Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Passifloraceae | Adenia gummifera var. gummifera | 3555 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside bank at forest edge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | Photo taken of distinctive stems | 0.000000 | 0.000000 | 0 | |||||
Passifloraceae | Adenia gummifera var. gummifera | 24757 | No date | BT Wursten | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 0.000000 | 0.000000 | 0 | |||||||||
Asteraceae | Ageratum conyzoides | 3545 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia gummifera | 15272 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Thelypteridaceae | Amauropelta bergiana var. bergiana | 49726 | 3 Jul 1955 | NC Chase | NC Chase 5632 | SRGH | In swampy ground in forest | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1676 | 0.000000 | 0.000000 | 2 | |||||
Aphloiaceae | Aphloia theiformis | 15251 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Primulaceae | Ardisiandra wettsteinii | 2772 | 31 Jan 2005 | MA Hyde BT Wursten | Roadside at forest edge | Cloudlands layby, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1622 | -19.074030 | 32.725940 | 7 | |||||||
Asparagaceae | Asparagus falcatus var. falcatus | 3559 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands, Vumba Mts | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | With red fruits | -19.073050 | 32.726890 | 6 | |||||
Asparagaceae | Asparagus falcatus var. falcatus | 15287 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Aspleniaceae | Asplenium lobatum | 15257 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Aspleniaceae | Asplenium lobatum | 35909 | 7 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings 859 | P Ballings | BR | On forest floor among leaves, wet area in shade | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP70-91- | E | 1590 | 0.000000 | 0.000000 | 5 | |||
Aspleniaceae | Asplenium mannii | 35947 | 2 Oct 1966 | RK Grosvenor | RK Grosvenor 266 | SRGH | Forest | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 0.000000 | 0.000000 | 6 | ||||
Aspleniaceae | Asplenium mannii | 35959 | 8 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 704 | BR | Dense forest, epiphyte | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1600 | -19.066667 | 32.716667 | 7 | |||||
Aspleniaceae | Asplenium sandersonii | 15260 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Aspleniaceae | Asplenium simii | 36298 | 18 Jan 1959 | NC Chase | NC Chase 7253 | SRGH | Epiphyte | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 1680 | 0.000000 | 0.000000 | 6 | ||||
Araliaceae | Astropanax goetzenii | 3548 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Araliaceae | Astropanax goetzenii | 15279 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Woodsiaceae | Athyrium newtonii | 52246 | 7 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB860 | P Ballings | BR | On rock in river at small waterfall in shade, in evergreen forest. | Cloudlands, Vumba | 29,63 | 0 | Zimbabwe | 1932B1 | VP70-91- | E | 1590 | 0.000000 | 0.000000 | 6 | |||
Behniaceae | Behnia reticulata | 3564 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Behniaceae | Behnia reticulata | 15254 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bidens pilosa | 3547 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Canthium inerme | 3517 | 31 Jan 2005 | BT Wursten | Forest edge | Cloudlands lay-by | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | 3538 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | 15261 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Rhizophoraceae | Cassipourea malosana | 15263 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Catha edulis | 3562 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Rutaceae | Clausena anisata | 3565 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Rutaceae | Clausena anisata | 15264 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | 15285 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Hymenophyllaceae | Crepidomanes inopinatum | 39879 | 7 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings 853 | P Ballings | BR | On rock in river, shade in forest | Cloudlands, Vumba | 29,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1590 | 0.000000 | 0.000000 | 6 | |||
Hymenophyllaceae | Crepidomanes melanotrichum | 39893 | 18 Jan 1959 | NC Chase | NC Chase 7043 | SRGH | On south west side of tree bole | Summit of middle gallery wood north of road to Eagle School, Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1676 | 0.000000 | 0.000000 | 2 | |||||
Araliaceae | Cussonia spicata | 15292 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Cyatheaceae | Cyathea dregei | 30191 | 18 Jan 1949 | Fisher Schweickerdt | Fisher Schweickerdt 467 | SRGH | Gully in forest | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 0 | 0 | |||||||
Cyatheaceae | Cyathea thomsonii | 30235 | 19 Aug 1976 | TM Müller | TM Müller 3088 | SRGH | Mixed evergreen forest | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1725 | 0 | |||||||
Orchidaceae | Cynorkis kassneriana | 1416 | 1 Feb 2005 | MA Hyde BT Wursten | Roadside bank at forest edge | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1610 | 0 | |||||||||
Woodsiaceae | Deparia boryana | 15281 | 7 Jan 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB857 | P Ballings | BR | In swampy area in forest, shade, in river | Cloudlands' Forest, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1590 | 0.000000 | 0.000000 | 6 | |||
Woodsiaceae | Deparia boryana | 53150 | 1 Jan 1981 | JE Burrows | JE Burrows 1917 | JE Burrows | SRGH | Terrestrial in soggy margins of stream in shade of forest | Forest N. of Eagle School Road, Cloudlands, Vumba | 29,63 | 0 | Zimbabwe | 1932B1 | E | 1675 | 0.000000 | 0.000000 | 2 | ||||
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 3543 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Gleicheniaceae | Dicranopteris linearis | 3554 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside bank at forest edge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Hymenophyllaceae | Didymoglossum erosum | 40274 | 1 Jan 1981 | JE Burrows | JE Burrows 1911 | JE Burrows | SRGH | Lithophytic on moist rocks in streambanks, in deep shade under large ferns. In forest. Also creeping up caudex of Ctenitis lanuginosa. scarce | Forest N. of Eagle School Rd., Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1630 | (var. erosum) | 0.000000 | 0.000000 | 2 | |||
Iridaceae | Dietes iridioides | 15283 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1680 | 0 | |||||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 3556 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | In flower | 0.000000 | 0.000000 | 0 | |||||
Ebenaceae | Diospyros whyteana | 3558 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros whyteana | 15253 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Caryophyllaceae | Drymaria cordata var. cordata | 15270 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Ehrharta erecta | 3546 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Meliaceae | Ekebergia capensis | 3542 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | In flower | -19.074860 | 32.725940 | 6 | |||||
Lomariopsidaceae | Elaphoglossum lastii | 49671 | 28 Sep 1948 | NC Chase | NC Chase 118 | EACLE Schelpe | SRGH | Forest | East of Cripp's grid, Cloudlands, Vumba Mts. | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 0 | 0.000000 | 0.000000 | 2 | ||||
Urticaceae | Elatostema monticola | 15280 | 7 Jan 2007 | MA Hyde BT Wursten | In swampy area in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Erigeron karvinskianus | 3551 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside verge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Erythroxylaceae | Erythroxylum emarginatum | 3540 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | In flower | 0.000000 | 0.000000 | 0 | |||||
Erythroxylaceae | Erythroxylum emarginatum | 15252 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Eschenbachia gouanii | 3544 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Geraniaceae | Geranium arabicum subsp. arabicum | 25127 | 1 Feb 2005 | MA Hyde BT Wursten | Roadside bank | Near Cloudlands layby on main Vumba rd. | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | Flowers small. Petals 5, white with mauve central markings. Sepals 5 with acuminate points. Petals and sepals subequal. Single-flowered. | -19.074860 | 32.725940 | 6 | |||||
Malvaceae subfamily Grewioideae | Grewia stolzii | 15290 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Gymnosporia harveyana subsp. harveyana | 15259 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Gymnosporia harveyana subsp. harveyana | 68942 | 7 Jan 2007 | MA Hyde BT Wursten | BT Wursten | In understorey of forest | Cloudlands Forest, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1670 | In young fruit | -19.075760 | 32.722130 | 6 | |||||
Convolvulaceae | Hewittia malabarica | 18123 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside vegetation. | By Vumba main road near Cloudlands, Vumba. | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1590 | -19.072100 | 32.726390 | 6 | |||||||
Lycopodiaceae | Huperzia dacrydioides | 22625 | 31 Oct 2003 | P Ballings | BT Wursten P Ballings 69 | Epiphyte in deep shade in forest | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 0.000000 | 0.000000 | 0 | |||||
Lycopodiaceae | Huperzia ophioglossoides | 22646 | 28 Jul 1948 | NC Chase | NC Chase 1137 | SRGH | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP71-91- | E | 1615 | 0.000000 | 0.000000 | 0 | |||||
Clusiaceae | Hypericum roeperianum | 3541 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Clusiaceae | Hypericum roeperianum | 15297 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Dennstaedtiaceae | Hypolepis sparsisora | 15276 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Dennstaedtiaceae | Hypolepis sparsisora | 22446 | 27 Jun 1955 | NC Chase | NC Chase 5624 | SRGH | Open glade | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 1645 | 0.000000 | 0.000000 | 0 | ||||
Iteaceae | Itea rhamnoides | 15247 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Oleaceae | Jasminum abyssinicum | 15266 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Lycopodiaceae | Lycopodiella cernua | 22694 | 8 May 2004 | P Ballings | On road bank in shade | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 0.000000 | 0.000000 | 0 | ||||||
Euphorbiaceae | Macaranga mellifera | 15278 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Mikaniopsis cissampelina | 21504 | 6 Jun 1948 | NC Chase | NC Chase 763 | SRGH | Climber reaching to the top of tall trees in forest. | Cloudlands, Vumba. | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 0 | Leaves dark green. Flowers creamy-white. | 0.000000 | 0.000000 | 0 | ||||
Anemiaceae | Mohria lepigera | 35037 | 19 Jan 1949 | NC Chase | NC Chase 3998 | SRGH | Steep sloping rock faces. | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 0.000000 | 0.000000 | 6 | ||||
Myricaceae | Myrica pilulifera | 3553 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Araliaceae | Neocussonia umbellifera | 3268 | 31 Jan 2005 | BT Wursten | Forest edge | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | -19.074860 | 32.725940 | 6 | ||||||
Araliaceae | Neocussonia umbellifera | 15291 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Stilbaceae | Nuxia congesta | 15269 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Ochnaceae | Ochna holstii | 15265 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Cucurbitaceae | Oreosyce africana | 40535 | 31 Jan 2005 | MA Hyde BT Wursten | BT Wursten | Roadside at forest edge | Cloudlands layby, Vumba | 29,63,156 | 0 | Zimbabwe | 1932b1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 6 | |||||
Cucurbitaceae | Oreosyce africana | 40538 | 17 Oct 2005 | MA Hyde BT Wursten | BT Wursten | Roadside at forest margin | Cloudlands Lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | Possibly same plant a records on January 31 2005 | 0.000000 | 0.000000 | 6 | ||||
Santalaceae | Osyridicarpos schimperianus | 3561 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | 15262 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Malvoideae | Pavonia urens | 1221 | 31 Jan 2005 | BT Wursten | Forest edge | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1710 | -19.074860 | 32.725940 | 6 | ||||||
Malvaceae subfamily Malvoideae | Pavonia urens | 3569 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Thymelaeaceae | Peddiea africana | 1627 | 1 Feb 2005 | MA Hyde BT Wursten | Montane forest | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | -19.074860 | 32.725940 | 6 | ||||||
Thymelaeaceae | Peddiea africana | 3566 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Thymelaeaceae | Peddiea africana | 15255 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Piperaceae | Peperomia retusa | 27820 | 31 Jan 2005 | BT Wursten | Cloudlands Forest, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1610 | -19.074147 | 32.725958 | 0 | ||||||||
Piperaceae | Peperomia tetraphylla | 15284 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Piperaceae | Piper capense var. capense | 1646 | 31 Jan 2005 | MA Hyde BT Wursten | Forest edge | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Pittosporaceae | Pittosporum viridiflorum var. viridiflorum | 3557 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Thelypteridaceae | Pneumatopteris unita | 15282 | 7 Jan 2007 | MA Hyde BT Wursten | In swampy area in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Hymenophyllaceae | Polyphlebium borbonicum | 39921 | 7 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings 856 | P Ballings | BR | On tree in forest, shade, damp area | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP70-91- | E | 1590 | 0.000000 | 0.000000 | 5 | |||
Hymenophyllaceae | Polyphlebium borbonicum | 39922 | 7 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings 854 | P Ballings | BR | On tree in forest, shade, wet | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP70-91- | E | 1590 | 0.000000 | 0.000000 | 5 | |||
Araliaceae | Polyscias fulva | 15268 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Orchidaceae | Polystachya campyloglossa | 3537 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1610 | In flower | 0 | ||||||||
Dryopteridaceae | Polystichum zambesiacum | 15256 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Urticaceae | Pouzolzia parasitica | 15894 | 31 Jan 2005 | MA Hyde BT Wursten | At margin of evergreen forest | Cloudlands layby, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1622 | -19.074160 | 32.725970 | 7 | |||||||
Rubiaceae | Psychotria zombamontana | 15245 | 7 Jan 2007 | MA Hyde BT Wursten | Forest edge | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | 3567 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713914 | E | 1600 | 0.000000 | 0.000000 | 0 | ||||||
Pteridaceae | Pteris catoptera | 15271 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Achariaceae | Rawsonia lucida | 3533 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | In flower | 0.000000 | 0.000000 | 0 | |||||
