The following is a list of the locations in Zimbabwe at which a lot of the work on this site has been done. By including these details in the database, it is possible also to link to the location from each of the records found at these locations.
Some locations are of national importance; many are interesting sites near to either Harare or the Vumba.
This page displays a map showing the position of the locations.
Location | Division | Country | QDS | Altitude range |
Aberfoyle Lodge and Eastern Highlands Tea Estate | E | Zimbabwe | 1832B4 | 700 - 1100 m |
Ballantyne Park, Harare | C | Zimbabwe | 1731C3 | |
Besna Kobila (including Camp Dwala) | W | Zimbabwe | 2028B3, 2028B4 | 1220 - 1540 m |
Blue Kerry Retirement Village, Harare | C | Zimbabwe | 1731C3 | 1530 m |
Borrowdale Common, Harare | C | Zimbabwe | 1731C3 | 1500 m |
Bridal Veil Falls, Chimanimani | E | Zimbabwe | 1932D4 | c. 1520 m |
Bulawayo | W | Zimbabwe | 2028A2 and 2028B1 | c. 1200 - 1450 m |
Bunga Forest, Vumba | E | Zimbabwe | 1932B2 | 1320 - 1720 m |
Bunga Views, Vumba | E | Zimbabwe | 1932B2 | 1550 - 1725 m |
Castle Beacon | E | Zimbabwe | 1932B1 | c. 1700 - 1911 m |
Castleburn Forest and Cliffs, Vumba | E | Zimbabwe | 1932B2 | 1520 - 1620 m |
Cecil Kop, Mutare | E | Zimbabwe | 1832D3 | 1335 - 1630 m |
Chakoma vlei | C | Zimbabwe | 1731C1 | 1450-1470 m |
Chesa forest Reserve | W | Zimbabwe | 1928C3, 1928C4 & 2028A2 | 1250 - 1350 m |
Chilo Gorge Safari Lodge | E | Zimbabwe | 2132A2 | 180 - 210 m |
Chimanimani Mountains National Park | E | Zimbabwe | Mostly 1933C3 | 1100 - 2436 m |
Chinaka | E | Zimbabwe | 1832B3 | 1800 - 2000 m |
Chinyakwaremba | E | Zimbabwe | 1932B2 | c.1600 - 1720 m |
Chinziwa, Vumba | E | Zimbabwe | 1932B1 | 1630 - 1810 m |
Chirinda Forest | E | Zimbabwe | 2032B3 | 1100 - 1240 m |
Chizarira National Park | N | Zimbabwe | 1727D2 and many more | |
Christon Bank | C | Zimbabwe | 1731C1 | 1200 - 1400 m |
Cleveland Dam, Harare | C | Zimbabwe | 1731C3 | 1530 - 1570 m |
Cloudlands Forest, Vumba | E | Zimbabwe | 1932B1 | 1610 - c. 1700 m |
Dandaro Retirement Village, Harare | C | Zimbabwe | 1731C3 | 1524-1532 m |
Dichwe Lemon Forest | N | Zimbabwe | 1630C3 and/or 1730A1 | c. 1150 m |
Domboshawa | C | Zimbabwe | 1731C1 | 1560 - 1650m |
Eastern Highlands Research Initiative: Nyanga area | E | Zimbabwe | Above 1500 m in the west, 1200 m in the east | |
Eastern Highlands Research Initiative: Vumba area | E | Zimbabwe | Above 1200 m | |
Ewanrigg Botanical Garden | C | Zimbabwe | 1731C2 | |
Ferny Creek, Shurugwi | C | Zimbabwe | ||
Globe Rock, Vumba | E | Zimbabwe | 1932B2 | 1370 - 1450 m |
Gonarezhou National Park | S | Zimbabwe | ||
Gorges Lodge, Dibu Dibu Community, Victoria Falls | W | Zimbabwe | 1725D4 & 1825C3 | 870 - 895 m |
Gosho Park | C | Zimbabwe | 1831B1 | 1620 - 1670 m |
Great Zimbabwe | S | Zimbabwe | 2030B4 | 1100 - 1200 m |
Greenwood Park, Harare | C | Zimbabwe | 1731C3 | 1498-1507 m |
Greystone Nature Preserve, Harare | C | Zimbabwe | 1731C1 | c.1470 m |
Harare | C | Zimbabwe | 1731C1 and 1731C3 | 1470 - 1570 m |
Harava (formerly Henry Hallam) Dam | C | Zimbabwe | 1731C3 | 1440 - 1490 m |
Haroni-Rusitu area | E | Zimbabwe | 2032B2 and 2033A1 | 330 - 370 m |
Hillside Dams, Bulawayo | W | Zimbabwe | 2028B1 | c. 1400 m |
Hillside Park, Harare | C | Zimbabwe | 1731C3 | 1480 - 1490 m |
Hippo Pools, Umfurudzi Safari Area | N | Zimbabwe | 1731B2 | |
Hippo Valley Wildlife Reserve | S | Zimbabwe | 2131B2 | |
Hot Springs | E | Zimbabwe | 1932C2 | 570 - 600 m |
Hwange National Park | W | Zimbabwe | many | c. 950 - 1100m |
Jamanda Wilderness Area | E | Zimbabwe | 2132A2 | 200 -360 m |
John Meikle Forestry Reserve | E | Zimbabwe | 1832D2 | 1400-1700 |
Katiyo Tea Estate | E | Zimbabwe | 1832B4,1833A3 | 550 - 700 m (approx) |
Kazuma Pan National Park | W | Zimbabwe | 1825B3 and others | |
Khami Ruins, Bulawayo | W | Zimbabwe | 2028A2 | c. 1280 - 1350 m |
Kutsaga, Tobacco Research Board | C | Zimbabwe | 1731C3 | c.1470 m |
La Rochelle, Hotel and Botanic Garden | E | Zimbabwe | 1832D3 | 1180 - 1260 m |
Lake Chivero, near Harare | C | Zimbabwe | 1730D4 | 1370 - 1400 m |
Lake Kyle Recreational Park | S | Zimbabwe | 2030B2, 2031A1, 2031A3 | 1040 - 1330 |
Larmenier Village, Harare | C | Zimbabwe | 1731C3 | 1515-1525 m |
Leopard Rock Game Reserve, Vumba | E | Zimbabwe | 1932B2 | 1050 - 1430 m |
Mafungautsi (Mafungabusi) Forest | N | Zimbabwe | 1828B3, 1828B4, 1829A3 | c. 1100 - 1300 m |
Maleme Dam, Matobo National Park | W | Zimbabwe | 2028D1 (mostly) | 1250 - 1400 m |
Malilangwe Wildlife Reserve | S | Zimbabwe | Primarily in 2131B2 | c.300 - 450 m |
Mana Pools National Park (including the Sapi and Chewore Safari Areas) | N | Zimbabwe | Many QDS lying between 15° 37' to 16° 25' S & 29° 08' to 30° 20' E | Mostly between 350 and 400m; up to 1,244m on the slopes of the Zambezi escarpment |
Mapembe Nature Reserve | E | Zimbabwe | 1932A2 | 1000-1380 (approx) |
Mapor (Mapembi) Estate | E | Zimbabwe | 1932A2 | 900 - 1100 m |
Marlborough Nursery, Harare | C | Zimbabwe | 1730D4 | c. 1500 m |
Matobo National Park | W | Zimbabwe | ||
Matusadona National Park | N | Zimbabwe | ||
Mavhuradonha Wilderness Area | N | Zimbabwe | 1630D2 and probably others | c. 1200 - 1700 m |
Mavhuradonha Wilderness Eco-Lodge | N | Zimbabwe | 1631A3 | c. 1100 m |
Mawari Raphia Palm Botanical Reserve | N | Zimbabwe | 1630D2 | |
Mazvikadei Dam, nr Banket | N | Zimbabwe | 1730A2 | 1170 -1200 m |
Moir Close, Mandara, Harare | C | Zimbabwe | 1731C3 | 1520 m |
Monavale Vlei, Harare | C | Zimbabwe | 1731C3 | 1470 m |
Mt Buchwa | S | Zimbabwe | 2030C2 | c.1000 - 1627 m |
Mt Nyangani, Nyanga | E | Zimbabwe | 1832B4 | c. 2100 - 2592 m |
Mt Rukotso, Nyanga | E | Zimbabwe | 1832B2 | 1900 - 2405 m |
Mtoroshanga Pass, Great Dyke | N | Zimbabwe | 1730B1 | c.1520 m |
Mukuvisi Woodland, Harare | C | Zimbabwe | 1731C3 | 1470 - 1490 m |
Murahwa's Hill, Mutare | E | Zimbabwe | 1832D3 | 1100 - 1300 m |
National Botanic Garden, Harare | C | Zimbabwe | 1731C3 | |
Ndundu Lodge, Vumba | E | Zimbabwe | 1932B2 | 1630-1670 m |
Ngezi Recreational Park | C | Zimbabwe | 1830C2 | 1200 - 1300 |
Ngomakurira | C | Zimbabwe | 1731C1 | 1400 - 1650 |
Nyanga National Park | E | Zimbabwe | 1800 -2592 m | |
Nyangombe (Inyangombe) Falls, Nyanga | E | Zimbabwe | 1832B3 | c. 1600 m |
Odzani River Bridge | E | Zimbabwe | 1832D3 | 1060-1080 m |
Old Runde bridge | S | Zimbabwe | 2030D4 | 560-695m |
Outward Bound - Tessa's Pool, Chimanimani Mts | E | Zimbabwe | 1932D4 | c. 1100 |
Pamuzinda Safari Lodge, Selous | C | Zimbabwe | 1830A2 | c. 1200 m |
Pokoteke Gorge | S | Zimbabwe | 2031A1 | 1050 m in gorge; rising to over 1300 m on surrounding hills |
Prince Edward School, Harare | C | Zimbabwe | 1731C3 | 1490 m |
RIFA Conservation Camp | N | Zimbabwe | 1628B2 | 380-650 m |
Rocky Glen Ranch, West Nicholson | S | Zimbabwe | 2129B2, 2129B3, 2129B4 | 720 - 820 m |
Ruwa Scout Park | C | Zimbabwe | 1731C3 | 1520 - 1530 m |
Seldomseen, Vumba | E | Zimbabwe | 1932B2 | |
Shashe Wilderness Camp and the Tuli area | S | Zimbabwe | 2129C3 | c. 600 m |
St George's College, Harare | C | Zimbabwe | 1731C3 | 1500 - 1530 m |
The Corner, Chimanimani Mts | E | Zimbabwe | 1932D2 | c. 1200 - 1600 |
Thetford Estate | C | Zimbabwe | 1731C1 | 1280 -1380 m |
Tiger Kloof, Mutare | E | Zimbabwe | 1832D3 | 1210 m |
Tingwa Raphia Palm Botanical Reserve | N | Zimbabwe | 1630D2 | |
Tshabalala Nature Reserve, Bulawayo | W | Zimbabwe | 2028B1 | 1380-1410m |
Umfurudzi Game Park (Umfurudzi Safari Area) | N | Zimbabwe | 1731B2, 1631D4 | 670 - 1100 m |
Umguza Nature Reserve, Bulawayo | W | Zimbabwe | 2028B1 | 1245 -1300m |
Umvumvumvu Bridge | E | Zimbabwe | 1932D1 | 610 |
Umvumvumvu Gorge | E | Zimbabwe | 1932D1 | c. 825 m |
Val D'Or, Arcturus | C | Zimbabwe | 1731C4 | 1520 - 1530 m |
Victoria Falls Zimbabwe | W | Zimbabwe | 1725D4 | 850 -900 m |
Vumba area (and Burma Valley) | E | Zimbabwe | 1932B1 and 1932B2 | |
Vumba Botanic Gardens | E | Zimbabwe | 1932B2 | c. 1400 - 1600 m |
Wedza Mountain | C | Zimbabwe | 1831D1 | |
Zambezi National Park | W | Zimbabwe | 1725D3 and 1725D4 | 850 - 950m |
Zambezi Sands River Lodge | W | Zimbabwe | 1725D3 | 909 |
Number of locations: 113