Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | simii | > | Record no. 36298 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Jan 1959 |
Recorder(s): | NC Chase |
Collector(s): | NC Chase 7253 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Epiphyte |
Location: | Cloudlands, Vumba |
Location code(s): | 29,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B1 |
Grid reference: | VP713912 |
FZ Division: | E |
Altitude (metres): | 1680 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Species id: | 102740 |
Image id: | 1 |
Image number: | 9933 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102740 |
Image id: | 2 |
Image number: | 10464 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102740 |
Image id: | 3 |
Image number: | 10465 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102740 |
Image id: | 4 |
Image number: | 10466 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | simii | > | Record no. 36298 |