Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | 68397 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rocky open deciduous woodland | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | -20.895805 | 30.771497 | 7 | ||||||
Adiantaceae | Adiantum incisum | 67848 | 16 Jan 2015 | BT Wursten P Ballings | P Ballings | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Lamiaceae | Aeollanthus rehmannii | 67871 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Lamiaceae | Aeollanthus rehmannii | 68197 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In crevices on a low granite rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 573 | -20.894061 | 30.776059 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | 68398 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rocky open deciduous woodland | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | -20.895805 | 30.771497 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia versicolor | 67840 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Euphorbiaceae | Alchornea laxiflora | 67837 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 67794 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Asphodelaceae | Aloe excelsa var. excelsa | 68178 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded area at basr of rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.896164 | 30.771792 | 7 | ||||||
Vitaceae | Ampelocissus obtusata subsp. kirkiana | 67812 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Vitaceae | Ampelocissus obtusata subsp. kirkiana | 68184 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded area at base of rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.896164 | 30.771792 | 7 | ||||||
Orchidaceae | Ansellia africana | 68200 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Epiphyte in rocky deciduous woodland | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | 7 | ||||||||
Annonaceae | Artabotrys brachypetalus | 67813 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Asparagaceae | Asparagus falcatus var. falcatus | 68181 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded area at basr of rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.896164 | 30.771792 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | 68183 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded area at basr of rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.896164 | 30.771792 | 7 | ||||||
Asteraceae | Bidens bipinnata | 68356 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Acanthaceae | Blepharis maderaspatensis | 68374 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in woodland by old workshop | Entrance to old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | -20.893760 | 30.777189 | 7 | ||||||
Nyctaginaceae | Boerhavia diffusa | 68202 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed vegetation by old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.895525 | 30.774920 | 7 | ||||||
Nyctaginaceae | Boerhavia diffusa | 68354 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | 68405 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | On a wooded rocky koppie | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.896110 | 30.771454 | 1 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 68391 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In wooded old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | Large specimen infested with characteristic galls iNaturalist record | -20.894541 | 30.773509 | 7 | |||||
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | 67877 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Phyllanthaceae | Bridelia mollis | 67796 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Phyllanthaceae | Bridelia mollis | 68381 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside margin in rocky deciduous woodland | Entrance road to Old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.893967 | 30.776774 | 7 | ||||||
Crassulaceae | Bryophyllum tubiflorum | 68203 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed vegetation by old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | Widely escaping and naturalized along the roadsides. | -20.895525 | 30.774920 | 7 | |||||
Rubiaceae | Bullockia setiflora | 67909 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten P Ballings PB2459 | BT Wursten | BR | Rocky woodland at margin of granite plateau | Near Rhino Hotel, Old Runde bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||
Fabaceae subfamily Caesalpinioideae | Caesalpinia pulcherrima (cultivated) (planted) | 68193 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Neglected old hotel grounds | Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 2 | Zimbabwe | 2030D4 | S | 571 | Originally planted but rather expanding and taking over vegetation. | -20.894406 | 30.774040 | 7 | |||||
Sapindaceae | Cardiospermum halicacabum var. halicacabum | 68408 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rocky open deciduous woodland | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | -20.895805 | 30.771497 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 67873 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | 67826 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Shallow soils and cracks on rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | 67872 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | White-flowered form | -20.894835 | 30.772269 | 7 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | 68357 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | White-flowered form | -20.894166 | 30.778205 | 7 | |||||
Pedaliaceae | Ceratotheca sesamoides | 67821 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Shallow soils and cracks on rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Pedaliaceae | Ceratotheca triloba | 67823 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Shallow soils and cracks on rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Sinopteridaceae | Cheilanthes hirta | 67851 | 16 Jan 2015 | BT Wursten P Ballings | P Ballings | On shaded streambank | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Sinopteridaceae | Cheilanthes viridis var. glauca | 67803 | 16 Jan 2015 | BT Wursten P Ballings | P Ballings | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Anthericaceae | Chlorophytum macrosporum | 64707 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Open rocky woodland by termite mound at edge of granite plateau. | Old Runde Bridge, Mwenedzi. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Menispermaceae | Cissampelos mucronata | 68383 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside margin in rocky deciduous woodland | Entrance road to Old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.893967 | 30.776774 | 7 | ||||||
Vitaceae | Cissus cornifolia | 67809 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Vitaceae | Cissus integrifolia | 67833 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Vitaceae | Cissus rotundifolia | 67832 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Shallow soils and cracks on rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | iNaturalist record | -20.895269 | 30.772735 | 7 | |||||
Vitaceae | Cissus rotundifolia | 68170 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Among rocks by river bank | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
Vitaceae | Cissus rotundifolia | 68362 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed woodland at margin of bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Ranunculaceae | Clematis brachiata | 68390 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In wooded old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | iNaturalist record | -20.894541 | 30.773509 | 7 | |||||
Capparaceae | Cleome macrophylla var. macrophylla | 67870 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Capparaceae | Cleome monophylla | 67874 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Lamiaceae | Clerodendrum ternatum | 68180 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded area at basr of rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.896164 | 30.771792 | 7 | ||||||
Cucurbitaceae | Coccinia adoensis | 68171 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Among rocks by river bank | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
Menispermaceae | Cocculus hirsutus | 68199 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed vegetation by old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.895525 | 30.774920 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 68360 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed woodland at margin of bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Combretaceae | Combretum adenogonium | 68382 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside margin in rocky deciduous woodland | Entrance road to Old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.893967 | 30.776774 | 7 | ||||||
Burseraceae | Commiphora mollis | 67797 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Malvaceae subfamily Grewioideae | Corchorus kirkii | 67802 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Linderniaceae | Craterostigma plantagineum | 67850 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Apocynaceae subfamily Periplocoideae | Cryptolepis obtusa | 67876 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Apocynaceae subfamily Periplocoideae | Cryptolepis obtusa | 68373 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in woodland by old workshop | Entrance to old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | -20.893760 | 30.777189 | 7 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 67811 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | 68400 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | On a wooded rocky koppie | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.896110 | 30.771454 | 1 | ||||||
Pedaliaceae | Dicerocaryum senecioides | 68444 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in woodland by old workshop | Entrance to old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | iNaturalist record | -20.893760 | 30.777189 | 7 | |||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 68162 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed deciduous woodland | Old Runde bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.895319 | 30.771686 | 7 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 67806 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 68407 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rocky open deciduous woodland | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 571 | -20.895805 | 30.771497 | 7 | ||||||
Hyacinthaceae | Dipcadi longifolium | 68155 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten P Ballings PB2454 | BT Wursten | BR | In shallow soil overlying granite plateau | Old Runde bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | Extensive localized colony here | -20.895269 | 30.772735 | 7 | |||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 67798 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Sinopteridaceae | Doryopteris concolor | 67849 | 16 Jan 2015 | BT Wursten P Ballings | P Ballings | On shaded streambank | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Hyacinthaceae | Drimia altissima | 67841 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Verbenaceae | Duranta erecta | 68363 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed woodland at margin of bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | White-flowered form escaping and naturalised | -20.894166 | 30.778205 | 7 | |||||
Acanthaceae | Dyschoriste hildebrandtii | 68209 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of woodland | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | Pale mauve form | -20.895436 | 30.772122 | 7 | |||||
Fabaceae subfamily Mimosoideae | Elephantorrhiza goetzei | 67799 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
Lamiaceae | Endostemon tereticaulis | 67875 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
Asteraceae | Erigeron bonariensis | 68370 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Ebenaceae | Euclea natalensis subsp. acutifolia | 68176 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Deciduous woodland disturbed by old brick making area. | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895722 | 30.771776 | 7 | ||||||
Orchidaceae | Eulophia petersii | 68195 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In crevices on a low granite rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 573 | 7 | ||||||||
Euphorbiaceae | Euphorbia hirta | 68201 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed vegetation by old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.895525 | 30.774920 | 7 | ||||||
Euphorbiaceae | Euphorbia hirta | 68368 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Euphorbiaceae | Euphorbia ingens | 68206 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In disturbed rocky woodland by old hotel grounds | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | iNaturalist record | -20.895525 | 30.774920 | 7 | |||||
Euphorbiaceae | Euphorbia prostrata | 68350 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Euphorbiaceae | Euphorbia tirucalli | 67895 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In sandy soils in open deciduous woodland | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | Naturalized | -20.894638 | 30.772330 | 7 | |||||
Boraginaceae | Euploca ovalifolia | 68165 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In disturbed sandy soils | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
Moraceae | Ficus glumosa | 68389 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | On a low rocky outcrop | Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 573 | -20.894274 | 30.774581 | 7 | ||||||
Moraceae | Ficus ingens | 68167 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | On rocks by a sandy riverbank | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
Moraceae | Ficus sur | 67899 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In sandy soils in open deciduous woodland | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894638 | 30.772330 | 7 | ||||||
Moraceae | Ficus tettensis | 63248 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rock splitter on rocky outcrop. | Near Old Runde Bridge, Mwenedzi | 174 | 0 | Zimbabwe | 2030D4 | S | 573 | -20.896110 | 30.771454 | 7 | ||||||
Gisekiaceae | Gisekia pharnaceoides var. pharnaceoides | 68166 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In disturbed sandy soils | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
Molluginaceae | Glinus oppositifolius var. oppositifolius | 68409 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Among rocks in sandy soil on river bank | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
Colchicaceae | Gloriosa superba | 67879 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | Maroon-flowered form. | -20.894835 | 30.772269 | 7 | |||||
Amaranthaceae | Gomphrena celosioides | 68355 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
Araceae | Gonatopus angustus | 68185 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded area at base of rocky outcrop | Near Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.896164 | 30.771792 | 7 | ||||||
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | 67805 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
