Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia mearnsii | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | John Meikle Forestry Estate, Stapleford | Record |
Passifloraceae | Adenia gummifera var. gummifera | John Meikle Forestry Estate, Stapleford | Record |
Passifloraceae | Adenia gummifera var. gummifera | John Meikle Forestry Estate, Stapleford | Record |
Zingiberaceae | Aframomum angustifolium | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Ageratum houstonianum | John Meikle Forestry Estate, Stapleford | Record |
Rosaceae | Alchemilla kiwuensis | John Meikle Forestry Estate, Stapleford | Record |
Sapindaceae | Allophylus africanus | Mbiza Valley road to La Rochelle | Record |
Thelypteridaceae | Amauropelta bergiana var. bergiana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Angraecopsis parviflora | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Angraecum conchiferum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Gentianaceae | Anthocleista grandiflora | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Anthospermum ammannioides | Road to John Meikle Research Station, Stapleford | Record (with image) |
Aphloiaceae | Aphloia theiformis | John Meikle Forestry Estate, Stapleford | Record |
Tectariaceae | Arthropteris monocarpa | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium aethiopicum | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium anisophyllum | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium ceii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium hypomelas | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium mannii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium rutifolium | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium sandersonii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Behniaceae | Behnia reticulata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Melianthaceae | Bersama swynnertonii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Bidens pilosa | John Meikle Forestry Estate, Stapleford | Record |
Blechnaceae | Blechnum attenuatum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Bothriocline inyangana var. inyangana | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Brachycorythis pleistophylla subsp. pleistophylla | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Bulbophyllum ballii | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Canthium oligocarpum subsp. angustifolium | John Meikle Forestry Estate, Stapleford | Record (with image) |
Cyperaceae | Carex spicato-paniculata | John Meikle Forestry Estate, Stapleford | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | John Meikle Forestry Estate, Stapleford | Record |
Icacinaceae | Cassinopsis tinifolia | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rhizophoraceae | Cassipourea gummiflua var. verticillata | John Meikle Forestry Estate, Stapleford | Record |
Rhizophoraceae | Cassipourea malosana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Apiaceae | Centella asiatica | John Meikle Forestry Estate, Stapleford | Record |
Dipsacaceae | Cephalaria pungens | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Solanaceae | Cestrum aurantiacum | John Meikle Forestry Estate, Stapleford | Record |
Sinopteridaceae | Cheilanthes multifida | John Meikle Forestry Estate, Stapleford | Record (with image) |
Sinopteridaceae | Cheilanthes quadripinnata | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | John Meikle Forestry Estate, Stapleford | Record |
Menispermaceae | Cissampelos torulosa | John Meikle Forestry Estate, Stapleford | Record |
Ranunculaceae | Clematis villosa subsp. kirkii | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Rosaceae | Cliffortia serpyllifolia | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rubiaceae | Conostomium natalense | John Meikle Forestry Estate, Stapleford | Record (with image) |
Crassulaceae | Crassula alsinoides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Crassulaceae | Crassula alticola | John Meikle Forestry Estate, Stapleford | Record |
Hymenophyllaceae | Crepidomanes inopinatum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Iridaceae | Crocosmia aurea subsp. aurea | John Meikle Forestry Estate, Stapleford | Record (with image) |
Euphorbiaceae | Croton sylvaticus | John Meikle Forestry Estate, Stapleford | Record |
Araliaceae | Cussonia spicata | John Meikle Forestry Estate, Stapleford | Record |
Cyatheaceae | Cyathea dregei | John Meikle Forestry Estate, Stapleford | Record (with image) |
Cyatheaceae | Cyathea manniana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Cynorkis anacamptoides var. anacamptoides | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Cynorkis kassneriana | John Meikle Forestry Estate, Stapleford | Record |
Vitaceae | Cyphostemma montanum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Gleicheniaceae | Dicranopteris linearis | John Meikle Forestry Estate, Stapleford | Record |
Iridaceae | Dietes iridioides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Droseraceae | Drosera madagascariensis | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Dryopteridaceae | Dryopteris athamantica | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Lomariopsidaceae | Elaphoglossum acrostichoides | John Meikle Forestry Estate, Stapleford | Record |
Lomariopsidaceae | Elaphoglossum acrostichoides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Loranthaceae | Englerina oedostemon | John Meikle Forestry Estate, Stapleford | Record (with image) |
Sapotaceae | Englerophytum magalismontanum | John Meikle Forestry Estate, Stapleford | Record |
Poaceae | Eragrostis acraea | John Meikle Forestry Estate, Stapleford | Record |
Ericaceae | Erica hexandra | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Erigeron bonariensis | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Erigeron karvinskianus | John Meikle Forestry Estate, Stapleford | Record |
Erythroxylaceae | Erythroxylum emarginatum | John Meikle Forestry Estate, Stapleford | Record |
Hyacinthaceae | Eucomis autumnalis | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Fadogia homblei | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Moraceae | Ficus craterostoma | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Galinsoga quadriradiata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rubiaceae | Galium bussei | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Gerrardinaceae | Gerrardina eylesiana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Iridaceae | Gladiolus dalenii subsp. dalenii | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Gleicheniaceae | Gleichenia polypodioides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rhamnaceae | Gouania longispicata | John Meikle Forestry Estate, Stapleford | Record |
Haloragaceae | Gunnera perpensa | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Gutenbergia cordifolia var. marginata | John Meikle Forestry Estate, Stapleford | Record |
Stilbaceae | Halleria lucida | John Meikle Forestry Estate, Stapleford | Record |
Scrophulariaceae | Hebenstretia oatesii subsp. rhodesiana | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Zingiberaceae | Hedychium gardnerianum | Road from Small bridge Dam to Odzani road junction | Record |
Asteraceae | Helichrysum nitens subsp. nitens | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Helichrysum odoratissimum | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Helichrysum panduratum var. transvaalense | John Meikle Forestry Estate, Stapleford | Record |
Melastomataceae | Heterotis canescens | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Lycopodiaceae | Huperzia verticillata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Hymenophyllaceae | Hymenophyllum kuhnii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Hymenophyllaceae | Hymenophyllum kuhnii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Clusiaceae | Hypericum lalandii | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Clusiaceae | Hypericum revolutum | John Meikle Forestry Estate, Stapleford | Record |
Balsaminaceae | Impatiens cecilii subsp. cecilii | John Meikle Forestry Estate, Stapleford | Record |
Balsaminaceae | Impatiens sylvicola | John Meikle Forestry Estate, Stapleford | Record (with image) |
Convolvulaceae | Ipomoea involucrata var. involucrata | John Meikle Forestry Estate, Stapleford | Record |
Poaceae | Isachne mauritiana | John Meikle Forestry Estate, Stapleford | Record |
Acanthaceae | Justicia betonica | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Keetia gueinzii | John Meikle Forestry Estate, Stapleford | Record |
Polypodiaceae | Lepisorus excavatus | John Meikle Forestry Estate, Stapleford | Record |
Polypodiaceae | Lepisorus schraderi | John Meikle Forestry Estate, Stapleford | Record (with image) |
Liliaceae | Lilium formosanum | John Meikle Forestry Estate, Stapleford | Record |
Campanulaceae | Lobelia erinus | John Meikle Forestry Estate, Stapleford | Record |
Campanulaceae | Lobelia goetzei | John Meikle Forestry Estate, Stapleford | Record |
Caprifoliaceae | Lonicera japonica | John Meikle Forestry Estate, Stapleford | Record |
Lycopodiaceae | Lycopodiella cernua | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lycopodiaceae | Lycopodium clavatum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Euphorbiaceae | Macaranga mellifera | John Meikle Forestry Estate, Stapleford | Record |
Myrsinaceae | Maesa lanceolata | John Meikle Forestry Estate, Stapleford | Record |
Cucurbitaceae | Momordica foetida | John Meikle Forestry Estate, Stapleford | Record (with image) |
Apocynaceae subfamily Periplocoideae | Mondia whitei | Mbiza Valley road to La Rochelle | Record (with image) |
Rubiaceae | Mussaenda arcuata | John Meikle Forestry Estate, Stapleford | Record |
Myrsinaceae | Myrsine africana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Araliaceae | Neocussonia umbellifera | John Meikle Forestry Estate, Stapleford | Record |
Ochnaceae | Ochna holstii | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Oldenlandia herbacea | John Meikle Forestry Estate, Stapleford | Record |
Oleandraceae | Oleandra distenta | John Meikle Forestry Estate, Stapleford | Record (with image) |
Santalaceae | Osyridicarpos schimperianus | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | John Meikle Forestry Estate, Stapleford | Record |
Passifloraceae | Passiflora edulis | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rubiaceae | Pauridiantha symplocoides | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Pavetta umtalensis | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rubiaceae | Pavetta umtalensis | John Meikle Forestry Estate, Stapleford | Record (with image) |
Malvaceae subfamily Malvoideae | Pavonia columella | John Meikle Forestry Estate, Stapleford | Record |
Piperaceae | Peperomia tetraphylla | John Meikle Forestry Estate, Stapleford | Record |
Polygonaceae | Persicaria capitata | John Meikle Forestry Estate, Stapleford | Record |
Solanaceae | Physalis peruviana | John Meikle Forestry Estate, Stapleford | Record |
Pinaceae | Pinus patula | John Meikle Forestry Estate, Stapleford | Record |
Piperaceae | Piper capense var. capense | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lamiaceae | Plectranthus swynnertonii | John Meikle Forestry Estate, Stapleford | Record |
Polypodiaceae | Pleopeltis macrocarpa | John Meikle Forestry Estate, Stapleford | Record |
Podocarpaceae | Podocarpus milanjianus | John Meikle Forestry Estate, Stapleford | Record (with image) |
Polygalaceae | Polygala gazensis | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Polystachya cultriformis | John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Polystachya subumbellata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Dryopteridaceae | Polystichum zambesiacum | John Meikle Forestry Estate, Stapleford | Record |
Salicaceae | Populus × canescens | John Meikle Forestry Estate, Stapleford | Record |
Rosaceae | Prunus cerasoides | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Pseudognaphalium luteo-album | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Psychotria zombamontana | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Psychotria zombamontana | John Meikle Forestry Estate, Stapleford | Record |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | John Meikle Forestry Estate, Stapleford | Record |
Marattiaceae | Ptisana salicifolia | John Meikle Forestry Estate, Stapleford | Record |
Lamiaceae | Pycnostachys reticulata | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Fagaceae | Quercus robur | John Meikle Forestry Estate, Stapleford | Record (with image) |
Myrsinaceae | Rapanea melanophloeos | John Meikle Forestry Estate, Stapleford | Record |
Vitaceae | Rhoicissus rhomboidea | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lamiaceae | Rotheca myricoides | John Meikle Forestry Estate, Stapleford | Record |
Polygonaceae | Rumex sagittatus | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Satyrium trinerve | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Anacardiaceae | Searsia chirindensis | John Meikle Forestry Estate, Stapleford | Record |
Anacardiaceae | Searsia chirindensis | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Senecio auriculatissimus | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Senecio tamoides | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Caesalpinioideae | Senna septemtrionalis | Mbiza Valley road to La Rochelle | Record |
Poaceae | Setaria megaphylla | John Meikle Forestry Estate, Stapleford | Record |
Smilacaceae | Smilax anceps | John Meikle Forestry Estate, Stapleford | Record |
Solanaceae | Solanum anguivi | John Meikle Forestry Estate, Stapleford | Record |
Solanaceae | Solanum campylacanthum 'panduriforme type' | Mbiza Valley road to La Rochelle | Record |
Solanaceae | Solanum mauritianum | John Meikle Forestry Estate, Stapleford | Record |
Solanaceae | Solanum mauritianum | John Meikle Forestry Estate, Stapleford | Record |
Malvaceae subfamily Grewioideae | Sparrmannia ricinocarpa | John Meikle Forestry Estate, Stapleford | Record |
Menispermaceae | Stephania abyssinica var. abyssinica | John Meikle Forestry Estate, Stapleford | Record |
Gleicheniaceae | Sticherus umbraculifer | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Stoebe vulgaris | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Stolzia repens var. repens | John Meikle Forestry Estate, Stapleford | Record |
Strelitziaceae | Strelitzia caudata | John Meikle Forestry Estate, Stapleford | Record |
Gesneriaceae | Streptocarpus eylesii subsp. eylesii | Road from Small bridge Dam to Odzani road junction | Record |
Myrtaceae | Syzygium guineense subsp. afromontanum | John Meikle Forestry Estate, Stapleford | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana stapfiana | John Meikle Forestry Estate, Stapleford | Record |
Tectariaceae | Tectaria gemmifera | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Papilionoideae | Tephrosia festina | John Meikle Forestry Estate, Stapleford | Record |
Lamiaceae | Tetradenia riparia | John Meikle Forestry Estate, Stapleford | Record |
Ranunculaceae | Thalictrum rhynchocarpum | John Meikle Forestry Estate, Stapleford | Record |
Cannabaceae | Trema orientale | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Tridactyle bicaudata | John Meikle Forestry Estate, Stapleford | Record |
Salicaceae | Trimeria grandifolia subsp. grandifolia | John Meikle Forestry Estate, Stapleford | Record |
Malvaceae subfamily Grewioideae | Triumfetta rhomboidea | John Meikle Forestry Estate, Stapleford | Record |
Rutaceae | Vepris nobilis | John Meikle Forestry Estate, Stapleford | Record (with image) |
Verbenaceae | Verbena aristigera | Mbiza Valley road to La Rochelle | Record (with image) |
Asteraceae | Vernonia wollastonii | John Meikle Forestry Estate, Stapleford | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Vinca major | John Meikle Forestry Estate, Stapleford | Record |
Violaceae | Viola abyssinica | John Meikle Forestry Estate, Stapleford | Record (with image) |
Campanulaceae | Wahlenbergia madagascariensis | John Meikle Forestry Estate, Stapleford | Record (with image) |
Monimiaceae | Xymalos monospora | John Meikle Forestry Estate, Stapleford | Record |
Araceae | Zantedeschia albomaculata subsp. albomaculata | John Meikle Forestry Estate, Stapleford | Record |
Number of records found: 187
Home | > | List of families | > | Utilities page | > | Date search results |