Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia karroo | 72831 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 97020 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In disturbed rocky ground. | At southern entrance tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | stunted specimen | -20.622620 | 30.327980 | 7 | |||||
Adiantaceae | Adiantum capillus-veneris | 48753 | May 1973 | CJ Vernon | CJ Vernon 7/73 | SRGH | On mossy banks in shade of gully forest along stream | West slope of Buhwa Mt. | 58 | 0 | Zimbabwe | 2030C2 | S | 0 | 0.000000 | 0.000000 | 2 | |||||
Asteraceae | Ageratum conyzoides | 72838 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622079 | 30.327546 | 7 | ||||||
Asphodelaceae | Aloe arborescens | 97029 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622760 | 30.327420 | 7 | ||||||
Amaranthaceae | Alternanthera pungens | 97060 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In gravelly soil on old mining road | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Alysicarpus rugosus subsp. perennirufus | 97055 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3227 | BT Wursten | BR | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1386 | Calyx lobes clearly overlapping, with rufus ciliate hairs; fruit clearly ridged not much exserting the calyx; plant decumbent. | -20.622100 | 30.324810 | 7 | |||
Anemiaceae | Anemia simii | 34908 | 11 Sep 1965 | EJ Bullock | EJ Bullock 13/21 | SRGH | Rock crevices | Mt. Buhwa, Belingwe | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | E | 1370 | 0.000000 | 0.000000 | 6 | ||||
Anemiaceae | Anemia simii | 58771 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2084 | P Ballings | BR | Disturbed rocky miombo woodland | Mount Buchwa, road turning off to bottom of old mine building | 58 | 0 | Zimbabwe | 2030C2 | S | 1384 | -20.622170 | 30.328020 | 7 | ||||
Rubiaceae | Anthospermum whyteanum | 97018 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2095 | BT Wursten | BR | On moist mossy rock | Mount Buhwa, area close to tunnel | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||
Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | 97048 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1381 | -20.622590 | 30.327800 | 7 | ||||||
Tectariaceae | Arthropteris orientalis | 24484 | May 1973 | CJ Vernon | CJ Vernon 27 | SRGH | In woodland, fairly common | Belingwe, Mt. Buhwa, summit | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 0 | 0.000000 | 0.000000 | 2 | ||||
Asteraceae | Aspilia mossambicensis | 72830 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Aspleniaceae | Asplenium aethiopicum | 59602 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2087 | P Ballings | BR | On mossy rocks, in shade | Mount Buhwa, area close to tunnel. | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||
Aspleniaceae | Asplenium boltonii | 35329 | 3 May 1973 | GV Pope | GV Pope 1088 | SRGH | Forest floor on W-slopes | Mt. Buhwa, Belingwe | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1500 | 0.000000 | 0.000000 | 5 | ||||
Aspleniaceae | Asplenium erectum | 35644 | 2 May 1973 | GV Pope | GV Pope 1069 | SRGH | Gully forest on perennial stream | Mt. Buhwa E-slopes, Belingwe | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1160 | 0.000000 | 0.000000 | 5 | ||||
Aspleniaceae | Asplenium lobatum | 35934 | 30 Oct 1973 | HM Biegel GV Pope N Gosden | HM Biegel GV Pope N Gosden 1130 | SRGH | Steep gully in forest | Mt. Buhwa W-slopes, Belingwe | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1600 | 0.000000 | 0.000000 | 5 | ||||
Aspleniaceae | Asplenium theciferum | 36326 | 29 Apr 1973 | GV Pope | GV Pope 1001 | SRGH | Epiphyte on stunted Brachystegia spiciformis | Mt. Buchwa, Belingwe | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1700 | 0.000000 | 0.000000 | 5 | ||||
Acanthaceae | Barleria crassa subsp. crassa | 49112 | 11 Aug 1998 | MA Hyde | MA Hyde 98.223.10 | MA Hyde | I Darbyshire | K | Summit ridge, Buchwa Mountain | 58 | 0 | Zimbabwe | 2030C2 | TN215176 | S | 1400 | Common. Flowers purple. | 0.000000 | 0.000000 | 6 | ||
Acanthaceae | Barleria crassa subsp. crassa | 97042 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3229 | BT Wursten | BR | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1389 | -20.623260 | 30.326530 | 7 | ||||
Asteraceae | Bidens pilosa | 72826 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Asteraceae | Bidens pilosa | 72836 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622079 | 30.327546 | 7 | ||||||
Blechnaceae | Blechnum attenuatum | 15519 | 2 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 4264 | SRGH | Deep shade at base of cliff near stream | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1200 | 0.000000 | 0.000000 | 0 | ||||
Blechnaceae | Blechnum tabulare | 15560 | 3 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 1078 | SRGH | Moist, shallow gully in deciduous woodland with Smilax and Aloe arborescens | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1300 | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 72814 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Sinopteridaceae | Cheilanthes hirta | 58770 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2083 | P Ballings | BR | Disturbed rocky miombo woodland | Mount Buchwa, road turning off to bottom of old mine building | 58 | 0 | Zimbabwe | 2030C2 | S | 1384 | -20.622170 | 30.328020 | 7 | ||||
Sinopteridaceae | Cheilanthes involuta var. obscura | 58751 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2046 | P Ballings | BR | Disturbed rocky area next to road, in light shade among rocks | Along secondary dirt road below Mount Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 772 | -20.587370 | 30.347610 | 7 | ||||
Sinopteridaceae | Cheilanthes multifida | 58936 | 24 Jan 2014 | BT Wursten P Ballings | P Ballings | Among rocks at base of artificial cliff caused by old mining activity in full sun | Mount Buchwa, area close to tunnel | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||||
Sinopteridaceae | Cheilanthes viridis var. glauca | 97050 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2082 | P Ballings | BR | Disturbed rocky miombo woodland | Mount Buchwa, road turning off to bottom of old mine building | 58 | 0 | Zimbabwe | 2030C2 | S | 1384 | -20.622170 | 30.328020 | 7 | ||||
Sinopteridaceae | Cheilanthes viridis var. glauca | 97051 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2090 | P Ballings | BR | Among rocks at base of artificial cliff caused by old mining activity, in full sun | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||
Thelypteridaceae | Christella dentata | 52349 | 2 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 4269 | SRGH | Gully forest on south slope above Buhwa school | Mount Buhwa, Belingwe district | 58 | 0 | Zimbabwe | 2030C2 | S | 1050 | Fronds to 1.6 m high | 0.000000 | 0.000000 | 2 | ||||
Thelypteridaceae | Christella gueinziana | 52672 | 1 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 4241 | SRGH | Gully forest | Mount Buhwa, north west slope, Belingwe district | 58 | 0 | Zimbabwe | 2030C2 | S | 1200 | Common | 0.000000 | 0.000000 | 2 | ||||
Asteraceae | Cineraria mazoensis var. graniticola | 97028 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3228 | BT Wursten | BR | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | 7 | ||||||
Ranunculaceae | Clematis brachiata | 97064 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3230 | BT Wursten | BR | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||
Crassulaceae | Crassula capitella subsp. nodulosa | 97017 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2094 | BT Wursten | BR | On moist mossy rock | Mount Buhwa, area close to tunnel | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | Erect succulent herb up to 20 cm high. Flowers in clusters in axils of leaf-like bracts along the higher part of the stem. | -20.622620 | 30.327980 | 7 | |||
Crassulaceae | Crassula expansa subsp. fragilis var. fragilis | 72840 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In cracks on a nearly vertical rockface. | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622079 | 30.327546 | 7 | ||||||
Crassulaceae | Crassula lanceolata subsp. transvaalensis | 97021 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In disturbed rocky ground. | At southern entrance tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||||
Commelinaceae | Cyanotis speciosa subsp. speciosa | 97049 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3237 | BT Wursten | BR | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622760 | 30.327420 | 7 | ||||
Cyatheaceae | Cyathea dregei | 30201 | 23 Jul 1965 | O West | O West 6640 | SRGH | Gwasha forest | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | S | 0 | 0 | |||||||
Cyatheaceae | Cyathea dregei | 30202 | 1 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 4242 | SRGH | Gully forest | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1000 | 0 | |||||||
Amaranthaceae | Cyathula cylindrica | 97034 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622760 | 30.327420 | 7 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 72841 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky miombo woodland | Lower road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 940 | Very lush green liane climbing into Brachystegia tamarindoides | -20.608023 | 30.331689 | 6 | |||||
Aizoaceae | Delosperma mahonii | 56936 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In cracks on a nearly vertical rockface. | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622079 | 30.327546 | 7 | ||||||
Acanthaceae | Dicliptera monroi | 49105 | 11 Aug 1998 | MA Hyde | MA Hyde 98.223.14 | I Darbyshire | K | Summit ridge, Buchwa Mountain | 58 | 0 | Zimbabwe | 2030C2 | TN215176 | S | 1400 | Common. Mauve-flowered | 0.000000 | 0.000000 | 6 | |||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 72816 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Amaranthaceae | Dysphania carinata | 97056 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2098 | BT Wursten | BR | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1386 | -20.622100 | 30.324810 | 7 | ||||
Asteraceae | Emilia discifolia | 97043 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1389 | -20.623260 | 30.326530 | 7 | ||||||
Sapotaceae | Englerophytum magalismontanum | 97037 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
Lamiaceae | Equilabium selukwense | 97069 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | AJ Paton | Among rocks at base of artificial cliff caused by old mining activity | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622080 | 30.327550 | 7 | |||||
Asteraceae | Erigeron bonariensis | 97033 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622760 | 30.327420 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | 72820 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Euphorbiaceae | Euphorbia hirta | 72829 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Euphorbiaceae | Euphorbia hirta | 97022 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In disturbed rocky ground. | At southern entrance tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||||
Euphorbiaceae | Euphorbia indica | 69145 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2100 | BT Wursten | BR | In disturbed rocky ground. | At southern entrance tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||
Euphorbiaceae | Euphorbia serpens | 113738 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2116 | BT Wursten | BR | Among mosses in moist disturbed soil. | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1386 | -20.622100 | 30.324810 | 7 | ||||
Asteraceae | Felicia mossamedensis | 97059 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||||
Moraceae | Ficus sur | 72832 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Iridaceae | Freesia grandiflora subsp. grandiflora | 72833 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky cliff | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | 7 | ||||||||
Asteraceae | Galinsoga parviflora | 72837 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622079 | 30.327546 | 7 | ||||||
Gleicheniaceae | Gleichenia polypodioides | 5529 | 30 Oct 1973 | HM Biegel GV Pope N Gosden | HM Biegel GV Pope N Gosden 1123 | SRGH | In rock cracks, sheltered by rock overhang | Mt Buchwa, ridge at NE end | 58 | 0 | Zimbabwe | 2030C2 | S | 1600 | E aspect | 0.000000 | 0.000000 | 0 | ||||
Amaranthaceae | Gomphrena celosioides | 97040 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
Amaranthaceae | Guilleminea densa | 97061 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In gravelly soil on old mining road | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||||
Stilbaceae | Halleria lucida | 97047 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1381 | -20.622590 | 30.327800 | 7 | ||||||
Scrophulariaceae | Hebenstretia angolensis | 72809 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | Perennial herb | -20.622550 | 30.325640 | 7 | |||||
Asteraceae | Helichrysum kraussii | 97038 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
Asteraceae | Helichrysum lepidissimum | 97041 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1381 | -20.622590 | 30.327800 | 7 | ||||||
Bignoniaceae | Jacaranda mimosifolia | 97054 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1386 | Young tree looking naturalised. | -20.622100 | 30.324810 | 7 | |||||
Acanthaceae | Justicia exigua | 49102 | 11 Aug 1998 | MA Hyde | MA Hyde 98.223.05 | I Darbyshire | K | Buchwa Mine, near ridge | 58 | 0 | Zimbabwe | 2030C2 | TN216177 | S | 1400 | 0.000000 | 0.000000 | 6 | ||||
Asteraceae | Laggera crispata | 97063 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||||
Verbenaceae | Lantana camara | 72813 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | Abundant along the mine road | -20.619920 | 30.328910 | 7 | |||||
Brassicaceae | Lepidium bonariense | 72835 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks at base of artificial cliff caused by old mining activity | Along road near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622079 | 30.327546 | 7 | ||||||
Lamiaceae | Leucas milanjiana | 97036 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622760 | 30.327420 | 7 | ||||||
Hyacinthaceae | Litanthus pusillus | 105808 | 30 Oct 1973 | HM Biegel GV Pope N Gosden | HM Biegel GV Pope N Gosden 1125 | PRE | In rock cracks | Mt Buhwa, Belingwe District | 58 | 0 | Zimbabwe | 2030C2 | S | 1650 | Cited in Manning et al., 2013: 97 | -20.633900 | 30.315100 | 6 | ||||
Campanulaceae | Lobelia erinus | 97016 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2093 | BT Wursten | BR | On moist mossy rock | Mount Buhwa, area close to tunnel | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | Branched, erect herb; flowers pale blue. | -20.622620 | 30.327980 | 7 | |||
Lycopodiaceae | Lycopodiella cernua | 22703 | 2 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 1064 | SRGH | Woodland with Bequaertiodendron, Albizia and Uapaca trees | Belingwe, Mt. Bukwa, E-slopes | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1230 | 0.000000 | 0.000000 | 0 | ||||
Myrsinaceae | Maesa lanceolata | 72828 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Myrsinaceae | Maesa lanceolata | 97032 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1387 | -20.622760 | 30.327420 | 7 | ||||||
Dennstaedtiaceae | Microlepia speluncae | 22465 | 3 May 1973 | CJ Vernon | CJ Vernon 8 | SRGH | Perennial stream in heavily wooded area | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 0 | 0.000000 | 0.000000 | 0 | ||||
Lamiaceae | Micromeria imbricata var. imbricata | 97052 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3235 | BT Wursten | BR | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1381 | -20.622590 | 30.327800 | 7 | ||||
Anemiaceae | Mohria lepigera | 35041 | May 1973 | CJ Vernon | CJ Vernon okt-73 | SRGH | Crevices in grassland on summit. | Mt. Buhwa, Belingwe. | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 0 | 0.000000 | 0.000000 | 5 | ||||
Anemiaceae | Mohria vestita | 58776 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2086 | P Ballings | BR | On mossy rocks | Mount Buhwa, area around tunnel | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | -20.622620 | 30.327980 | 7 | ||||
Asteraceae | Nidorella auriculata subsp. auriculata | 97039 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
Rubiaceae | Oldenlandia rupicola var. rupicola | 97008 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2092 | BT Wursten | BR | On moist mossy rock in shade | Mount Buhwa, area close to tunnel, behind old building | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | Small, prostrate, mat-forming herb; flowers pinkish-white. | -20.622620 | 30.327980 | 7 | |||
Santalaceae | Osyris lanceolata | 72821 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Oxalidaceae | Oxalis corniculata | 72817 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Oxalidaceae | Oxalis obliquifolia | 97026 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On moist mossy rock | Mount Buhwa, area close to tunnel | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | Leaflets not lobed; flowers solitary iNaturalist record | -20.622620 | 30.327980 | 7 | |||||
Chrysobalanaceae | Parinari curatellifolia | 72815 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
Sinopteridaceae | Pellaea calomelanos var. calomelanos | 58773 | 24 Jan 2014 | BT Wursten P Ballings | P Ballings | Disturbed rocky miombo woodland | Mount Buchwa, road turning off to bottom of old mine building | 58 | 0 | Zimbabwe | 2030C2 | S | 1384 | -20.622170 | 30.328020 | 7 | ||||||
Sinopteridaceae | Pellaea dura var. dura | 59603 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2091 | P Ballings | BR | Earthbank and among rocks in shade at base of artificial cliff caused by mining activity | Mount Buchwa, area close to tunnel. | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622202 | 30.327608 | 6 | ||||
