Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 74299 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1433 | -17.985524 | 31.103661 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 74333 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open somewhat disturbed area on dam wall | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1432 | -17.986003 | 31.104337 | 7 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 74365 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Termite mound | Picnic area Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986317 | 31.104050 | 7 | |||||||
Lamiaceae | Aeollanthus rehmannii | 101466 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983779 | 31.085214 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene trigonocarpa | 101433 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1425 | -17.982708 | 31.085396 | 7 | ||||||
Rubiaceae | Afrocanthium lactescens | 18526 | 19 Jan 2003 | MA Hyde | Sandy miombo woodland | Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR992106 | C | 1440 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Afrocanthium lactescens | 74241 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | ||||||
Rubiaceae | Afrocanthium lactescens | 101482 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983332 | 31.085194 | 7 | ||||||
Asteraceae | Ageratina adenophora | 74282 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1433 | -17.986461 | 31.104102 | 7 | ||||||
Asteraceae | Ageratina adenophora | 74332 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Open somewhat disturbed area on dam wall | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1432 | -17.986003 | 31.104337 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | 74310 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1439 | -17.985224 | 31.103933 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | 101458 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | On a tall anthill | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983779 | 31.085214 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 74288 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.986203 | 31.103892 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 101459 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983779 | 31.085214 | 7 | ||||||
Sapindaceae | Allophylus africanus | 74342 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | By road to Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1432 | -17.985231 | 31.093975 | 7 | ||||||
Sapindaceae | Allophylus africanus | 101483 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983332 | 31.085194 | 7 | ||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 74304 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | In flower | -17.985340 | 31.103876 | 7 | |||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 74361 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | By road to Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | In flower | -17.984797 | 31.093841 | 7 | |||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 74383 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986683 | 31.103333 | 7 | |||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 101428 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
Asphodelaceae | Aloe excelsa var. excelsa | 101429 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
Asphodelaceae | Aloe greatheadii var. greatheadii | 74300 | 17 Jul 2016 | MA Hyde M Coates Palgrave | M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1433 | -17.985524 | 31.103661 | 7 | ||||||
Vitaceae | Ampelocissus obtusata subsp. kirkiana | 101491 | 21 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.983651 | 31.085230 | 7 | ||||||
Tectariaceae | Arthropteris orientalis | 101449 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1425 | -17.983240 | 31.085440 | 7 | ||||||
Oxalidaceae | Biophytum umbraculum | 74329 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.986002 | 31.104069 | 7 | ||||||
Acanthaceae | Blepharis maderaspatensis | 18543 | 19 Jan 2003 | MA Hyde | Near a stream in miombo woodland | Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR989105 | C | 1440 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | 4315 | 26 Oct 2002 | MA Hyde | Rocky area in sandy woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991107 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | 74291 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.986011 | 31.103743 | 7 | ||||||
Capparaceae | Boscia salicifolia | 4305 | 26 Oct 2002 | MA Hyde | On and near a large termite mound in open sandy miombo woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991107 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Boscia salicifolia | 18528 | 19 Jan 2003 | MA Hyde | Sandy miombo woodland | Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR992106 | C | 1440 | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Boscia salicifolia | 74262 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | ||||||
Asteraceae | Brachylaena discolor var. rotundata | 74347 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Amongst large rock boulders | By road to Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.985323 | 31.094169 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 4320 | 26 Oct 2002 | MA Hyde | Rocky area in sandy woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991109 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 74249 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 101426 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
Crassulaceae | Bryophyllum tubiflorum | 74324 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1434 | Probably originally planted, now well naturalised | -17.985852 | 31.103561 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Burkea africana | 74259 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1429 | -17.986352 | 31.103911 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Burkea africana | 74388 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986683 | 31.103333 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Burkea africana | 101442 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1424 | -17.982773 | 31.085494 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 74344 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Amongst large rock boulders | By road to Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1432 | -17.985231 | 31.093975 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 101485 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | On a tall anthill | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1429 | -17.983394 | 31.085083 | 7 | ||||||
Amaranthaceae | Celosia trigyna | 74285 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1431 | -17.986406 | 31.104042 | 7 | ||||||
Amaranthaceae | Celosia trigyna | 101457 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1426 | -17.983711 | 31.085226 | 7 | ||||||
Cannabaceae | Celtis africana | 74364 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Termite mound | Picnic area Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986317 | 31.104050 | 7 | |||||||
Amaranthaceae | Centemopsis gracilenta | 101447 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1426 | -17.983014 | 31.085420 | 7 | ||||||
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | 74316 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.984787 | 31.103810 | 7 | ||||||
Lamiaceae | Coleus barbatus var. grandis (planted) | 74278 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 2 | Zimbabwe | 1731C3 | C | 1437 | Probably originally planted and persisting well | -17.986490 | 31.104172 | 7 | |||||
Combretaceae | Combretum collinum | 18536 | 19 Jan 2003 | MA Hyde | Sandy miombo woodland | Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR992106 | C | 1440 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum collinum | 74314 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.985033 | 31.103931 | 7 | ||||||
Combretaceae | Combretum collinum | 101471 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1424 | -17.983897 | 31.085385 | 7 | ||||||
Combretaceae | Combretum erythrophyllum | 74302 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1434 | -17.985329 | 31.103705 | 7 | ||||||
Combretaceae | Combretum molle | 74273 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1437 | -17.986419 | 31.103765 | 7 | ||||||
Combretaceae | Combretum molle | 101431 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
Combretaceae | Combretum zeyheri | 74311 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1439 | -17.985224 | 31.103933 | 7 | ||||||
Combretaceae | Combretum zeyheri | 74378 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Combretaceae | Combretum zeyheri | 101436 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1425 | -17.982708 | 31.085396 | 7 | ||||||
Combretaceae | Combretum zeyheri | 101461 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983779 | 31.085214 | 7 | ||||||
Burseraceae | Commiphora mollis | 4310 | 26 Oct 2002 | MA Hyde | Rocky area in sandy woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991107 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Burseraceae | Commiphora mollis | 74358 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Amongst large rock boulders | By road to Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1431 | -17.985365 | 31.093570 | 7 | ||||||
Rubiaceae | Coptosperma neurophyllum | 74265 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | ||||||
Rubiaceae | Coptosperma neurophyllum | 74372 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Rubiaceae | Coptosperma neurophyllum | 101427 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
Crassulaceae | Crassula capitella subsp. nodulosa | 101451 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1426 | -17.983310 | 31.085348 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Crotalaria pallidicaulis | 101481 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1429 | -17.982616 | 31.085513 | 7 | ||||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 74260 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1431 | -17.986367 | 31.103824 | 7 | ||||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 74385 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986683 | 31.103333 | 7 | |||||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 101479 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1428 | -17.983231 | 31.085786 | 7 | ||||||
Araliaceae | Cussonia arborea | 101463 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983779 | 31.085214 | 7 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 101477 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1426 | -17.983764 | 31.085569 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | 74263 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | 74377 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 74277 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1437 | -17.986490 | 31.104172 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 74379 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Ebenaceae | Diospyros natalensis subsp. nummularia | 74351 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Amongst large rock boulders | By road to Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1432 | -17.985241 | 31.094362 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 74271 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 74371 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 101438 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1425 | -17.982708 | 31.085396 | 7 | ||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | 74274 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1437 | -17.986419 | 31.103765 | 7 | ||||||
Salicaceae | Dovyalis zeyheri | 74381 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Verbenaceae | Duranta erecta | 74307 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | Orange berries present | -17.985340 | 31.103876 | 7 | |||||
Acanthaceae | Dyschoriste hildebrandtii | 74328 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.986002 | 31.104069 | 7 | ||||||
Meliaceae | Ekebergia benguelensis | 74320 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.984704 | 31.103859 | 7 | ||||||
Meliaceae | Ekebergia capensis | 74393 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986800 | 31.103517 | 7 | |||||||
Celastraceae | Elaeodendron transvaalense | 74337 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1431 | -17.986128 | 31.104002 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Elephantorrhiza goetzei | 101475 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1426 | -17.983880 | 31.085642 | 7 | ||||||
Asteraceae | Emilia discifolia | 74281 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1433 | -17.986461 | 31.104102 | 7 | ||||||
Asteraceae | Emilia discifolia | 101440 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1424 | -17.982809 | 31.085413 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Eriosema affine | 74395 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986800 | 31.103517 | 7 | |||||||
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | 74376 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
Ebenaceae | Euclea crispa subsp. crispa | 4317 | 26 Oct 2002 | MA Hyde | Rocky area in sandy woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991107 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Euclea divinorum | 74279 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1437 | -17.986490 | 31.104172 | 7 | ||||||
Ebenaceae | Euclea natalensis subsp. acutifolia | 4303 | 26 Oct 2002 | MA Hyde | On and near a large termite mound in open sandy miombo woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991107 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Euclea natalensis subsp. acutifolia | 74237 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | ||||||
Ebenaceae | Euclea natalensis subsp. acutifolia | 101488 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave | On a tall anthill | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.983348 | 31.085106 | 7 | ||||||
