Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia hockii | 80737 | 17 Nov 1952 | F White | F White 3678 | JPM Brenan | Semi-deciduous thicket on shingle at edge of Lake Tanganyika | Mbala District;: semi-deciduous thicket on shingle at edge of Lake Tanganyika near Mpulungu. | 200 | 0 | Zambia | 0831C3 | N | 0 | Tree 4 m high. Bark buff, papery, peeling locally. Flowers golden yellow. | -8.766667 | 31.133333 | 5 | ||||
Nyctaginaceae | Boerhavia diffusa | 81121 | 6 Dec 1993 | MC Merello | MC Merello 961 | Wet forest along Lake Tanganyika | Kaputa District; Nsumbu National Forest, Kampasa Rain Forest, wet forest along Lake Tanganyika. | 108,200 | 0 | Zambia | 0830D1 | N | 870 | Prostrate vining herb, contains white latex; younger stems pinkish; leaf with white undersides, young fruits green; petals pinkish-lavender, anthers yellow. Uncommon, grows in open, rocky area. | -8.583333 | 30.500000 | 5 | |||||
Apiaceae | Centella asiatica | 81265 | 11 Aug 1987 | MG Bingham | MG Bingham 4074 | Sandy shoreline; damp soil. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | -8.516667 | 30.716667 | 5 | ||||||
Capparaceae | Cladostemon kirkii | 81385 | 12 Aug 1987 | MG Bingham | MG Bingham 4093 | Gulley and lakeshore thicket. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Small tree, 4 m high, elsewhere to 6 m. Deciduous. | -8.516667 | 30.716667 | 5 | |||||
Combretaceae | Combretum mossambicense | 81464 | 1 Oct 1992 | MG Bingham | MG Bingham 8616 | MG Bingham | Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0 | 0.000000 | 0.000000 | 0 | ||||||||
Ebenaceae | Diospyros mweroensis | 81935 | 10 Sep 1987 | MG Bingham | MG Bingham 4069 | On sand dunes. Also occur in Itigi thicket, and in open woodland. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Old bark dark, sooty, exfoliating to expose smooth, silvery underbark. | -8.516667 | 30.716667 | 5 | |||||
Euphorbiaceae | Excoecaria bussei | 82260 | 10 Sep 1987 | MG Bingham | MG Bingham 4061 | Itigi thicket. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Small tree, mostly leafless, bark smooth, pale. | -8.516667 | 30.716667 | 5 | |||||
Moraceae | Ficus ingens | 82297 | 10 Sep 1987 | MG Bingham | MG Bingham 4062 | Lakeshore at gulley mouth. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Large tree. | -8.516667 | 30.716667 | 5 | |||||
Moraceae | Ficus ingens | 82298 | 11 Aug 1987 | MG Bingham | MG Bingham 4072 | Lakeshore. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | -8.516667 | 30.716667 | 5 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | 82516 | 10 Sep 1987 | MG Bingham | MG Bingham 4068 | On sand dunes. Small tree, ca. 4 m. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Small tree, ca. 4 m. | -8.516667 | 30.716667 | 5 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | 82518 | 2 Dec 1993 | MC Merello | MC Merello 938 | AJM Leeuwenberg | WAG | Disturbed forested ridge along Lake Tanganyika at Mbete Bay in Kalini Ridge. | Mbala District; Mpulungu Protected Forest Area No. 45, 9.9 km along dirt road D13 (off Mbala-Mpulungu Road). | 200 | 0 | Zambia | 0831D3 | N | 870 | Shrubby tree 2.5 m tall; flowers white; calyx light green; foliage velvetly soft. | -8.800000 | 31.500000 | 4 | |||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | 82519 | 6 Dec 1993 | MC Merello | MC Merello 960 | AJM Leeuwenberg | WAG | Wet forest along Lake Tanganyika | Kaputa District; Nsumbu National Forest, Kampasa Rain Forest, wet forest along Lake Tanganyika. | 108,200 | 0 | Zambia | 0830D1 | N | 870 | Slender tree 4 m; foliage light green glossy above, dull beneath; calyx green, corolla white; flowers fragrant; contains white latex. Very abundant in thickets, less common in open areas. | -8.583333 | 30.500000 | 5 | |||
Convolvulaceae | Ipomoea pes-caprae subsp. brasiliensis | 82651 | 11 Aug 1987 | MG Bingham | MG Bingham 4084 | Rocky beach. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Prostrate creeper. | -8.516667 | 30.716667 | 5 | |||||
Rubiaceae | Mitracarpus hirtus | 82928 | 2 Dec 1993 | MC Merello | MC Merello 939 | D Bridson | K | Disturbed forested ridge along Lake Tanganyika at Mbete Bay in Kalini Ridge. | Mbala District; Mpulungu Protected Forest Area No. 45, 9.9 km along dirt road D13 (off Mbala-Mpulungu Road). | 200 | 0 | Zambia | 0831D3 | N | 870 | Perennial herb to 30 cm tall from taproot; calyx green; petals white; anthers light yellow; on sands along lake front (beach). | -8.800000 | 31.500000 | 4 | |||
Acanthaceae | Nelsonia canescens | 82991 | 13 Aug 1987 | MG Bingham | MG Bingham 4096 | Forest floor. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | -8.516667 | 30.716667 | 5 | ||||||
Fabaceae subfamily Mimosoideae | Pseudoprosopis fischeri | 83346 | 11 Aug 1987 | MG Bingham | MG Bingham 4077 | Itigi thicket. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Thin-stemmed shrub, to 3 m high. | -8.516667 | 30.716667 | 5 | |||||
Rubiaceae | Psydrax livida | 83385 | 2 Dec 1993 | MC Merello | MC Merello 934 | D Bridson | K | Disturbed forested ridge along Lake Tanganyika at Mbete Bay in Kalini Ridge. | Mbala District; Mpulungu Protected Forest Area No. 45, 9.9 km along dirt road D13 (off Mbala-Mpulungu Road). | 200 | 0 | Zambia | 0831D3 | N | 870 | Tree 6-8 m; flowers white, slightly fragrant, visited by many flies and bees; stigmas yellowish exerted; branches smooth. Frequent. | -8.800000 | 31.500000 | 4 | |||
Combretaceae | Terminalia kaiseriana | 83937 | 1 Oct 1992 | MG Bingham | MG Bingham 8601 | MG Bingham | Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0 | 0.000000 | 0.000000 | 0 | ||||||||
Meliaceae | Trichilia prieuriana | 84022 | 6 Dec 1993 | MC Merello | MC Merello 958 | MC Merello | MO | Wet forest along Lake Tanganyika | Kaputa District; Nsumbu National Forest, Kampasa Rain Forest, wet forest along Lake Tanganyika. | 108,200 | 0 | Zambia | 0830D1 | N | 870 | Tree 6 m; fruits chalky, white-green in color; frequent. | -8.583333 | 30.500000 | 5 | |||
Convolvulaceae | Turbina stenosiphon | 84073 | 11 Aug 1987 | MG Bingham | MG Bingham 4073 | Rocky shoreline. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Flowers large, pink. | -8.516667 | 30.716667 | 5 | |||||
Rutaceae | Vepris nobilis | 83898 | 10 Sep 1987 | MG Bingham | MG Bingham 4063 | Itigi thicket, especially in gulleys and near the lakeshore. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Foliage has a wilted appearance. | -8.516667 | 30.716667 | 5 | |||||
Rutaceae | Vepris nobilis | 83899 | 11 Aug 1987 | MG Bingham | MG Bingham 4079 | Lakeshore thicket. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Evergreen tree, 6 m high. | -8.516667 | 30.716667 | 5 | |||||
Rutaceae | Vepris nobilis | 83900 | 13 Aug 1987 | MG Bingham | MG Bingham 4097 | Swamp forest fringe. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | -8.516667 | 30.716667 | 5 | ||||||
Rutaceae | Vepris nobilis | 83901 | 6 Dec 1993 | MC Merello | MC Merello 956 | MC Merello | MO | Wet forest along Lake Tanganyika | Kaputa District; Nsumbu National Forest, Kampasa Rain Forest, wet forest along Lake Tanganyika. | 108,200 | 0 | Zambia | 0830D1 | N | 870 | Tree 6 m; young fruits light green. Common. | -8.583333 | 30.500000 | 5 | |||
Rutaceae | Vepris trichocarpa | 83894 | 11 Aug 1987 | MG Bingham | MG Bingham 4076 | Itigi thicket. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Evergreen shrub, 1-2 m high. Recorded as Teclea fischeri | -8.516667 | 30.716667 | 5 |
Number of records found: 25
Home | > | List of families | > | Locations page | > | Location search results |