Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Albizia coriaria (cultivated) | 52972 | 23 Sep 2008 | MG Bingham | MG Bingham 13550 | At margin of riverine forest above falls. | Lumangwe Falls, Kalungwishi River, Mporokoso District. | 122 | 0 | Zambia | 0929C2 | N | 1200 | 15m tall tree . | -9.541670 | 29.388333 | 6 | |||||
Fabaceae subfamily Mimosoideae | Albizia glaberrima var. glabrescens | 88210 | 3 Oct 2017 | MG Bingham | MG Bingham | Mporokoso District, Kalungwishi River; Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | -9.541667 | 29.388333 | 5 | |||||||
Orchidaceae | Ancistrorhynchus ovatus | 117360 | 5 Apr 2018 | MG Bingham N Wightman R Pope A Pope JK Mulomba | MG Bingham N Wightman R Pope A Pope JK Mulomba NCW63 | B Bytebier | NU | Riverine forest | Lumangwe-Kabwelume Falls, Mporokoso Distr. | 122 | 0 | Zambia | 0929C2 | N | 1126 | Collected from a riverine island in Kalungwishi R. above Kabwelume Falls and flowered at Dabuyu Farms, Lilayi, Lusaka | 6 | |||||
Sapindaceae | Aporrhiza paniculata | 88211 | 3 Oct 2017 | MG Bingham | MG Bingham | Mporokoso District, Kalungwishi River; Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | 5 | |||||||||
Ochnaceae | Campylospermum densiflorum | 60621 | 23 Sep 2008 | MG Bingham | MG Bingham | Mporokoso District, Kalungwishi River, Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | -9.541667 | 29.388333 | 4 | |||||||
Anthericaceae | Chlorophytum sphacelatum var. hockii | 90783 | 29 Mar 2017 | MG Bingham N Wightman | MG Bingham N Wightman | Miombo woodland | Understory of miombo woodland growing amongst grasses and herbs near Kalungwishi River between Lumangwe and Kabwelume Falls | 122,134 | 0 | Zambia | 0929C2 | N | 1185 | -9.529143 | 29.389358 | 6 | ||||||
Phyllanthaceae | Cleistanthus polystachyus subsp. milleri | 81389 | 12 Oct 1980 | MG Bingham | MG Bingham 3734 | RB Drummond | Riverine forest | Mporokoso District; Lumangwe Falls. | 122 | 0 | Zambia | N | 0 | Small tree. | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Papilionoideae | Craibia grandiflora | 81539 | 12 Oct 1980 | MG Bingham | MG Bingham 3698 | RB Drummond | Riverine forest | Mporokoso District; Kalungwishi River; Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1300 | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Caesalpinioideae | Cryptosepalum maraviense | 49259 | 6 Nov 2010 | MG Bingham | Lumangwe falls | 122 | 0 | Zambia | 0929C2 | N | 0 | -9.538750 | 29.387333 | 5 | ||||||||
Vitaceae | Cyphostemma nanellum | 100550 | 15 Oct 2018 | N Wightman | N Wightman | High rainfall Miombo woodland | Woodland upstream of Lumangwe Falls, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1173 | -9.545061 | 29.391816 | 6 | ||||||
Moraceae | Dorstenia psilurus var. psilurus | 117936 | 28 Mar 2017 | MG Bingham N Wightman A Pope | MG Bingham | Riverine forest margin | Lumangwe-Kabwelume Falls, Mporokoso Distr., Northern Prov. | 122 | 0 | Zambia | 0929C2 | N | 1124 | Locally common growing in small clumps in open clearings of riverine forest and miombo woodland margins | -9.523481 | 29.354342 | 6 | |||||
Dracaenaceae | Dracaena fragrans | 82029 | 12 Oct 1980 | MG Bingham | MG Bingham 3697 | RB Drummond | Gorge forest | Mporokoso District; Kalungwishi River; Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1300 | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Papilionoideae | Erythrina excelsa | 74422 | 12 Oct 1997 | MG Bingham | MG Bingham | Mporokoso District, Kalungwishi River; Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1173 | Seed collected from rapids above Lumangwe Falls. | -9.548575 | 29.396500 | 5 | ||||||
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | 51840 | 23 Sep 2008 | MG Bingham | Lumangwe Falls | 122 | 0 | Zambia | 0929C2 | N | 1150 | Flower | 0.000000 | 0.000000 | 0 | |||||||
Orchidaceae | Eulophia macaulayae | 106863 | 15 Oct 2018 | N Wightman | N Wightman NCW66 | B Bytebier | NU | Miombo woodland above Lumangwe Falls in sandy loam growing with Nervilia kotschyi var. kotschyi | Lumangwe Falls, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1161 | 6 | ||||||
Moraceae | Ficus asperifolia | 52923 | 29 Jul 2013 | MG Bingham | Lumangwe falls, Ikelenge District. | 122 | 0 | Zambia | 0929C2 | N | 1150 | Up & down sides | -9.538750 | 29.387333 | 5 | |||||||
Iridaceae | Gladiolus gregarius | 90787 | 29 Mar 2017 | MG Bingham N Wightman | MG Bingham N Wightman | Miombo woodland among rocks | Understory of miombo woodland among rocky patches near Kalungwishi River between Lumangwe and Kabwelume Falls | 122,134 | 0 | Zambia | 0929C2 | N | 1165 | 6 | ||||||||
Iridaceae | Gladiolus melleri | 100596 | 15 Oct 2018 | N Wightman | N Wightman | Margin of dambo and miombo woodland in sandy to clay loam soil | Lumangwe Falls area, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1170 | 6 | ||||||||
Acanthaceae | Hygrophila cataractae | 65862 | 24 Sep 2008 | MG Bingham | MG Bingham 13554 | KB Vollesen | K | Sticky aromatic herbin rocks | Mporokoso District, Kalungwishi River, Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | Perennial herb rooted in cracks in pavement above falls. | -9.541667 | 29.388333 | 5 | |||
Colchicaceae | Littonia lindenii | 62818 | 8 Dec 2005 | MG Bingham | Lumangwe Falls | 122 | 0 | Zambia | 0929C2 | N | 1200 | -9.541667 | 29.388333 | 5 | ||||||||
Euphorbiaceae | Monadenium pedunculatum | 101801 | 15 Oct 2018 | N Wightman | MG Bingham | Disturbed miombo woodland in rocky sandy loam soil | Lumangwe Falls area, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1170 | -9.542983 | 29.388962 | 6 | ||||||
Orchidaceae | Nervilia kotschyi var. kotschyi | 101802 | 15 Oct 2018 | MG Bingham N Wightman | MG Bingham N Wightman | Undisturbed miombo woodland | Lumangwe Falls area, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1161 | 6 | ||||||||
Ochnaceae | Ochna schweinfurthiana | 60462 | 24 Sep 2008 | MG Bingham | Lumangwe falls | 122 | 0 | Zambia | 0929C2 | N | 1050 | -9.541667 | 29.388333 | 3 | ||||||||
Asteraceae | Pleiotaxis dewevrei | 106643 | 29 Mar 2017 | MG Bingham N Wightman | N Wightman | Undisturbed miombo woodland in sandy loam soil between Lumangwe and Kabwelume Falls | Chimpempe area, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1160 | -9.530727 | 29.382845 | 6 | ||||||
Orchidaceae | Polystachya concreta | 101818 | 28 Mar 2017 | N Wightman | N Wightman | Epiphytically growing on Brachystegia sp. in undisturbed miombo woodland. | Woodland between Lumangwe and Kabwelume Falls, Mporokoso Distr., Northern Province | 122,134 | 0 | Zambia | 0929C2 | N | 1171 | 6 | ||||||||
Proteaceae | Protea angolensis var. roseola | 101821 | 29 Mar 2017 | MG Bingham N Wightman | MG Bingham | Undisturbed miombo woodland in sandy loam soil | Woodland between Lumangwe and Kabwelume Falls, Mporokoso Distr., Northern Province | 122,134 | 0 | Zambia | 0929C2 | N | 1141 | -9.530281 | 29.379211 | 6 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Saba comorensis | 85128 | 3 Oct 2017 | MG Bingham | MG Bingham | Mporokoso District, Kalungwishi River; Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | -9.541667 | 29.388333 | 5 | |||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia subviolacea | 59666 | 12 Oct 1997 | MG Bingham | MG Bingham 11579 | DJ Goyder | DJ Goyder | K | River bank | Mporokoso District, Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | Tree, 20m, on river bank. Capsules red. | -9.541667 | 29.388333 | 5 | ||
Dilleniaceae | Tetracera alnifolia | 49050 | 23 Sep 2008 | MG Bingham | MG Bingham 13551 | J Timberlake | K | Riverine forest | Mporokoso, Lumangwe Falls | 122 | 0 | Zambia | 0929C2 | N | 1231 | Woody climber of riverine forest above falls; imm. fruit | -9.550000 | 29.366666 | 6 | |||
Dilleniaceae | Tetracera alnifolia | 52499 | 28 Jul 2013 | MG Bingham | MG Bingham 14310 | Gorge forest | Lumangwe Falls: Luapula Province, Kawambwa District. | 122 | 0 | Zambia | 0929C2 | N | 1161 | Climbing shrub, flowers white. | -9.542780 | 29.387780 | 7 | |||||
Dilleniaceae | Tetracera alnifolia | 58577 | 23 Dec 2008 | MG Bingham | Mporokoso District, Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1231 | Fruits | -9.550000 | 29.366700 | 6 | |||||||
Cucurbitaceae | Trochomeria polymorpha | 101864 | 15 Oct 2018 | N Wightman | N Wightman | Disturbed miombo woodland along path | Lumangwe Falls area, Mporokoso Distr., Northern Province | 122 | 0 | Zambia | 0929C2 | N | 1169 | -9.543558 | 29.388919 | 6 | ||||||
Annonaceae | Xylopia rubescens | 74922 | 12 Oct 1997 | MG Bingham | MG Bingham 11578 | MG Bingham | River bank | Mporokoso District, Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | Tree, 20m, on river bank. Flower strongly scented. | -9.541667 | 29.388333 | 6 | ||||
Annonaceae | Xylopia rubescens | 74924 | 24 Sep 2008 | MG Bingham | MG Bingham | River bank | Mporokoso District, Lumangwe Falls. | 122 | 0 | Zambia | 0929C2 | N | 1200 | -9.541667 | 29.388333 | 5 | ||||||
Iridaceae | Zygotritonia atropurpurea | 117358 | 31 Mar 2017 | W McCleland N Wightman | W McCleland N Wightman NCW19 | W McCleland N Wightman | K NDO NU | Miombo woodland | Lumangwe-Kabwelume Falls, Mporokoso Distr., Northern Prov. | 122 | 0 | Zambia | 0929C2 | N | 1173 | Type collection for Z. atropurpurea | 6 |
Number of records found: 35
Home | > | List of families | > | Locations page | > | Location search results |