Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Alafia zambesiaca | 80888 | 25 Nov 1993 | DK Harder | DK Harder 2135 | AJM Leeuwenberg | WAG | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional shrub with dark brown-black stems; leaves deep green and glossy above; calyx green; corolla tube white with reddish stripes at inflated portion; lobes white, sweetly fragrant. | -11.155278 | 31.551111 | 5 | |||
Fabaceae subfamily Papilionoideae | Baphia bequaertii | 81063 | 25 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2147 | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree to 9 m; all plants parts covered with brown hairs; young pods brown with golden-brown pubescence. | -11.155278 | 31.551111 | 5 | |||||
Melianthaceae | Bersama abyssinica subsp. engleriana | 81088 | 25 Nov 1993 | DK Harder | DK Harder 2150 | MC Merello | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree 10 m at edge of wet forest area bordering woodland; calyx light green; petals white; stigma and style green; past flowers fade to light green. | -11.155278 | 31.551111 | 5 | |||
Orobanchaceae | Buchnera prorepens | 116644 | 25 Feb 2022 | N Wightman B Bytebier SD Johnson | N Wightman | Dry dambo grassland | Shiwa N'gandu Distr., Muchinga Province | 117 | 0 | Zambia | 1131B1 | N | 1459 | -11.204975 | 31.664312 | 6 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia leptotes | 119244 | 12 Feb 2023 | N Wightman B Bytebier SD Johnson | N Wightman B Bytebier SD Johnson BB3811 | N Wightman | DJ Goyder M Gilbert | NDO NU | Wooded rocky outcrop | Shiwa Ngandu Distr., Muchinga Province | 117 | 0 | Zambia | 1131B1 | N | 1462 | 0.000000 | 0.000000 | 0 | |||
Anthericaceae | Chlorophytum subpetiolatum | 81356 | 25 Nov 1993 | DK Harder | DK Harder 2121 | I Nordal | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional herb from swollen, fleshy roots; leaves light green edged in light orange-brown; petals, filaments and style white; anthers yellow. | -11.155278 | 31.551111 | 5 | ||||
Cyperaceae | Coleochloa setifera | 81428 | 25 Nov 1993 | DK Harder | DK Harder 2132 | C Archer | PRE | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Frequent among rocks; bracts brown; anthers yellow. | -11.155278 | 31.551111 | 5 | |||
Lamiaceae | Coleus betonicifolius | 106642 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman | Middle slopes of seepage dambo growing in silty clay soil | Shiwa N'gandu, Chinsali Distr., Muchinga Province | 117 | 0 | Zambia | 1131B2 | N | 1471 | -11.183491 | 31.786877 | 6 | ||||||
Combretaceae | Combretum collinum | 81434 | 25 Nov 1993 | DK Harder | DK Harder 2159 | CCH Jongkind | WAG | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional woodland shrub; branches red-brown with narrow linear black lines; lower petioles and axillary buds red-brown; pedicels red-brown; calyx green; petals reduced and papery; filaments white; anthers light yellow, sweetly fragrant. | -11.155278 | 31.551111 | 5 | |||
Combretaceae | Combretum collinum | 81435 | 25 Nov 1993 | DK Harder | DK Harder 2160 | CCH Jongkind | WAG | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Cut-over shrub; leaves light green, lighter below; midrib purple above at base; pedicel light red-purple; calyx green; petals light yellow-green, reduced. | -11.155278 | 31.551111 | 5 | |||
Rubiaceae | Craterispermum schweinfurthii | 81543 | 25 Nov 1993 | DK Harder | DK Harder 2139 | D Bridson | K | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional along stream among rocks; leaves light green; midrib dark purple underneath; young fruits light green turning deep purple when mature; upper leaf surface somewhat quilted. | -11.155278 | 31.551111 | 5 | |||
Fabaceae subfamily Papilionoideae | Crotalaria abscondita | 81592 | 25 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2134 | DK Harder | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Frequent semi-woody herb from taproot; leaves silvery-grey; stems purple-black; calyx purple; standard yellow with red colour at tip outside, yellow with purple stripes inside; wings yellow with red-purple stripes at tip; keel yellow-green; pods inflated green to yellow with purple coloration on upper surfaces. | -11.155278 | 31.551111 | 5 | |||
Euphorbiaceae | Croton polytrichus subsp. brachystachyus | 81699 | 25 Nov 1993 | DK Harder | DK Harder 2158 | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional shrub in woodland on rocky hill; branches and underside of leaves white pubescent; calyx lobes light green; fruit golden-brown. | -11.155278 | 31.551111 | 5 | |||||
Fabaceae subfamily Caesalpinioideae | Dialium angolense | 81847 | 25 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2142 | DK Harder | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree to 10 m; grey bark on branches; legumes dark brown-black; velvety pulvinus brown. | -11.155278 | 31.551111 | 5 | |||
Ebenaceae | Diospyros mespiliformis | 81930 | 25 Nov 1993 | DK Harder | DK Harder 2154 | MC Merello | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree in woodland to 8 m; black branches; leaves green above, lighter below; midrib yellow; cauliflorous fruit, green under easily removable brown-black pubescence. | -11.155278 | 31.551111 | 5 | |||
Ebenaceae | Diospyros virgata | 81954 | 25 Nov 1993 | DK Harder | DK Harder 2149 | MC Merello | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional suffrutex, from large woody root; stems golden-orange pubescent; mature fruit bright orange. | -11.155278 | 31.551111 | 5 | |||
Melastomataceae | Dissotis denticulata | 80445 | No date | PJ Greenway | PJ Greenway 5765 | K PRE EA | Shiwa Ngandu | 117 | 0 | Zambia | N | 0 | PRE, holotype | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Dorstenia benguellensis | 82020 | 25 Nov 1993 | DK Harder | DK Harder 2146 | C Berg | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Locally abundant herb from fleshy corm; stems purple; processes and back of inflorescence green; reproductive syngonium purple. | -11.155278 | 31.551111 | 5 | ||||
Fabaceae subfamily Mimosoideae | Entada abyssinica | 82120 | 25 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2144 | RE Gereau | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree 10 m; rough, grey bark, thornless; calyx light green; filaments white; anthers light yellow; inflorescence turning orange then brown. | -11.155278 | 31.551111 | 5 | |||
Orchidaceae | Habenaria argentea | 106159 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB436 | B Bytebier | K | Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Passers-by on bicycles (with umbrellas in the rain) shouting "C | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | 117 | 0 | Zambia | 1131A2 | N | 1469 | 6 | ||||||
Orchidaceae | Habenaria argentea | 106160 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB438 | B Bytebier | K | "Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Possibly same as RB 436. 8-10 plants seen." | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | 117 | 0 | Zambia | 1131A2 | N | 1469 | 6 | ||||||
Orchidaceae | Habenaria cataphysema | 106157 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB434 | B Bytebier | K NDO | Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Passers-by on bicycles (with umbrellas in the rain) shouting "C | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | 117 | 0 | Zambia | 1131A2 | N | 1469 | 6 | ||||||
Orchidaceae | Habenaria filicornis | 106161 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB439 | B Bytebier | K NDO | "Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Locally common- several patches in dambos both sides of road." | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | 117 | 0 | Zambia | 1131A2 | N | 1469 | 6 | ||||||
Orchidaceae | Habenaria macroplectron | 79794 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | MG Bingham | Dambo/Grassland | KShiwa N'gandu, dambo along the roadside leading to the main house (Chinsali Distr., Muchinga Province) | 117 | 0 | Zambia | N | 0 | Tubers of this species are used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 0 | ||||||||
Orchidaceae | Habenaria macroplectron | 106162 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB440 | B Bytebier | K NDO | Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Scattered patches, 3-4 plants in each patch. Evidence of harves | Dambo to side of unpaved road to Shiwa Ngandu. To left of road (when facing Shiwa House direction). | 117 | 0 | Zambia | 1131A2 | N | 1469 | 6 | ||||||
Orchidaceae | Habenaria schimperiana | 106158 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB435 | B Bytebier | K | Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Passers-by on bicycles (with umbrellas in the rain) shouting "C | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | 117 | 0 | Zambia | 1131A2 | N | 1469 | 6 | ||||||
Euphorbiaceae | Maprounea africana | 82857 | 25 Nov 1993 | DK Harder | DK Harder 2131 | G McPherson | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional tree to 4 m among rocks; petioles red; young fruit light yellow-green with red. | -11.155278 | 31.551111 | 5 | |||
Ochnaceae | Ochna afzelii subsp. afzelii | 83019 | 25 Nov 1993 | DK Harder | DK Harder 2125 | RE Gereau | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional tree to 4 m among rocks along stream; tepals light green on lobes, deeper green at base; filaments light green; ovaries light green. | -11.155278 | 31.551111 | 5 | |||
Ochnaceae | Ochna arenaria | 83022 | 25 Nov 1993 | DK Harder | DK Harder 2157 | RE Gereau | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional suffrutex in rocky area; new leaves light red; calyx red-pink; petals pink-white; anthers white; stigma pink; young ovary pink. | -11.155278 | 31.551111 | 5 | |||
Ochnaceae | Ochna confusa | 83023 | 25 Nov 1993 | DK Harder | DK Harder 2156 | RE Gereau | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional suffrutex from woody rootstock; new shoots red, gold cast to new leaves; tepals green-yellow; anthers same color; young fruit green. | -11.155278 | 31.551111 | 5 | |||
Ochnaceae | Ochna schweinfurthiana | 83035 | 25 Nov 1993 | DK Harder | DK Harder 2128 | RE Gereau | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Tree to 8 m; leaves light green; midribs yellow-white; calyx yellow to brown; young fruits light green. N.V. "munau" | -11.155278 | 31.551111 | 5 | |||
Lauraceae | Ocotea usambarensis | 83045 | 29 Jan 1952 | F White | F White 3776 | Chinsali District; Shiwa Ngandu | 117 | 0 | Zambia | 1131B2 | N | 0 | Tree 18 m. high, 40 cm d.b.h. Bark purplish-grey, closely & shallowly fissured, longitudinally with transverse cracks. Slash - OB: 0.3 cm. thick, pale brown; IB: 0.5 cm. thick, pink moist crumbling. Leaves dark green above, glaucous beneath. Midrib & secondary nerves yellow, with spreading hairs. Flowers yellow. Growing in seepage, evergreen forest near small perennial stream with Canarium sp., Xylopia aethiopica, Trema guineensis & Canthium sp. | -11.200000 | 31.750000 | 4 | ||||||
Orchidaceae | Polystachya epiphytica | 83330 | 25 Nov 1993 | DK Harder | DK Harder 2123 | PJ Cribb | K | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Rare on tree branches; from pseudo bulb; outer tepals light green-white with light purple-red stripes inside and outside; lower inner tepals same color with light purple stripes, upper tepal yellow with red spots at stigma. | 5 | |||||
Cyperaceae | Pycreus lanceolatus | 84382 | 10 Jun 1956 | EA Robinson | EA Robinson EAR 1632 | C Archer | K PRE MRSC | Dambo | Shiwa Ngandu | 117 | 0 | Zambia | N | 0 | 0.000000 | 0.000000 | 0 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus welwitschii | 83800 | 25 Nov 1993 | DK Harder | DK Harder 2136 | AJM Leeuwenberg | WAG | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Frequent lianescent shrub in woodland; older stems grey, younger brown, both with lighter lenticels; pedicel purple; calyx purple at base, light green on lobes; corolla tube white outside; lobes pink, purple and white; processes purple-pink; throat longitudinally purple and white stripes. | -11.155278 | 31.551111 | 5 | |||
Fabaceae subfamily Papilionoideae | Tephrosia kasikiensis subsp. chinsaliana | 80237 | 5 Jun 1956 | EA Robinson | EA Robinson EAR-1609 | EA Robinson | RK Brummitt | SRGH K | Chinsali District, Shiwa Ngandu | 117 | 0 | Zambia | N | 0 | Kew, holotype; SRGH. | 0.000000 | 0.000000 | 0 | ||||
Orchidaceae | Tridactyle tridentata | 84037 | 25 Nov 1993 | DK Harder | DK Harder 2119 | PJ Cribb | K | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Rare on tree branch; all petals light orange-brown; pollinia yellow. | 5 | |||||
Annonaceae | Uvariastrum hexaloboides | 84100 | 25 Nov 1993 | DK Harder | DK Harder 2133 | GE Schatz | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional tree among rocks; leaves light green; midrib brown; in bud only; buds green with shiny brown pubescence and golden brown "seams" between sepals. | -11.155278 | 31.551111 | 5 | |||
Rubiaceae | Vangueria rhodesiaca | 80432 | 16 Jan 1959 | HM Richards | HM Richards 10684 | K | Shiwa Ngandu, Machipara Hill | 117 | 0 | Zambia | N | 0 | fl. | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Virectaria major subsp. decumbens | 84161 | 25 Nov 1993 | DK Harder | DK Harder 2153 | D Bridson | K | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional weak-wooded herb along water, to 1 m tall; buds purple-pink; corolla tube white; corolla lobes white. | -11.155278 | 31.551111 | 5 | |||
Passifloraceae | Viridivia suberosa | 84163 | 25 Nov 1993 | DK Harder | DK Harder 2140 | MC Merello | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Frequent upright shrub to 1 m; leaves with golden sheen; extra floral nectaries on petioles; fruit green; arils orange-yellow; sweet flesh. N.V. "muliansefu" | -11.155278 | 31.551111 | 5 | |||
Santalaceae | Viscum triflorum | 84171 | 25 Nov 1993 | DK Harder | DK Harder 2127 | RM Polhill | K | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Parasite on Clusiaceae; young leaves purple-red; petals brown outside, yellow-white inside; anthers yellow-white young fruit light green turning translucent yellow-white when mature; juicy. | -11.155278 | 31.551111 | 5 | |||
Annonaceae | Xylopia aethiopica | 84213 | 25 Nov 1993 | DK Harder | DK Harder 2126 | GE Schatz | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Frequent tree to 5 m; upper leaf surfaces dark glossy green, lighter, duller below; calyx green; petals banana yellow, sweetly fragrant; fruits a light green turning brown as they mature. N.V. "muengeve" | -11.155278 | 31.551111 | 5 |
Number of records found: 43
Home | > | List of families | > | Locations page | > | Location search results |