Home | > | List of families | > | Orchidaceae | > | Habenaria | > | schimperiana | > | Record no. 106158 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Jan 2017 |
Recorder(s): | N Wightman RE Bone K Yokoya |
Collector(s): | N Wightman RE Bone K Yokoya RB435 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Wet dambo, flooded, grasses, sedges, Xyris, Polygala, small flowered Nymphaea species in ephemeral pools. Few Chikanda orchid species seen- mostly small green flowered Habenaria species. Passers-by on bicycles (with umbrellas in the rain) shouting "C |
Location: | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) |
Location code(s): | 117 |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1131A2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1469 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | schimperiana | > | Record no. 106158 |