Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Abildgaardia ovata | C,E,S | No herbarium specimen images found |
Abildgaardia triflora | N | No herbarium specimen images found |
Alinula sp. | N? | No herbarium specimen images found |
Ascolepis capensis | N,C,E | No herbarium specimen images found |
Ascolepis densa | N,C | |
Ascolepis erythrocephala | C | No herbarium specimen images found |
Ascolepis lineariglumis var. lineariglumis | N,W,C,E,S | |
Ascolepis protea var. bellidiflora | N,C | No herbarium specimen images found |
Ascolepis protea var. stellata | N | No herbarium specimen images found |
Ascolepis pusilla | C,E | |
Bolboschoenus glaucus | S | |
Bulbostylis abortiva | N,C | |
Bulbostylis buchananii | N,W,C,S | |
Bulbostylis burchellii | N,W,C,E,S | No herbarium specimen images found |
Bulbostylis collina | E | No herbarium specimen images found |
Bulbostylis contexta | N,W,C,E,S | |
Bulbostylis densa | N,W,C,S | No herbarium specimen images found |
Bulbostylis filamentosa | N,W,E | |
Bulbostylis hispidula | N,W,C,E,S | |
Bulbostylis lineolata | N,C | No herbarium specimen images found |
Bulbostylis macra | N,C,E,S | No herbarium specimen images found |
Bulbostylis megastachys | N,W,C,E | No herbarium specimen images found |
Bulbostylis oritrephes | E | |
Bulbostylis pilosa | N,E,S | |
Bulbostylis schoenoides | N,W,C,E | No herbarium specimen images found |
Bulbostylis sp.no.2 | E | No herbarium specimen images found |
Bulbostylis sp.no.3 | W | No herbarium specimen images found |
Bulbostylis sp.no.4 | N,S | No herbarium specimen images found |
Bulbostylis sp.no.5 | E | No herbarium specimen images found |
Bulbostylis sp.no.6 | E | No herbarium specimen images found |
Bulbostylis trabeculata | W | No herbarium specimen images found |
Carex cognata var. drakensbergensis | E | No herbarium specimen images found |
Carex cognata var. cognata | N,C,E | No herbarium specimen images found |
Carex echinochloe subsp. nyasensis | E | No herbarium specimen images found |
Carex lycurus | E | No herbarium specimen images found |
Carex macrophyllidion | E | |
Carex petitiana | E | No herbarium specimen images found |
Carex rhodesiaca | C | |
Carex sp.no.1 | E | No herbarium specimen images found |
Carex spicato-paniculata | N,W,C,E,S | No herbarium specimen images found |
Carex tricholepis | N | No herbarium specimen images found |
Carex zuluensis | E | No herbarium specimen images found |
Carpha capitellata | E | No herbarium specimen images found |
Cladium mariscus subsp. jamaicense | N,C,S | No herbarium specimen images found |
Coleochloa abyssinica | S | No herbarium specimen images found |
Coleochloa pallidior | W,C,E,S | No herbarium specimen images found |
Coleochloa setifera | W,C,E,S | |
Costularia natalensis | E | No herbarium specimen images found |
Courtoisina assimilis | W | No herbarium specimen images found |
Courtoisina cyperoides | N,W,C,S | No herbarium specimen images found |
Cyperus albopilosus | C,E | No herbarium specimen images found |
Cyperus albostriatus | W,C,E,S | No herbarium specimen images found |
Cyperus alopecuroides | C,S | |
Cyperus amabilis | N,W,C,E,S | |
Cyperus amauropus | N,W,C,E | No herbarium specimen images found |
Cyperus angolensis | N,C,E | |
Cyperus articulatus | N,W,E,S | |
Cyperus breviradius | N,W,C,E,S | No herbarium specimen images found |
Cyperus chersinus | W,S | No herbarium specimen images found |
Cyperus clavinux | N,W,C | No herbarium specimen images found |
Cyperus colymbetes | N | No herbarium specimen images found |
Cyperus compressus | W,E,S | |
Cyperus congestus | N,W,C,E | No herbarium specimen images found |
Cyperus cuspidatus | N,W,C,E,S | No herbarium specimen images found |
Cyperus cyperoides | N,W,C,E,S | No herbarium specimen images found |
Cyperus deciduus | N,W,C,E | No herbarium specimen images found |
Cyperus denudatus var. denudatus | N,W,C,E,S | |
Cyperus dichrostachyus | N,W,E | No herbarium specimen images found |
Cyperus difformis | N,W,C,E,S | |
Cyperus digitatus subsp. auricomus | N,W,C,E,S | |
Cyperus distans | N,W,C,E,S | No herbarium specimen images found |
Cyperus diurensis | N,W,C | No herbarium specimen images found |
Cyperus dives | N | No herbarium specimen images found |
Cyperus dubius | N,W,C,E,S | |
Cyperus esculentus | N,W,C,E,S | No herbarium specimen images found |
Cyperus ferrugineoviridis | E | No herbarium specimen images found |
Cyperus fulgens | N,W,E,S | No herbarium specimen images found |
Cyperus glaucophyllus | E | No herbarium specimen images found |
Cyperus hamulosus | W | No herbarium specimen images found |
Cyperus haspan | No herbarium specimen images found | |
Cyperus hemisphaericus | N,W,C,E,S | No herbarium specimen images found |
Cyperus hirtellus | No herbarium specimen images found | |
Cyperus imbricatus | N,W,S | No herbarium specimen images found |
Cyperus involucratus | N,W,C,E,S | No herbarium specimen images found |
Cyperus iria | N,E,S | No herbarium specimen images found |
Cyperus kirkii | W,C,E,S | No herbarium specimen images found |
Cyperus laevigatus | N,W,S | |
Cyperus laxus subsp. sylvestris | N,W,C | No herbarium specimen images found |
Cyperus leptocladus | N,W,C,E | No herbarium specimen images found |
Cyperus longicarpus | N,W,C | No herbarium specimen images found |
Cyperus longispicula | E | No herbarium specimen images found |
Cyperus longus var. tenuiflorus | N,W,C,S | |
Cyperus maculatus | N,W,C,E,S | No herbarium specimen images found |
Cyperus margaritaceus | N,W,C,S | |
Cyperus mollipes | N | |
Cyperus nduru | ? | No herbarium specimen images found |
Cyperus nyassensis | E | No herbarium specimen images found |
Cyperus obtusiflorus var. flavissimus | C,E,S | No herbarium specimen images found |
Cyperus obtusiflorus var. obtusiflorus | N,W,C,E,S | No herbarium specimen images found |
Cyperus papyrus | W | No herbarium specimen images found |
Cyperus pectinatus | N | |
Cyperus platycaulis | No herbarium specimen images found | |
Cyperus pluribracteatus | N,W,C,E | No herbarium specimen images found |
Cyperus procerus | N,W | |
Cyperus pseudoleptocladus | E | No herbarium specimen images found |
Cyperus pseudovestitus | N,W,C,E | No herbarium specimen images found |
Cyperus pubens | N,C | No herbarium specimen images found |
Cyperus pulchellus | N | No herbarium specimen images found |
Cyperus pygmaeus | N,S | No herbarium specimen images found |
Cyperus rigidifolius | E | No herbarium specimen images found |
Cyperus rotundus | N,W,C,S | No herbarium specimen images found |
Cyperus rupestris | N,W,C,E,S | No herbarium specimen images found |
Cyperus schinzii | N,W,C,E,S | No herbarium specimen images found |
Cyperus semitrifidus | W,E,S | No herbarium specimen images found |
Cyperus solidus | C,E | No herbarium specimen images found |
Cyperus sp. (ex Mariscus sp.no.1) | C | No herbarium specimen images found |
Cyperus sp. (ex Mariscus sp.no.2) | C | No herbarium specimen images found |
Cyperus sp. no. 1 | C | No herbarium specimen images found |
Cyperus sp.no.10 | W,E | No herbarium specimen images found |
Cyperus sp.no.2 | E | No herbarium specimen images found |
Cyperus sp.no.3 | E | No herbarium specimen images found |
Cyperus sp.no.4 | N | No herbarium specimen images found |
Cyperus sp.no.5 | S | No herbarium specimen images found |
Cyperus sp.no.6 | N,S | No herbarium specimen images found |
Cyperus sp.no.7 | N,W,C | No herbarium specimen images found |
Cyperus sp.no.8 | W,C | No herbarium specimen images found |
Cyperus sp.no.9 | S | No herbarium specimen images found |
Cyperus sphacelatus | E | No herbarium specimen images found |
Cyperus sphaerospermus | N,W,C,E,S | No herbarium specimen images found |
Cyperus spiralis | No herbarium specimen images found | |
Cyperus squarrosus | N,W,C,E,S | |
Cyperus tenax | N,W,C,E,S | No herbarium specimen images found |
Cyperus tenuispica | N,W,C,E,S | No herbarium specimen images found |
Cyperus trigonellus | C,E,S | No herbarium specimen images found |
Cyperus turrillii | N,W,C,S | |
Cyperus usitatus subsp. palmatus | W | No herbarium specimen images found |
Cyperus usitatus subsp. usitatus var. macrobulbus | W | No herbarium specimen images found |
Cyperus vestitus | W | No herbarium specimen images found |
Cyperus zollingeri | N,W,E | No herbarium specimen images found |
Eleocharis acutangula | N,W,C,E | |
Eleocharis atropurpurea | N,W,C,E,S | |
Eleocharis brainii | C | No herbarium specimen images found |
Eleocharis caduca | W,C,E | No herbarium specimen images found |
Eleocharis complanata | N,C | No herbarium specimen images found |
Eleocharis dulcis | C | |
Eleocharis geniculata | N,W | No herbarium specimen images found |
Eleocharis marginulata | C,S | No herbarium specimen images found |
Eleocharis nigrescens | N,C | No herbarium specimen images found |
Eleocharis variegata | W,C | |
Ficinia filiformis | E | No herbarium specimen images found |
Ficinia gracilis | E | No herbarium specimen images found |
Ficinia stolonifera | N,E | No herbarium specimen images found |
Fimbristylis bisumbellata | N,W,C,E,S | No herbarium specimen images found |
Fimbristylis complanata | N,W,C,E,S | |
Fimbristylis dichotoma | N,W,C,E,S | No herbarium specimen images found |
Fimbristylis ferruginea | N,E,S | No herbarium specimen images found |
Fimbristylis microcarya | N | No herbarium specimen images found |
Fimbristylis miliacea | N | No herbarium specimen images found |
Fimbristylis schoenoides | N | No herbarium specimen images found |
Fimbristylis squarrosa | N,W,C,S | No herbarium specimen images found |
Fuirena abnormalis | S | No herbarium specimen images found |
Fuirena angolensis | N,C,S | No herbarium specimen images found |
Fuirena ciliaris | W,S | No herbarium specimen images found |
Fuirena coerulescens | N,C,E,S | No herbarium specimen images found |
Fuirena leptostachya | W,C | No herbarium specimen images found |
Fuirena pachyrrhiza | W,C,E,S | No herbarium specimen images found |
Fuirena pubescens | N,W,C,E,S | No herbarium specimen images found |
Fuirena stricta | N,W,C,E,S | |
Fuirena stricta subsp. chlorocarpa | W,C,E | No herbarium specimen images found |
Fuirena stricta var. stricta | N,W,C,E,S | |
Fuirena umbellata | W,C,E | |
Fuirena welwitschii | N,W,C,E | No herbarium specimen images found |
Isolepis cernua | E | No herbarium specimen images found |
Isolepis costata | E | No herbarium specimen images found |
Isolepis fluitans | W,C,E | No herbarium specimen images found |
Isolepis natans | E | No herbarium specimen images found |
Isolepis prolifera | E | No herbarium specimen images found |
Isolepis sp.no.1 | E | No herbarium specimen images found |
Kyllinga alba | N,W,C,E,S | No herbarium specimen images found |
Kyllinga bulbosa | E | No herbarium specimen images found |
Kyllinga crassipes | E | No herbarium specimen images found |
Kyllinga erecta var. erecta | N,W,C,E | |
Kyllinga intricata | N,W,C,S | |
Kyllinga melanosperma | N,(W),C,E,(S) | No herbarium specimen images found |
Kyllinga merxmuelleri | N,W,C,E | No herbarium specimen images found |
Kyllinga odorata | C,E | |
Kyllinga pauciflora | E | No herbarium specimen images found |
Kyllinga platyphylla | N,C,E | No herbarium specimen images found |
Kyllinga pumila | W,E | No herbarium specimen images found |
Kyllinga squamulata | C,E | |
Kyllingiella microcephala | N,W,C | No herbarium specimen images found |
Kyllingiella polyphylla | N | No herbarium specimen images found |
Lipocarpha albiceps | N,W,C,E,S | |
Lipocarpha atra | W,C | |
Lipocarpha chinensis | N,W,C,E,S | |
Lipocarpha hemisphaerica | N,W,C | |
Lipocarpha kernii | No herbarium specimen images found | |
Lipocarpha micrantha | No herbarium specimen images found | |
Lipocarpha monostachya | No herbarium specimen images found | |
Lipocarpha nana | N,W,C,E,S | |
Lipocarpha prieuriana var. prieuriana | W | No herbarium specimen images found |
Lipocarpha rehmannii | N,W,C,E,S | |
Oxycaryum cubense | N | |
Pycreus aethiops | N,C,E | No herbarium specimen images found |
Pycreus chrysanthus | N,W,C | No herbarium specimen images found |
Pycreus elegantulus var. submelanostachys | E | No herbarium specimen images found |
Pycreus elegantulus | E | No herbarium specimen images found |
Pycreus flavescens var. rehmannianus | W,C,E | No herbarium specimen images found |
Pycreus flavescens var. flavescens | N,W,C,E | No herbarium specimen images found |
Pycreus lanceolatus | N,E | |
Pycreus macranthus | N,W,C,E,S | No herbarium specimen images found |
Pycreus macrostachyos | N,W,C,S | No herbarium specimen images found |
Pycreus melas | C | No herbarium specimen images found |
Pycreus mundtii var. mundtii | N,C,E,S | No herbarium specimen images found |
Pycreus muricatus | W,C,E | No herbarium specimen images found |
Pycreus nitidus | W | No herbarium specimen images found |
Pycreus pelophilus | N,W,C,E,S | No herbarium specimen images found |
Pycreus polystachyos var. laxiflorus | N,W,C,E,S | |
Pycreus pumilus | N,W,C,E,S | No herbarium specimen images found |
Pycreus smithianus | W | No herbarium specimen images found |
Pycreus sp.no.1 | N | No herbarium specimen images found |
Pycreus sulcinux | E | No herbarium specimen images found |
Pycreus unioloides | N,W,C | No herbarium specimen images found |
Pycreus zonatissimus | C,S | No herbarium specimen images found |
Rhynchospora candida | N,W,C,E | |
Rhynchospora corymbosa | E | No herbarium specimen images found |
Rhynchospora gracillima subsp. subquadrata | W | No herbarium specimen images found |
Rhynchospora holoschoenoides | W | |
Rhynchospora perrieri | W | No herbarium specimen images found |
Rhynchospora rubra subsp. africana | E | No herbarium specimen images found |
Rhynchospora rugosa subsp. brownii | W,C,E,S | No herbarium specimen images found |
Schoenoplectiella articulata | N,W,E,S | |
Schoenoplectiella erecta | W?,E | |
Schoenoplectiella juncea | S | No herbarium specimen images found |
Schoenoplectiella lateriflora | N,W,C,E,S | No herbarium specimen images found |
Schoenoplectiella microglumis | S | |
Schoenoplectiella roylei | N,W,C,S | |
Schoenoplectiella senegalensis | N,W,C,E,S | |
Schoenoplectus confusus | N,C | |
Schoenoplectus confusus var. rogersii | W,C,S | No herbarium specimen images found |
Schoenoplectus corymbosus | N,W,C,E,S | |
Schoenoplectus mucronatus | C | |
Schoenoplectus muricinux | N,W,C,S | |
Schoenoplectus muriculatus | W,C,S | No herbarium specimen images found |
Schoenoplectus rhodesicus | C | No herbarium specimen images found |
Schoenoplectus sp.no.1 | N,W,C | No herbarium specimen images found |
Schoenoplectus sp.no.3 | E | No herbarium specimen images found |
Schoenoxiphium lehmannii | E | No herbarium specimen images found |
Schoenoxiphium sparteum | E | No herbarium specimen images found |
Schoenus nigricans | N | No herbarium specimen images found |
Scleria bambariensis var. bambariensis | W | No herbarium specimen images found |
Scleria bulbifera | N,W,C,E,S | No herbarium specimen images found |
Scleria calcicola | N | No herbarium specimen images found |
Scleria catophylla | E | |
Scleria dregeana | N,C,E,S | |
Scleria flexuosa | N,W,C,E | |
Scleria foliosa | N,W,C,E,S | |
Scleria griegifolia | N,C,E | |
Scleria lagoensis | N,E | |
Scleria melanomphala | N,E,S | |
Scleria nyasensis | C,E | |
Scleria pachyrrhyncha | E | No herbarium specimen images found |
Scleria paupercula | C | No herbarium specimen images found |
Scleria pergracilis | N,W,C,S | |
Scleria pooides | W,C,E | |
Scleria racemosa | E | |
Scleria rehmannii | N,W,C | |
Scleria schimperiana | N,W,C | |
Scleria sp.no.1 | E | No herbarium specimen images found |
Scleria welwitschii | C,E | |
Scleria woodii var. woodii | C | |
Tetraria mlanjensis | E | No herbarium specimen images found |
272 species found
Home | > | List of families | > | Family page | > | Images by family utility |