Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Asteraceae | Ageratina adenophora | Shenstone, Mt Hampden | Record |
Asteraceae | Ageratum conyzoides | Shenstone, Mt Hampden | Record |
Asteraceae | Ageratum houstonianum | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Shenstone, Mt Hampden | Record |
Amaranthaceae | Amaranthus hybridus | Shenstone, Mt Hampden | Record |
Asteraceae | Bidens pilosa | Shenstone, Mt Hampden | Record |
Poaceae | Bothriochloa insculpta | Old Mazowe Rd | Record |
Asteraceae | Bothriocline laxa subsp. laxa | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Shenstone, Mt Hampden | Record |
Brassicaceae | Capsella bursa-pastoris | Shenstone, Mt Hampden | Record |
Asteraceae | Cosmos bipinnatus | Old Mazowe Rd | Record |
Fabaceae subfamily Papilionoideae | Crotalaria incana subsp. purpurascens | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Papilionoideae | Crotalaria juncea | Shenstone, Mt Hampden | Record |
Araliaceae | Cussonia arborea | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Shenstone, Mt Hampden | Record |
Bignoniaceae | Dolichandra unguis-cati | Shenstone, Mt Hampden | Record |
Meliaceae | Ekebergia benguelensis | Shenstone, Mt Hampden | Record |
Celastraceae | Elaeodendron matabelicum | Shenstone, Mt Hampden | Record |
Asteraceae | Elephantopus scaber subsp. plurisetus var. plurisetus | Shenstone, Mt Hampden | Record |
Poaceae | Eragrostis tenuifolia | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Papilionoideae | Eriosema englerianum | Shenstone, Mt Hampden | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Shenstone, Mt Hampden | Record |
Rubiaceae | Fadogia ancylantha | Shenstone, Mt Hampden | Record |
Moraceae | Ficus burkei | Shenstone, Mt Hampden | Record |
Moraceae | Ficus sur | Shenstone, Mt Hampden | Record |
Iridaceae | Gladiolus dalenii subsp. dalenii (red form) | Shenstone, Mt Hampden | Record |
Asteraceae | Guizotia scabra | Old Mazowe Rd | Record |
Celastraceae | Gymnosporia senegalensis | Shenstone, Mt Hampden | Record |
Poaceae | Heteropogon contortus | Old Mazowe Rd | Record |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Shenstone, Mt Hampden | Record |
Asteraceae | Inula glomerata | Shenstone, Mt Hampden | Record |
Bignoniaceae | Jacaranda mimosifolia | Shenstone, Mt Hampden | Record |
Bignoniaceae | Kigelia africana subsp. africana (planted) | Shenstone, Mt Hampden | Record |
Anacardiaceae | Lannea discolor | Shenstone, Mt Hampden | Record |
Anacardiaceae | Lannea edulis var. edulis | Shenstone, Mt Hampden | Record |
Verbenaceae | Lantana camara | Shenstone, Mt Hampden | Record |
Lamiaceae | Leucas martinicensis | Shenstone, Mt Hampden | Record |
Verbenaceae | Lippia javanica | Shenstone, Mt Hampden | Record |
Malvaceae subfamily Malvoideae | Malvastrum coromandelianum | Shenstone, Mt Hampden | Record |
Apocynaceae subfamily Periplocoideae | Mondia whitei | Shenstone, Mt Hampden | Record |
Solanaceae | Nicandra physalodes | Old Mazowe Rd | Record |
Oxalidaceae | Oxalis corniculata | Shenstone, Mt Hampden | Record |
Anacardiaceae | Ozoroa reticulata | Shenstone, Mt Hampden | Record |
Chrysobalanaceae | Parinari curatellifolia | Shenstone, Mt Hampden | Record |
Rubiaceae | Pavetta gardeniifolia | Shenstone, Mt Hampden | Record |
Plumbaginaceae | Plumbago zeylanica | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Papilionoideae | Pseudarthria hookeri var. hookeri | Shenstone, Mt Hampden | Record |
Myrtaceae | Psidium guajava | Shenstone, Mt Hampden | Record |
Euphorbiaceae | Ricinus communis var. communis | Shenstone, Mt Hampden | Record |
Fabaceae subfamily Caesalpinioideae | Senna singueana | Shenstone, Mt Hampden | Record |
Solanaceae | Solanum mauritianum | Shenstone, Mt Hampden | Record |
Poaceae | Sporobolus molleri | Shenstone, Mt Hampden | Record |
Poaceae | Sporobolus pyramidalis | Old Mazowe Rd | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Shenstone, Mt Hampden | Record |
Caryophyllaceae | Stellaria media | Shenstone, Mt Hampden | Record |
Asteraceae | Tagetes minuta | Old Mazowe Rd | Record |
Asteraceae | Taraxacum sp. | Shenstone, Mt Hampden | Record |
Poaceae | Themeda triandra | Shenstone, Mt Hampden | Record |
Malvaceae subfamily Malvoideae | Thespesia garckeana | Shenstone, Mt Hampden | Record |
Asteraceae | Tithonia rotundifolia | Old Mazowe Rd, cnr with Mt Hampden Rd | Record |
Meliaceae | Toona ciliata | Old Mazowe Rd, cnr with Mt Hampden Rd | Record |
Orchidaceae | Tridactyle tridentata | Shenstone, Mt Hampden | Record |
Rubiaceae | Vangueria vestita | Shenstone, Mt Hampden | Record |
Rubiaceae | Vangueriopsis lanciflora | Shenstone, Mt Hampden | Record |
Verbenaceae | Verbena officinalis subsp. africana | Shenstone, Mt Hampden | Record |
Asteraceae | Vernonia adoensis | Shenstone, Mt Hampden | Record |
Asteraceae | Vernonia glabra var. glabra | Old Mazowe Rd | Record |
Asteraceae | Vernonia myriantha | Shenstone, Mt Hampden | Record |
Asteraceae | Vernonia natalensis | Shenstone, Mt Hampden | Record |
Sapindaceae | Zanha africana | Shenstone, Mt Hampden | Record |
Number of records found: 71
Home | > | List of families | > | Utilities page | > | Date search results |