Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Asteraceae | Brachylaena discolor var. rotundata | Matobo Hills, Shumbashaba | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Matobo Hills, Besna Kobila | Record |
Rubiaceae | Coptosperma rhodesiacum | Matobo Hills, Shumbashaba | Record (with image) |
Amaryllidaceae | Crinum stuhlmannii subsp. delagoense | Matobo Hills, Besna Kobila | Record |
Boraginaceae | Ehretia rigida subsp. rigida | Matobo Hills, Shumbashaba | Record (with image) |
Fabaceae subfamily Mimosoideae | Elephantorrhiza burkei | Matobo Hills, Shumbashaba | Record (with image) |
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Matobo Hills, Besna Kobila | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Matobo Hills, Shumbashaba | Record |
Euphorbiaceae | Euphorbia griseola subsp. griseola | Matobo Hills, Besna Kobila | Record |
Euphorbiaceae | Euphorbia griseola subsp. griseola | Matobo Hills, Besna Kobila | Record |
Moraceae | Ficus burkei | Matobo Hills, Besna Kobila | Record |
Moraceae | Ficus glumosa | Matobo Hills, Shumbashaba | Record |
Salicaceae | Flacourtia indica | Matobo Hills, Besna Kobila | Record |
Anacardiaceae | Lannea discolor | Matobo Hills, Shumbashaba | Record |
Sapotaceae | Mimusops zeyheri | Matobo Hills, Besna Kobila | Record |
Chrysobalanaceae | Parinari curatellifolia | Matobo Hills, Besna Kobila | Record |
Rubiaceae | Pavetta eylesii | Matobo Hills, Shumbashaba | Record |
Ptaeroxylaceae | Ptaeroxylon obliquum | Matobo Hills, Besna Kobila | Record |
Rubiaceae | Vangueria proschii | Matobo Hills, Shumbashaba | Record |
Number of records found: 19
Home | > | List of families | > | Utilities page | > | Date search results |