Home | > | List of families | > | Verbenaceae | > | Lippia | > | javanica | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125816 | 0 | 4 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Camp Dwala, Matobo Hills | 57 | 0 | Zimbabwe | 2028B3 | W | 1502 | -20.442995 | 28.737778 | 7 | ||||||
119715 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | 54, Harvey Brown Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1479 | Not planted per Jan Van Bel. | -17.813931 | 31.029798 | 7 | |||||
116318 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
116150 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Sandy miombo woodland near base of rocky kopje | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1551 | -17.904996 | 31.352003 | 7 | |||||||
115739 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1525 | -17.772781 | 31.099811 | 7 | ||||||
103817 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Road verge | Access road to Ngeneli Farm, Umgusa | 0 | Zimbabwe | 2028B1 | W | 1259 | -20.034587 | 28.509696 | 7 | |||||||
100364 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground and edge of woodland | At junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714576 | 31.123282 | 7 | ||||||
100155 | 0 | 10 Feb 2019 | MA Hyde A Masterson | MA Hyde | On anthill | Komani vlei | 0 | Zimbabwe | 1730D2 | C | 1474 | -17.702910 | 30.985067 | 7 | |||||||
117950 | 0 | 20 Dec 2018 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed roadside vegetation in montane grassland. | Nyanga road at boundary with Nyanga National Park. | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1778 | iNaturalist record | -18.304180 | 32.703410 | 7 | |||||
98942 | 0 | 19 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open veld | C. 3 kms north of Rusape by main road | 0 | Zimbabwe | 1832C1 | C | 1409 | -18.506719 | 32.126913 | 7 | |||||||
74334 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open somewhat disturbed area on dam wall | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1432 | -17.986003 | 31.104337 | 7 | ||||||
69448 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | Margin of open Acacia woodland and riverine vegetation. | Umguza Nature Reserve, Bulawayo | 183 | 0 | Zimbabwe | 2028B1 | W | 1243 | -20.040760 | 28.541220 | 7 | ||||||
120434 | 0 | 15 Jan 2016 | BT Wursten P Ballings | BT Wursten | In almost bare soils in dry, sparsely Acacia grassland. | Tshabalala Nature Reserve, Bulawayo | 181 | 0 | Zimbabwe | 2028B1 | W | 1398 | iNaturalist record | -20.232380 | 28.550300 | 7 | |||||
67475 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.965333 | 31.119517 | 7 | ||||||||
57403 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197670 | 30.607940 | 7 | ||||||||
120443 | 0 | 1 Feb 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Among rocks on wooded granite hillside. | Besna Kobila, Matobo. | 57 | 0 | Zimbabwe | 2028B4 | W | 1453 | iNaturalist record | -20.444342 | 28.759447 | 6 | |||||
76931 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In deciduous woodland. | Along main drive between "Mother and Child" and Chitampa Dam, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1220 | iNaturalist record | -20.561020 | 28.431680 | 7 | |||||
65213 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of wooded rocky outcrop. | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1362 | -20.405830 | 28.509960 | 7 | |||||||
75741 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Woodland at the margin of granite sheet rock | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | iNaturalist record | -20.439070 | 28.748830 | 7 | |||||
71424 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Disturbed roadside vegetation | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | ||||||||
73055 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Miombo woodland at base of hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
71335 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
65385 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1088 | iNaturalist record | -20.583590 | 29.859880 | 7 | ||||||
97269 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky miombo woodland | Slopes of Mt Belingwe | 0 | Zimbabwe | 2029D2 | S | 1150 | iNaturalist record | -20.594553 | 29.900336 | 7 | ||||||
65460 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | -20.044960 | 30.740110 | 7 | |||||||
57127 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Shrubby margin of granite rock area | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1885 | -18.365872 | 32.649625 | 7 | |||||||
57164 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Shrubby margin of granite rock area | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1907 | iNaturalist record | -18.368532 | 32.647645 | 7 | ||||||
57023 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
54238 | 0 | 3 Jan 2014 | MA Hyde | Disturbed weedy riverine area | Pokoteke Gorge | 78 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.120800 | 31.024150 | 7 | |||||||
51731 | 0 | 16 Jun 2013 | MA Hyde M Coates Palgrave | Open sandy woodland | Near the house, Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.925910 | 31.289010 | 7 | ||||||||
49807 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Woodland by road in to the camp | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.466210 | 31.052660 | 7 | |||||||
50837 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open slightly disturbed area | Nyamuziwa Falls, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1940 | -18.253450 | 32.791370 | 7 | |||||||
50576 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky hillside with open shrubland | Nyangombe Falls carpark | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1640 | -18.284830 | 32.680520 | 7 | |||||||
50494 | 0 | 3 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439560 | 32.133360 | 7 | ||||||||
39681 | 0 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.181050 | 31.625760 | 7 | |||||||
38807 | 0 | 11 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge and adjacent woodland | 7 kms north of Mvuma on road to Harare | 0 | Zimbabwe | 1930B1 | C | 1400 | -19.238670 | 30.580900 | 7 | ||||||||
38592 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside with low shrubs | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 0 | Zimbabwe | 2030B2 | S | 1080 | -20.102910 | 30.952930 | 7 | ||||||||
38503 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 0 | Zimbabwe | 2030B2 | S | 1070 | -20.158160 | 30.940150 | 7 | ||||||||
38515 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Weedy area on river terrace | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121140 | 31.024130 | 7 | |||||||
38297 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.216140 | 31.008140 | 7 | |||||||
37478 | 0 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland and scrub | Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1350 | -19.096920 | 32.764490 | 7 | |||||||
37494 | 0 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed open area | Hillside above Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1410 | -19.096180 | 32.761820 | 7 | |||||||
37313 | 0 | 2 Jan 2012 | MA Hyde BT Wursten | Edge of Gardens | La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1220 | -18.905340 | 32.690810 | 7 | |||||||
37898 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B4 | E | 980 | -20.418630 | 32.755610 | 7 | ||||||||
37811 | 1 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Weedy roadside | Near entrance to Zona Tea Estates | 0 | Zimbabwe | 2032B3 | E | 850 | -20.435060 | 32.734670 | 7 | ||||||||
33877 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | -18.562430 | 32.711420 | 7 | ||||||||
33663 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Roadside vegetation | Rd to Outward Bound, close to Chimanimani Village | 0 | Zimbabwe | 1932D4 | E | 1420 | -19.804320 | 32.893580 | 7 | ||||||||
79919 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Grassy rocky area | Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.719370 | 31.195140 | 7 | ||||||
26232 | 0 | 25 Dec 2009 | MA Hyde BT Wursten | Open dry sandy ground | 24, Athlone Avenue Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1550 | -17.827840 | 31.127420 | 0 | |||||||
23553 | 0 | 26 Apr 2009 | MA Hyde | Open woodland with scattered trees and termite mounds | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1410 | -18.016790 | 30.935710 | 0 | ||||||||
20570 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Disturbed area | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH694659 | W | 1400 | 0 | ||||||||
20032 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | In woodland | Maleme Dam, nr main rd | 19,170 | 0 | Zimbabwe | 2028D1 | PH572273 | W | 1290 | 0 | ||||||||
16331 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Open sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR682204 | C | 1390 | 0 | ||||||||
16222 | 0 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116224 | C | 1530 | 0 | ||||||||
16112 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland amongst rocks | Haka Game Park, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR045278 | C | 1560 | 0 | ||||||||
15762 | 0 | 24 Mar 2007 | MA Hyde | In open grassland | Dulverton Field, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR048385 | C | 1410 | 0 | ||||||||
15300 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Roadside | By rd up towards Chinziwa | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP708909 | E | 1690 | 0 | ||||||||
20893 | 0 | 5 Nov 2006 | MA Hyde | Burnt area | Dulverton Field, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR047385 | C | 1410 | 0 | ||||||||
20860 | 0 | 28 Oct 2006 | MA Hyde | Miombo woodland on rocky hill | Haslemere Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | UR080408 | C | 1410 | 0 | ||||||||
23339 | 0 | 8 Oct 2006 | MA Hyde BT Wursten | Burnt roadside verge | Road to Christon Bank | 0 | Zimbabwe | 1730D2 | TR860492 | C | 1450 | 0 | |||||||||
6949 | 0 | 15 Aug 2006 | MA Hyde | Woodland amongst low rocky kopjes | Harleigh Ruins, nr Rusape to Diana's Vow Rd | 0 | Zimbabwe | 1832A3 | VQ186599 | C | 1530 | 0 | |||||||||
6911 | 0 | 15 Aug 2006 | MA Hyde | Nr rocky outcrop | By Pink Elephants' Rd, Cheira Farm, Makoni District | 0 | Zimbabwe | 1832A4 | VQ357771 | C | 1750 | 0 | |||||||||
6806 | 0 | 13 Aug 2006 | MA Hyde | Bracken scrub | N slopes of Chinaka, nr Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | VQ631697 | E | 1870 | 0 | ||||||||
6472 | 0 | 22 Jul 2006 | MA Hyde | Open grassland | On dam wall, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR016373 | C | 1480 | 0 | ||||||||
5993 | 0 | 29 Apr 2006 | MA Hyde | Open, somewhat disturbed, woodland | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR823428 | C | 1500 | 0 | |||||||||
6160 | 0 | 9 Apr 2006 | MA Hyde | Sandy open miombo woodland | Nr bridge over Mukuvisi R., Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978256 | C | 1490 | -17.851000 | 31.091580 | 6 | ||||||
4972 | 0 | 28 Jan 2006 | MA Hyde | Open woodland | Arundel School grounds, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR922351 | C | 1510 | In flower | 0 | |||||||
3244 | 0 | 18 Sep 2005 | MA Hyde | In rocky miombo woodland | Ruzawi School, nr Marondera | 0 | Zimbabwe | 1831B1 | UQ462828 | C | 1620 | 0 | |||||||||
2613 | 0 | 27 Aug 2005 | MA Hyde | In scrub at edge of woodland | Moir Close, Mandara | 1,43 | 0 | Zimbabwe | 1731C3 | UR030331 | C | 1520 | 0 | ||||||||
1444 | 0 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR018174 | C | 1480 | 0 | ||||||||
772 | 0 | 17 Apr 2005 | MA Hyde | Disturbed grassland nr dam | Maringambizi, Mtoroshanga | 0 | Zimbabwe | 1730B1 | TR417936 | N | 1240 | 0 | |||||||||
1599 | 0 | 20 Mar 2005 | MA Hyde | In open miombo woodland | Mukuvisi Woodland near Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR977257 | C | 1500 | 0 | ||||||||
35986 | 2 | 8 Mar 2005 | MA Hyde BT Wursten | In Brachystegia woodland near the dam. | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 1540 | -17.841600 | 31.147340 | 6 | ||||||
151 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | Thin soil patches over rocks or cracks in rocks | Rocky slopes on left of entry road, Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR027262 | C | 1540 | -17.845125 | 31.138215 | 6 | ||||||
58 | 0 | 1 Jan 2005 | MA Hyde | Open Brachystegia woodland | Vacant plot, Coleford Rd, Greendale | 1 | 0 | Zimbabwe | 1731C3 | UR031305 | C | 1550 | 0 | ||||||||
1553 | 1 | 12 May 2004 | MA Hyde BT Wursten | Open woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | TR974272 | C | 1480 | -17.836510 | 31.087960 | 0 | ||||||
120442 | 0 | 12 Feb 2004 | BT Wursten | BT Wursten | Grass and bracken roadside vegetation. | Roadside just before Bunga Forest, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1710 | iNaturalist record | -19.114419 | 32.758983 | 6 | |||||
120441 | 0 | 5 Jan 2004 | BT Wursten | BT Wursten | In rocky Brachystegia woodland near a small dam. | Backpackers and Overlanders Lodge, Twentydales Ext., Epworth, Harare. | 0 | Zimbabwe | 1731C3 | C | 1448 | iNaturalist record | -17.948190 | 31.142040 | 6 | ||||||
1552 | 1 | 30 Dec 2003 | BT Wursten | Roadside verge | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | ||||||||||
4337 | 0 | 8 Feb 2003 | MA Hyde | In sandy, often rocky, miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 1540 | 0 | ||||||||
29280 | 0 | 5 Dec 2002 | MA Hyde | By path in woodland on rocky hill slope | Great Zimbabwe, descending from Acropolis by modern path | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
54447 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Grassland | Serui Source Farm | 0 | Zimbabwe | 1830B1 | TR607043 | C | 1400 | 6 | ||||||||
14720 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1070 | 0 | ||||||||
14582 | 0 | 25 Jun 1999 | MA Hyde | On low rocky hills | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP372915 | E | 1020 | -19.071390 | 32.402780 | 6 | ||||||
14462 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | Disturbed ground | Near Monte Cassino Mission, Macheke | 0 | Zimbabwe | 1831B2 | UQ818888 | C | 1500 | 0 | |||||||||
30402 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
118404 | 0 | 1996 | RB Drummond I Mapaure | RB Drummond I Mapaure | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Checklist 7 | 0 | |||||||
6606 | 0 | 5 Nov 1995 | MA Hyde RB Drummond | Vlei and anthills | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR038290 | C | 1550 | 0 | ||||||||
22902 | 0 | 26 Jan 1991 | MA Hyde | Falcon Golf Course, Hatfield | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||
22901 | 0 | 27 Jan 1990 | MA Hyde | In sandy woodland | NE corner of the Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR985267 | C | 0 | 0 | ||||||||
22900 | 0 | 21 Oct 1989 | MA Hyde | By a stream | Far end of dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR036262 | C | 0 | 0 | ||||||||
22899 | 0 | 25 Feb 1989 | MA Hyde | Just north of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR967261 | C | 0 | 0 | |||||||||
22898 | 0 | 22 Oct 1988 | MA Hyde | By path | Just north of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR970259 | C | 0 | 0 | ||||||||
29979 | 0 | Mar 1962 | OB Miller | OB Miller 8201 | SRGH | Woodland | Besna Kobila Farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers whitish. Shrub 3.5 ft high. [See note 16] | 0 | ||||||
87893 | 0 | No date | 0 | Zimbabwe | 1629D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
87894 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87895 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87896 | 0 | No date | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87897 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87898 | 0 | No date | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
87899 | 0 | No date | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87900 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87901 | 0 | No date | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87902 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87903 | 0 | No date | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87904 | 0 | No date | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
87905 | 0 | No date | 0 | Zimbabwe | 1830A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87906 | 0 | No date | 0 | Zimbabwe | 1831A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
87908 | 0 | No date | 0 | Zimbabwe | 1928C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87909 | 0 | No date | 0 | Zimbabwe | 1929D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87910 | 0 | No date | 0 | Zimbabwe | 1930D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87911 | 0 | No date | 0 | Zimbabwe | 2028A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87912 | 0 | No date | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87913 | 0 | No date | 0 | Zimbabwe | 2028B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87914 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
87915 | 0 | No date | 0 | Zimbabwe | 1832C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87916 | 0 | No date | 0 | Zimbabwe | 1831B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
87917 | 0 | No date | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
87918 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
87919 | 0 | No date | 0 | Zimbabwe | 1831B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
28331 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
22974 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
22975 | 0 | No date | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 |
Total records found: 123
Home | > | List of families | > | Verbenaceae | > | Lippia | > | javanica | > | Records |