Home | > | List of cultivated families | > | Fabaceae subfamily Caesalpinioideae | > | Brachystegia | > | spiciformis | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123752 | 0 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1203 | -18.123427 | 30.375495 | 7 | ||||||
123222 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1482 | -17.725147 | 30.874440 | 7 | |||||||
122223 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.819389 | 31.037065 | 7 | ||||||
121991 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland | By derelict house, Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 607 | Large tree, over 20 m. | -18.374013 | 33.055119 | 7 | |||||
120726 | 0 | 17 Apr 2023 | MA Hyde | MA Hyde | Disturbed woodland | By the Kwekwe - Gokwe road | 0 | Zimbabwe | 1829A3 | N | 1291 | -18.436575 | 29.082477 | 7 | |||||||
120600 | 0 | 16 Apr 2023 | MA Hyde | MA Hyde | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 0 | Zimbabwe | 1828B4 | N | 1170 | -18.374613 | 28.902545 | 7 | |||||||
120631 | 0 | 16 Apr 2023 | MA Hyde | MA Hyde | Kalahari Sand woodland | Mafungautsi Forest | 232 | 0 | Zimbabwe | 1828B4 | N | 1260 | -18.391366 | 28.897728 | 7 | ||||||
120562 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Regenerating woodland with planted shrubs | Grounds of Pumba Safari Lodge, Gokwe | 0 | Zimbabwe | 1828B2 | N | 1227 | -18.201922 | 28.928634 | 7 | |||||||
120033 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 1 | Zimbabwe | 1731C3 | C | 1514 | -17.764168 | 31.113666 | 7 | ||||||
119743 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | 54, Harvey Brown Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1479 | Planted 30 years ago and now a substantial tree, | -17.813931 | 31.029798 | 7 | |||||
119503 | 0 | 18 Feb 2023 | MA Hyde | MA Hyde | In planted woodland | Outside Dandaro | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.782083 | 31.080052 | 6 | ||||||
119010 | 0 | 17 Jan 2023 | MA Hyde IC Riddell | MA Hyde | Open disturbed ground near workings | Zimbabwe Phosphate Industry grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.865498 | 31.126097 | 7 | ||||||
117607 | 0 | 25 Sep 2022 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1376 | -17.886115 | 30.769011 | 7 | ||||||
116270 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
118212 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
118104 | 0 | 13 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde 21.317.05 | MA Hyde M Coates Palgrave | Rocky Brachystegia torrei woodland | Mahenye | 0 | Zimbabwe | 2132A2 | E | 385 | (waypoint 219) Bark totally different to torrei; 4 pairs of leaflets; terminal pair of leaflets the largest | -21.115725 | 32.289821 | 7 | |||||
115776 | 0 | 1 Oct 2021 | MA Hyde M Davies | MA Hyde | In garden | 65, Rhodesville Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1550 | -17.812674 | 31.107796 | 6 | ||||||
115727 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | By the carpark, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1524 | Splendid large spreading tree | -17.772508 | 31.100240 | 7 | |||||
115697 | 0 | 11 Sep 2021 | MA Hyde | MA Hyde | Planted | 43, Winson Road South, Hatfield | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.876381 | 31.093714 | 6 | ||||||
118017 | 0 | 5 Sep 2021 | MA Hyde D Richards M Caulfield | MA Hyde | In garden | 24, Southam Road, Greystone Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1511 | -17.758047 | 31.121342 | 6 | ||||||
115299 | 0 | 15 May 2021 | MA Hyde R Burrell | MA Hyde | In garden | Bridgenorth Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1542 | Very fine old tree, 18 m tall | -17.795084 | 31.131265 | 7 | |||||
115128 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | Cluster of planted trees; looking good | -17.756351 | 31.095380 | 7 | |||||
114519 | 0 | 28 Mar 2021 | MA Hyde M Coates Palgrave T Alegria A Sinclair J Van Bel | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1518 | Probably ventricosa; fruits smooth | -17.796549 | 31.098834 | 7 | |||||
114288 | 0 | 3 Dec 2020 | MA Hyde M Coates Palgrave C Sharp T Alegria C Shepherd | MA Hyde | Low rocky hill in miombo woodland | Thetford Game Reserve | 0 | Zimbabwe | 1731C1 | C | 1369 | -17.561839 | 31.053805 | 7 | |||||||
114289 | 0 | 3 Dec 2020 | MA Hyde M Coates Palgrave C Sharp T Alegria C Shepherd | MA Hyde | Miombo woodland patch | Thetford Game Reserve | 0 | Zimbabwe | 1731C1 | C | 1382 | Tree with reddish leaves. Near Benson the buffalo. | -17.562802 | 31.059775 | 7 | ||||||
114290 | 0 | 3 Dec 2020 | MA Hyde M Coates Palgrave C Sharp T Alegria C Shepherd | MA Hyde | Small rocky hill in miombo woodland | Thetford Game Reserve | 0 | Zimbabwe | 1731C1 | C | 1346 | -17.570538 | 31.053282 | 7 | |||||||
114291 | 0 | 3 Dec 2020 | MA Hyde M Coates Palgrave C Sharp T Alegria C Shepherd | MA Hyde | Rocky miombo woodland | Thetford Game Reserve | 0 | Zimbabwe | 1731C1 | C | 1319 | Tree in reddish leaf | -17.571607 | 31.041808 | 7 | ||||||
114020 | 0 | 11 Oct 2020 | MA Hyde M Coates Palgrave | MA Hyde | Roadside and adjacent gardens | Glen Garry Avenue, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.805862 | 31.102801 | 7 | ||||||
113929 | 0 | 27 Sep 2020 | MA Hyde | MA Hyde | In garden | 17, Wood Close, Chisipite, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1526 | -17.783428 | 31.131764 | 6 | ||||||
112343 | 0 | 5 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Wooded garden | 12, Kew Drive, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | -17.797494 | 31.090905 | 7 | ||||||
107675 | 0 | 18 Jan 2020 | MA Hyde | MA Hyde | In garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.797725 | 31.106431 | 6 | ||||||
107594 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
106661 | 0 | 5 Nov 2019 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | One very fine tree at front; many smaller ones at rear of the property | -17.797725 | 31.106431 | 6 | |||||
105978 | 0 | 7 Sep 2019 | MA Hyde | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1507 | In flower | -17.800121 | 31.051162 | 7 | |||||
105915 | 0 | 28 Aug 2019 | MA Hyde | MA Hyde | In miombo woodland in garden | Tower Close, Helensvale | 1 | 0 | Zimbabwe | 1731C1 | C | 1501 | -17.739313 | 31.134753 | 7 | ||||||
102909 | 0 | 18 Aug 2019 | MA Hyde | MA Hyde | In woodland | Clump of trees near Beit Hall, St George's College | 1,51 | 0 | Zimbabwe | 1731C3 | C | 1520 | New leaves appearing | -17.800828 | 31.057928 | 7 | |||||
102068 | 0 | 26 May 2019 | MA Hyde | MA Hyde | Garden | 84, Broadlands Road, Emerald Hill and adjacent gardens | 1 | 0 | Zimbabwe | 1731C3 | C | 1493 | Large specimen in garden | -17.850483 | 31.083011 | 6 | |||||
103537 | 0 | 8 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave M906 | M Coates Palgrave C Sharp | BUL | Open miombo woodland, occasional large trees | 10 km from Mbalabala on road to Gwanda | 0 | Zimbabwe | 2029C1 | W | 1073 | Tree 9 -10 m, rounded crown, bark brown, scaly | -20.539277 | 29.025578 | 7 | ||||
101908 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1494 | Planted tree | -17.771415 | 31.029229 | 7 | |||||
101909 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Open areas | Small park opposite Gateway School, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.769261 | 31.026615 | 7 | ||||||
101602 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.842759 | 31.122468 | 7 | ||||||
101426 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
101378 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | SE of the kiosk, between road and dam, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1246 | -17.523233 | 30.988722 | 7 | |||||||
100793 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Miombo woodland | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1530 | -17.724017 | 31.118656 | 7 | ||||||
100654 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Miombo woodland below summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
100130 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed ground | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1431 | -17.738815 | 31.191767 | 7 | ||||||
99660 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten M Coates Palgrave | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1562 | -17.711514 | 31.130054 | 7 | ||||||
99628 | 0 | 28 Dec 2018 | MA Hyde BT Wursten P Ballings | MA Hyde | Open sandy area | Near Cleveland Pistol Club | 1 | 0 | Zimbabwe | 1731C3 | C | 1580 | -17.819085 | 31.166318 | 7 | ||||||
99549 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | Open rocky woodland | Near the end of Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1464 | -17.805491 | 31.010902 | 7 | ||||||
99299 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside at remnant fringe of miombo woodland by plantation | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1548 | -18.791880 | 32.685520 | 7 | |||||||
99990 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | |||||||
98846 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Miombo woodland | By main Vumba road | 63 | 0 | Zimbabwe | 1932B1 | E | 1373 | 7 pairs of leaflets; Eastern Districs form | -19.064358 | 32.717660 | 7 | |||||
98748 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | M Coates Palgrave | Wooded slope | At junction with Burma Valley road and main Vumba road | 63 | 0 | Zimbabwe | 1932B1 | E | 1312 | -19.050328 | 32.690133 | 7 | ||||||
98736 | 0 | 16 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open woodland, partly disturbed | Near Bromley, by Harare to Mutare road | 0 | Zimbabwe | 1831A2 | C | 1494 | -18.012576 | 31.326283 | 7 | |||||||
97940 | 0 | 8 Sep 2018 | MA Hyde | MA Hyde | Bare open ground | Eastern Road north of intersection with Arcturus Road | 1 | 0 | Zimbabwe | 1731C3 | C | 1567 | -17.808556 | 31.145003 | 7 | ||||||
97774 | 0 | 4 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | In miombo and exotic woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1516 | Large tree | -17.795616 | 31.054401 | 7 | |||||
97775 | 0 | 4 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | In miombo and exotic woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1524 | Very large specimen | -17.795250 | 31.055172 | 7 | |||||
107415 | 1 | 26 Aug 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open area | In Quarry, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1496 | Brownish-red new leaves | -17.845053 | 31.086703 | 7 | |||||
97426 | 1 | 21 Aug 2018 | MA Hyde | MA Hyde | In garden | Corner of Crosland Road and Harry Pichanick Drive, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.783422 | 31.068354 | 7 | ||||||
96871 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1090 | -18.438578 | 29.860246 | 7 | |||||||
96780 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde | Brachystegia boehmii woodland | Near reception area, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.440965 | 29.866912 | 7 | |||||||
96833 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1094 | -18.436012 | 29.861349 | 7 | |||||||
96589 | 0 | 26 May 2018 | MA Hyde | MA Hyde | In lawn in garden | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1389 | -17.737642 | 31.197391 | 7 | ||||||
95729 | 0 | 7 Apr 2018 | MA Hyde | MA Hyde | Woodland | Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1169 | Not seen much here; woodland basically boehmii with some Julbernardia | -17.219770 | 30.391376 | 7 | |||||
94965 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Well-watered garden | Kuimba Shiri Bird Park, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1371 | -17.870283 | 30.801561 | 7 | ||||||
90810 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland among rocks | Mbizi Game Park | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.963355 | 31.133827 | 7 | |||||||
80620 | 0 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | Small plant | -17.815508 | 31.057852 | 7 | |||||
79651 | 0 | 24 Jun 2017 | MA Hyde | MA Hyde | Miombo woodland | Garden of 12, Zimre Way, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1547 | -17.795899 | 31.156474 | 7 | ||||||
77385 | 0 | 18 Mar 2017 | MA Hyde | MA Hyde | On rocky hill | 41, Ridgeview Drive, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.788666 | 31.014729 | 7 | ||||||
77209 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.789377 | 31.011812 | 7 | |||||
76727 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1548 | Many fine large trees | -17.793649 | 31.122478 | 7 | |||||
76491 | 0 | 28 Jan 2017 | MA Hyde DB Hartung T Alegria | MA Hyde | In wooded garden | 34, Kent Road, Highlands, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1529 | -17.798167 | 31.110556 | 7 | ||||||
76374 | 0 | 13 Jan 2017 | MA Hyde | MA Hyde | In miombo (mainly boehmii) woodland | Bushbaby Lodge, Cromlet Road, Arcturus | 0 | Zimbabwe | 1731C4 | C | 1409 | -17.764744 | 31.288503 | 7 | |||||||
94270 | 5 | 20 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Rocky miombo woodland | c. 11 kms north of Masvingo Birchenough Road on road to Gutu | 0 | Zimbabwe | 1931C3 | S | 1286 | -19.962743 | 31.235541 | 7 | |||||||
74249 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | ||||||
76717 | 0 | 18 Jan 2016 | BT Wursten P Ballings J Laing R Shattock | BT Wursten | In mixed miombo woodland. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 934 | -17.866350 | 25.623150 | 7 | ||||||
69427 | 0 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten | Baikiaea woodland on Kalahari sand. | c. 6 km from Gokwe along Gokwe - Kwekwe road. | 0 | Zimbabwe | 1828B4 | N | 1315 | -18.254220 | 28.989270 | 7 | |||||||
75885 | 0 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten | In mixed miombo woodland on Kalahari sand. | c. 40 km from Gokwe along Gokwe-Kwekwe road | 0 | Zimbabwe | 1829C1 | N | 1208 | -18.525480 | 29.134370 | 7 | |||||||
69414 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Remnant tree in disturbed area. | Behind Total Service Station, Gokwe town. | 0 | Zimbabwe | 1828B2 | N | 1239 | -18.218510 | 28.944320 | 7 | |||||||
69326 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | Along road from Gokwe to Svisvi River Bridge. | 0 | Zimbabwe | 1828B2 | N | 1077 | -18.156300 | 28.787940 | 7 | |||||||
67953 | 0 | 31 Oct 2015 | MA Hyde | MA Hyde | In miombo woodland in garden | Garden of 29, Swallow Hill, Helensvale | 1 | 0 | Zimbabwe | 1731C1 | C | 1490 | -17.725480 | 31.149560 | 7 | ||||||
67422 | 3 | 26 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | Miombo woodland with scattered rocks | Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | In flower | -17.831670 | 31.154710 | 7 | ||||||
67293 | 0 | 20 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | In miombo woodland | Calderwood Park, Peterhouse School | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.209530 | 31.622940 | 7 | ||||||||
67514 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.964567 | 31.120967 | 7 | ||||||||
65799 | 0 | 23 May 2015 | MA Hyde R Butler | MA Hyde | Rocky hill in miombo woodland | 25, Wavell Road, Highlands, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1540 | -17.817733 | 31.100119 | 6 | ||||||
64121 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Amongst shrubs in garden | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.776150 | 31.020120 | 7 | ||||||
68391 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In wooded old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | Large specimen infested with characteristic galls iNaturalist record | -20.894541 | 30.773509 | 7 | |||||
62508 | 0 | 20 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Sikumi Forest, north of Elephant's eye pan | 0 | Zimbabwe | 1826D2 | W | 1070 | -18.602150 | 26.929150 | 7 | |||||||
62516 | 0 | 20 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Sikumi Forest, north of Elephant's eye pan | 0 | Zimbabwe | 1826D2 | W | 1070 | -18.601583 | 26.920167 | 7 | |||||||
62417 | 0 | 18 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave M789 | M Coates Palgrave | BUL | Kalahari sand woodland | Byo-Vic Falls Rd. A8, ± 5 km after Winter Block | 0 | Zimbabwe | 1928C2 | W | 1220 | Flowers white | -19.622933 | 28.462333 | 7 | ||||
60566 | 0 | 23 Aug 2014 | MA Hyde M Coates Palgrave | MA Hyde | Patch of residual miombo woodland | 50, Borrowdale Road, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1530 | -17.748020 | 31.094200 | 7 | ||||||
123779 | 0 | 28 Jun 2014 | MA Hyde | MA Hyde | In garden | Wavell Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.818590 | 31.098820 | 7 | ||||||
58844 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1404 | -17.965250 | 30.817090 | 7 | |||||||
65112 | 0 | 4 Feb 2014 | BT Wursten P Ballings | BT Wursten | Along path on rocky slopes of miombo woodland. | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1455 | -17.556279 | 31.236018 | 7 | ||||||
54408 | 0 | 25 Jan 2014 | MA Hyde | MA Hyde | In rocky woodland | Near Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.805480 | 31.011130 | 7 | ||||||
72814 | 0 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky miombo woodland | Along road up Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1300 | -20.619920 | 30.328910 | 7 | ||||||
65485 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky mixed miombo woodland | By Masvingo - Zvishavane road just before Mashava | 0 | Zimbabwe | 2030B1 | S | 1082 | -20.062840 | 30.532920 | 7 | |||||||
57081 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Remnant tree in hotel garden | Pine Tree Inn, Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.368260 | 32.641440 | 7 | ||||||||
53372 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584833 | 31.034800 | 7 | ||||||
121328 | 0 | 18 Aug 2013 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open area with disturbed woodland | Opposite Braeside Shopping centre. | 1 | 0 | Zimbabwe | 1731C3 | C | 1482 | -17.841120 | 31.068290 | 7 | ||||||
51297 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.908480 | 31.217090 | 7 | ||||||||
49758 | 0 | 20 Mar 2013 | MA Hyde I Grundy | In garden | 6, Rose Innes Way, Avondale | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | Two fine large msasas | -17.789740 | 31.032490 | 7 | ||||||
49183 | 0 | 20 Jan 2013 | M Coates Palgrave | Woodland | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.651500 | 31.372000 | 5 | ||||||||
51087 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open miombo woodland at base of rocky hill | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.146170 | 32.688420 | 7 | ||||||||
51040 | 0 | 9 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat degraded miombo woodland | By road from Nyanga to Troutbeck | 54,155 | 0 | Zimbabwe | 1832B2 | E | 1880 | -18.244630 | 32.770620 | 7 | |||||||
50805 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open rocky woodland with stunted msasas | Nyamuziwa Falls, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1940 | -18.253750 | 32.791480 | 7 | |||||||
50551 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Miombo woodland | By the road from Nyanga to Troutbeck | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1860 | -18.254370 | 32.748910 | 7 | |||||||
50651 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky area near waterfall | Close to Inyangombe Falls | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1600 | -18.284870 | 32.679200 | 7 | |||||||
