Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Passifloraceae | Adenia digitata | 2183 | 16 Dec 2003 | BT Wursten | Edge of secondary scrub | Leopard Rock Game Reserve | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1410 | -19.133100 | 32.776570 | 6 | |||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 2413 | 27 Aug 2003 | BT Wursten | BT Wursten | Scrub margin of forest | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1400 | -19.133418 | 32.774080 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia gummifera | 1671 | 22 Aug 2004 | MA Hyde BT Wursten | Leopard Rock Golf Course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP770843 | E | 1430 | 0.000000 | 0.000000 | 0 | |||||||
Anemiaceae | Anemia simii | 35099 | 22 Sep 2004 | BT Wursten P Ballings | BT Wursten P Ballings 111 | P Ballings | BR | Leopard rock game reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 2 | |||||
Rubiaceae | Anthospermum herbaceum | 1906 | 10 Dec 2003 | BT Wursten | Unmaintained scrubby area at golf course. | Leopard Rock Golf Course, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1430 | -19.133500 | 32.780190 | 6 | |||||||
Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | 41252 | 9 Jan 2004 | BT Wursten | BT Wursten | Roadbank in area of regenerating vegetation after clearing gumplantation. | Leopard Rock Game Reserve, Vumba. | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1400 | -19.137436 | 32.774244 | 6 | ||||||
Aspleniaceae | Asplenium blastophorum | 35258 | 23 Oct 2002 | BT Wursten P Ballings | BT Wursten P Ballings 77 | P Ballings | BR | Rocky clearing in forest | Leopard Rock, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | VP76-83- | E | 0 | 0.000000 | 0.000000 | 5 | |||
Aspleniaceae | Asplenium formosum | 35732 | 15 Jun 2002 | BT Wursten P Ballings | BT Wursten P Ballings PB75 | P Ballings | BR | On rock in shade of forest | Leopard Rock, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | VP765838 | E | 0 | 0.000000 | 0.000000 | 6 | |||
Aspleniaceae | Asplenium preussii | 36101 | 18 Oct 2002 | BT Wursten P Ballings | BT Wursten P Ballings 76 | P Ballings | BR | Deep shade in forest along stream | Leopard Rock, Chipadza River, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | VP76-83- | E | 0 | 0.000000 | 0.000000 | 5 | |||
Aspleniaceae | Asplenium theciferum | 36313 | 9 Dec 1948 | NC Chase | NC Chase 4671 | SRGH | Leopard rock Hotel, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1370 | 0.000000 | 0.000000 | 2 | ||||||
Poaceae | Bromus catharticus | 1672 | 22 Aug 2004 | MA Hyde BT Wursten | Leopard Rock Golf Course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP770843 | E | 1430 | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | 84982 | 16 Dec 2003 | BT Wursten | BT Wursten | In disturbed grassland | Leopard Rock Hotel, Game Reserve, Vumba. | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1422 | -19.133980 | 32.777990 | 7 | ||||||
Menispermaceae | Cissampelos mucronata | 940 | 29 Jan 2004 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Peraceae | Clutia abyssinica var. abyssinica | 21259 | 21 Aug 2004 | BT Wursten | Leopard Rock Game Reserve, Vumba. | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 0 | ||||||||
Peraceae | Clutia abyssinica var. abyssinica | 21261 | 3 Jun 2007 | BT Wursten | Leopard Rock Game Reserve, Vumba. | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 0 | ||||||||
Rubiaceae | Conostomium natalense | 3934 | 9 Jan 2004 | BT Wursten | Grassy area by fence | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1425 | -19.133051 | 32.778304 | 7 | |||||||
Hymenophyllaceae | Crepidomanes melanotrichum | 39892 | 5 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 603 | SRGH | Moist evergreen forest, epiphyte | Behind Leopard Rock Hotel, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1550 | 0.000000 | 0.000000 | 2 | |||||
Fabaceae subfamily Papilionoideae | Crotalaria pallida var. pallida | 5617 | 13 Feb 2004 | BT Wursten | Disturbed grassy verge | Leopard Rock Golf Course, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1425 | -19.132955 | 32.778192 | 7 | |||||||
Amaranthaceae | Cyathula uncinulata | 301 | 14 Aug 2003 | BT Wursten | In regenerating bush in abandoned coffee plantations, full sun. | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1350 | 0.000000 | 0.000000 | 0 | |||||||
Cyperaceae | Cyperus hemisphaericus | 3937 | 10 Dec 2003 | MA Hyde BT Wursten | Grassland | Leopard Rock Golf Course, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | ||||||||
Acanthaceae | Dicliptera clinopodia | 1238 | 22 Aug 2004 | MA Hyde BT Wursten | Open secondary scrub | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP764835 | E | 1260 | -19.144520 | 32.775270 | 6 | ||||||
Melastomataceae | Dissotis princeps var. princeps | 2146 | 15 Aug 2003 | BT Wursten | Wet grassland | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | ||||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | 1783 | 13 Aug 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Dryopteridaceae | Dryopteris pentheri | 54150 | 15 Jun 2002 | BT Wursten P Ballings | BT Wursten P Ballings PB1198 | P Ballings | Deep shade in forest near path going to waterfall in undisturbed area. | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | VP76-83- | E | 0 | 0.000000 | 0.000000 | 5 | ||||
Musaceae | Ensete ventricosum | 1060 | 22 Dec 2003 | BT Wursten | Leopard Rock Golf Course, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Fabaceae subfamily Papilionoideae | Erythrina lysistemon | 1687 | 27 Aug 2003 | BT Wursten | Scrub | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | ||||||||
Hyacinthaceae | Eucomis autumnalis | 862 | 9 Jan 2004 | BT Wursten | On a bank in secondary grassland. | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1365 | -19.138910 | 32.775970 | 6 | |||||||
Moraceae | Ficus sur | 15402 | 13 Sep 2006 | BT Wursten | Secondary woodland/forest | Golf course parking area, Leopard Rock Golf Course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1423 | iNaturalist record | -19.134480 | 32.782560 | 6 | ||||||
Sapindaceae | Filicium decipiens | 42419 | 1 Aug 2004 | BT Wursten P Ballings | BT Wursten | Riverine forest | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1210 | 6 | ||||||||
Iridaceae | Gladiolus dalenii subsp. dalenii | 797 | 10 Dec 2003 | BT Wursten | Grassland | Leopard Rock Golf Course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1420 | 0 | |||||||||
Rhamnaceae | Gouania longispicata | 1589 | 13 Aug 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1350 | 0.000000 | 0.000000 | 0 | ||||||||
Celastraceae | Gymnosporia buxifolia | 6109 | 22 Aug 2004 | BT Wursten | Regenerating woodland vegetation | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1400 | 0.000000 | 0.000000 | 2 | |||||||
Asteraceae | Helichrysum nudifolium var. nudifolium | 42387 | 11 Dec 2003 | BT Wursten | BT Wursten | Grassland | Leopard Rock Hotel golf course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1420 | -19.135056 | 32.779522 | 7 | ||||||
Convolvulaceae | Ipomoea cairica var. cairica | 1404 | 14 Oct 2003 | BT Wursten | Climbing on woody vegetation at edge of golf course | Leopard Rock Golf Course, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | ||||||||
Acanthaceae | Justicia striata | 28977 | No date | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1931B2 | E | 0 | 0.000000 | 0.000000 | 0 | ||||||||
Verbenaceae | Lantana camara | 231 | 16 Dec 2003 | BT Wursten | Leopard Rock Game Reserve | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Verbenaceae | Lantana camara | 233 | 22 Aug 2004 | MA Hyde BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Urticaceae | Laportea mooreana | 84333 | 4 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 559 | SRGH BR | In montane rainforest. | Behind Leopard Rock Hotel, Vumba. | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1500 | Stinging plant c. 80 cm tall; flowers greenish-white. Cited in Flora Zambesiaca Vol. 9 part 6, 1991: 92. | -19.133333 | 32.783333 | 5 | ||||
Polypodiaceae | Loxogramme abyssinica | 52773 | 9 Dec 1948 | NC Chase | NC Chase 4674 | SRGH | At base of Cliffs. | Leopard Rock Hotel, Vumba Mts. | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1370 | 0.000000 | 0.000000 | 2 | |||||
Lygodiaceae | Lygodium kerstenii | 1673 | 22 Aug 2004 | MA Hyde BT Wursten | Edge of forest | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP761837 | E | 1220 | Masses of this climbing fern | 0.000000 | 0.000000 | 0 | |||||
Lamiaceae | Mesosphaerum pectinatum | 876 | 22 Aug 2004 | MA Hyde BT Wursten | Trackside in woodland | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP766837 | E | 1310 | -19.142710 | 32.777170 | 6 | ||||||
Apocynaceae subfamily Periplocoideae | Mondia whitei | 2472 | 22 Aug 2004 | MA Hyde BT Wursten | Scrub | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP762840 | E | 1300 | 0.000000 | 0.000000 | 0 | ||||||
Apocynaceae subfamily Periplocoideae | Mondia whitei | 2474 | 30 Dec 2003 | MA Hyde BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1300 | 0.000000 | 0.000000 | 0 | ||||||||
Rubiaceae | Mussaenda arcuata | 1303 | 16 Dec 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Oleandraceae | Oleandra distenta | 24515 | 9 Dec 1948 | NC Chase | NC Chase 1079 | SRGH | Vumba, cliffs N of Leopard Rock Hotel | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Phaulopsis imbricata subsp. imbricata | 222 | 13 Aug 2003 | BT Wursten | Forming quite extensive scrambling masses in the Leopard Rock Game Reserve, especially where gums had been cleared last year. | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP763842 | E | 1370 | 0.000000 | 0.000000 | 0 | ||||||
Solanaceae | Physalis peruviana | 1201 | 30 Dec 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Phytolaccaceae | Phytolacca octandra | 2560 | 30 Dec 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Phytolaccaceae | Phytolacca octandra | 2562 | 9 Jan 2004 | BT Wursten | Disturbed secondary vegetation | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1365 | -19.138910 | 32.775970 | 6 | |||||||
Polygalaceae | Polygala virgata var. decora | 2552 | 27 Aug 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Orchidaceae | Polystachya vaginata | 1669 | 22 Aug 2004 | MA Hyde BT Wursten | Epiphytic on Albizia gummifera; a remnant tree of former submontane forest cleared for golf course. | Leopard Rock Golf Course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1430 | 6 | |||||||||
Pteridaceae | Pteris friesii | 47624 | 23 Oct 2002 | BT Wursten P Ballings | BT Wursten P Ballings PB78 | P Ballings | BR | Clearing in forest, moist, dappled shade | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | VP765838 | E | 0 | 0.000000 | 0.000000 | 6 | |||
Cactaceae | Rhipsalis baccifera | 6456 | 22 Dec 2003 | BT Wursten | Epiphytic in a grove of Acacia abyssinica | At the edge of Leopard Rock Golf Course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1430 | In great masses hanging from all trees | 0.000000 | 0.000000 | 2 | ||||||
Rosaceae | Rubus niveus | 2697 | 22 Aug 2004 | MA Hyde BT Wursten | In open woodland | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | VP764835 | E | 1260 | 0.000000 | 0.000000 | 0 | ||||||
Selaginellaceae | Selaginella kraussiana | 42067 | 5 Jan 1973 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 619 | SRGH | Leopard rock hotel, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1550 | -19.133333 | 32.783333 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Senna septemtrionalis | 1072 | 10 Dec 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Asteraceae | Solanecio mannii | 469 | 7 Oct 2003 | BT Wursten | Margin of secondary forest | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1375 | -19.137900 | 32.775200 | 5 | |||||||
Solanaceae | Solanum anguivi | 107992 | 9 Jan 2004 | BT Wursten | BT Wursten | secondary vegetation in cleared gum plantation. | Leopard Rock Hotel game reserve, Vumba. | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1373 | -19.137436 | 32.774244 | 7 | ||||||
Solanaceae | Solanum campylacanthum 'incanum type' | 7241 | 15 Aug 2003 | BT Wursten | Disturbed grassland. | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1430 | 0.000000 | 0.000000 | 2 | |||||||
Menispermaceae | Stephania abyssinica var. abyssinica | 941 | 31 Dec 2003 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Tectariaceae | Tectaria gemmifera | 48704 | 4 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 572 | SRGH | Foret dense humide de montagne | Derrière Leopard Rock Hotel | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1600 | Gemmifères | 0.000000 | 0.000000 | 2 | ||||
Poaceae | Themeda triandra | 118703 | 9 Jan 2004 | BT Wursten | BT Wursten | Roadside secondary vegetation. | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1365 | iNaturalist record | -19.138910 | 32.775970 | 6 | |||||
Acanthaceae | Thunbergia alata | 224 | 13 Aug 2003 | BT Wursten | Road, cleared gum plantation, full sun. | Leopard Rock Game Reserve, Vumba. | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1350 | -19.141620 | 32.776400 | 5 | |||||||
Rutaceae | Toddalia asiatica | 3518 | 29 Jan 2004 | BT Wursten | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Cannabaceae | Trema orientale | 1318 | 29 Jan 2004 | BT Wursten | Margin of regenerating secondary forest. | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1350 | -19.139836 | 32.777044 | 6 | |||||||
Turneraceae | Tricliceras longepedunculatum var. longepedunculatum | 1311 | 9 Jan 2004 | BT Wursten | Disturbed secondary vegetation | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1365 | -19.138910 | 32.775970 | 6 | |||||||
Asteraceae | Vernonia myriantha | 476 | 24 Aug 2003 | BT Wursten | Abandoned coffee field, full sun | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1400 | 0.000000 | 0.000000 | 0 |
Number of records found: 67
Home | > | List of families | > | Locations page | > | Location search results |