Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia hockii | 80739 | 15 Sep 1956 | HM Richards | HM Richards 6201 | Side of road, dry. | Mbala District; Kalambo Falls Road. | 125 | 0 | Zambia | 0831C2 | N | 1500 | Shrub 8 ft. | -8.716667 | 31.300000 | 5 | |||||
Convolvulaceae | Bonamia spectabilis | 81125 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 58 | GW Staples | BISH | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | A vine with purple corolla. Uncommon. | -8.695000 | 31.269444 | 4 | |||
Capparaceae | Boscia salicifolia | 81131 | 29 Nov 1993 | DK Harder | DK Harder 2182 | MC Merello | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Rare tree, weak-wooded; young fruit green turning a light orange. | -8.597222 | 31.239444 | 5 | |||
Fabaceae subfamily Caesalpinioideae | Brachystegia allenii | 81164 | 30 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 56 | FJ Breteler | WAG | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Common tree up to 10 m tall with sweet flower scent. Long white stamens and hairy pistil. | -8.695000 | 31.269444 | 4 | |||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 81179 | 29 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2162 | DK Harder | MO | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional tree 10 m, in miombo; calyx light green; petals (?) light white-green; young fruits light green with brown hairs; fruits and old flowers slightly fragrant. | -8.621667 | 31.246389 | 5 | |||
Connaraceae | Burttia prunoides | 81228 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 60 | MC Merello | MO | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Uncommon tree. Calyx bilobed. Bronze petals, long pistil above furry ovary. | -8.695000 | 31.269444 | 4 | |||
Capparaceae | Cadaba kirkii | 81230 | 29 Nov 1993 | DK Harder | DK Harder 2185 | MC Merello | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Occasional shrub in woodland; fruits opening along sutures and exposing bright orange aril; "pods" somewhat sticky and deep green. | -8.597222 | 31.239444 | 5 | |||
Anthericaceae | Chlorophytum colubrinum | 81337 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 65 | I Nordal | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | A half meter tall plant with white petals. Trilocular fruit. | -8.695000 | 31.269444 | 4 | ||||
Combretaceae | Combretum collinum | 81436 | 29 Nov 1993 | DK Harder | DK Harder 2164 | CCH Jongkind | WAG | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional tree in woodland to 12 m tall; young fruits brown. | -8.621667 | 31.246389 | 5 | |||
Burseraceae | Commiphora africana | 81494 | 29 Nov 1993 | DK Harder | DK Harder 2187 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree to 10 m; on termite mound; watery, milky latex at cut; fruit light green. Recorded as var. rubriflora. | -8.597222 | 31.239444 | 5 | |||
Burseraceae | Commiphora africana | 94932 | 29 Nov 1993 | DK Harder | DK Harder 2187 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree to 10 m; on termite mound; watery, milky latex at cut; fruit light green. Identified as var. rubriflora | -8.597222 | 31.239444 | 5 | |||
Burseraceae | Commiphora mossambicensis | 81506 | 29 Nov 1993 | DK Harder | DK Harder 2191 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree to 8 m; petioles red; young fruit green; latex clear and thick; aromatic. | -8.597222 | 31.239444 | 5 | |||
Vitaceae | Cyphostemma vanmeelii | 72507 | No date | MG Bingham | MG Bingham | Mbala District, Kalambo Falls. | 125 | 0 | Zambia | 0831C1 | N | 1206 | -8.595556 | 31.239722 | 5 | |||||||
Ebenaceae | Diospyros mespiliformis | 81931 | 29 Nov 1993 | DK Harder | DK Harder 2189 | MC Merello | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree 10 m; above falls; leaves deep green and shiny above, duller, lighter below; with young fruit only; calyx light green; young fruit light green with shiny brown hairs. | -8.597222 | 31.239444 | 5 | |||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 81971 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 55 | AJM Leeuwenberg | WAG | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Occasional tree with strong, sweet scent from flowers. White petals. | -8.695000 | 31.269444 | 4 | |||
Moraceae | Dorstenia benguellensis | 54191 | 7 Dec 2006 | MG Bingham | MG Bingham 13204 | K | Miombo Woodland | Mbala District, Kalambo Falls. | 125 | 0 | Zambia | 0831C1 | N | 1206 | -8.595556 | 31.239722 | 5 | |||||
Dracaenaceae | Dracaena mannii | 82030 | 29 Nov 1993 | DK Harder | DK Harder 2171 | WAG | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional weak-wooded tree to small shrub; leaves light green; inflorescence stalks orange; young fruits orange-brown. | -8.621667 | 31.246389 | 5 | ||||
Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | 82201 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 59 | DK Harder | MO | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Occasional tree with flat green fruit (pod). | -8.695000 | 31.269444 | 4 | |||
Moraceae | Ficus thonningii | 82313 | 29 Nov 1993 | DK Harder | DK Harder 2166 | C Berg | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional strangler fig; wide canopy 6-7 m in woodland; leaves deep green; young syconium green. | -8.621667 | 31.246389 | 5 | ||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia parvifolia | 82726 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 61 | AJM Leeuwenberg | WAG | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Occasional tree. Flowers fragrant. White petals turning slightly brown. | -8.695000 | 31.269444 | 4 | |||
Anacardiaceae | Lannea asymmetrica | 82730 | 29 Nov 1993 | DK Harder | DK Harder 2183 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Rare tree in wooded to 3 m; stipules red tipped; vegetative parts sticky; petioles and petiolule reddish; midrib light red; young fruits green and in whorl at node. | -8.597222 | 31.239444 | 5 | |||
Rubiaceae | Multidentia crassa var. ampla | 82970 | 29 Nov 1993 | DK Harder | DK Harder 2169 | D Bridson | K | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Weak-wooded tree to 4 m; grey bark; pedicels dark green with light green spots; leaves dark green above, lighter below; calyx green; petals light green; anthers brown; gynoecium green. | -8.621667 | 31.246389 | 5 | |||
Commelinaceae | Murdannia simplex | 82978 | 29 Nov 1993 | DK Harder | DK Harder 2168 | RB Faden | US | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Frequent and widely scattered herb from fleshy root; lower nodes red; nodes of inflorescence and base of calyx purple; calyx lobes green; petals light purple; anthers yellow. | -8.621667 | 31.246389 | 5 | |||
Ochnaceae | Ochna gambleoides | 83025 | 29 Nov 1993 | DK Harder | DK Harder 2180 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Rare tree to 3 m in woodland; leaves glaucous grey-green; rough grey bark; pedicels yellow; bracts pink; young fruit light green, turning purple with age. | -8.597222 | 31.239444 | 5 | |||
Ochnaceae | Ochna puberula | 83030 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 53 | RE Gereau | MO | Mopane woodland | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C1 | N | 1250 | Occasional tree ca. 6 m tall. Petals light green with red streaks at the bottom and completely red at the top. | -8.683333 | 31.200000 | 5 | |||
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | 83228 | 29 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2188 | DK Harder | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree 10 m; on steep slopes calyx olive-green; petioles and petiolules with brown pubescence; calyx lobes white inside; standard white with purple veins on both sides; wings white; keel white; young pods green. | 5 | |||||
Clusiaceae | Psorospermum febrifugum | 83352 | 29 Nov 1993 | DK Harder | DK Harder 2176 | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Frequent shrub to small tree; leaves dull green; vegetative parts sometimes with brown pubescence; calyx green; fruit red. | -8.621667 | 31.246389 | 5 | |||||
Rubiaceae | Psychotria kirkii | 83362 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 49 | CM Taylor | MO | Mopane woodland | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C1 | N | 1250 | Small shrub ca. half meter with white yellow inflorescence. | -8.683333 | 31.200000 | 5 | |||
Rubiaceae | Psychotria kirkii | 83363 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 52 | CM Taylor | MO | Mopane woodland | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C1 | N | 1250 | 1 m tall annual with sweet-scented inflorescence. Occasional plant with white to light green petals. | -8.683333 | 31.200000 | 5 | |||
Rubiaceae | Psydrax livida | 83386 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 62 | D Bridson | K | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Occasional tree. Flower scented. Petals white turning light green. | -8.695000 | 31.269444 | 4 | |||
Apocynaceae subfamily Periplocoideae | Raphionacme grandiflora | 83423 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 63 | DJ Goyder | K | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | 840 | Small plant with soft hairs on leaves and stem. Petals green on the outer and purple inside. Uncommon. | -8.695000 | 31.269444 | 4 | |||
Rubiaceae | Rothmannia engleriana | 83480 | 29 Nov 1993 | DK Harder | DK Harder 2165 | D Bridson | K | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional tree to 5 m; leaves pale green; fruit brown. | -8.621667 | 31.246389 | 5 | |||
Poaceae | Sacciolepis transbarbata | 83530 | 12 May 1905 | McCallum-Webster | McCallum-Webster 51 | KD Gordon-Gray | Open woodland | Mbale District; Mbala. Kalambo Falls. 20 miles from Mbale District; Mbala | 125 | 0 | Zambia | N | 1220 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Setaria megaphylla | 83663 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 51 | L Fish | PRE | Mopane woodland | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C1 | N | 1250 | Occasional grass in Brachystegia woodland. | -8.683333 | 31.200000 | 5 | |||
Loganiaceae | Strychnos potatorum | 83815 | 29 Nov 1993 | DK Harder | DK Harder 2190 | AJM Leeuwenberg | WAG | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree 10 m at falls on termite mound; young fruit green. | -8.597222 | 31.239444 | 5 | |||
Rubiaceae | Vangueria burnettii | 83874 | 29 Nov 1993 | DK Harder | DK Harder 2177 | D Bridson | K | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Frequent small shrub; undersides of leaves whitish; all flower parts including fruits green. | -8.621667 | 31.246389 | 5 | |||
Rutaceae | Vepris mendoncana | 84115 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 48 | RE Gereau | MO | Mopane woodland | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C1 | N | 1250 | Locally common, small shrub with soft hairs on stem and leaves. Light yellow inflorescence. | -8.683333 | 31.200000 | 5 | |||
Passifloraceae | Viridivia suberosa | 84164 | 29 Nov 1993 | DK Harder | DK Harder 2173 | DK Harder MC Merello | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional tree to 5 m; vegetation parts covered with golden-brown pubescence; fruits dark green. | -8.621667 | 31.246389 | 5 | ||||
Sapindaceae | Zanha africana | 84223 | 29 Nov 1993 | DK Harder | DK Harder 2186 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Rare tree near falls; leaves very light green; fruits deeper green with brown hairs. | -8.597222 | 31.239444 | 5 |
Number of records found: 39
Home | > | List of families | > | Locations page | > | Location search results |