Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Corrigiola drymarioides | E | No herbarium specimen images found |
Corrigiola litoralis | N,W,C,E,S | No herbarium specimen images found |
Corrigiola paniculata | N | No herbarium specimen images found |
Glinus bainesii | E,S | No herbarium specimen images found |
Glinus lotoides var. virens | N,W,C,E,S | No herbarium specimen images found |
Glinus lotoides var. lotoides | N,W,C,S | No herbarium specimen images found |
Glinus oppositifolius var. oppositifolius | N,E,S | No herbarium specimen images found |
Glinus oppositifolius var. lanatus | N,S | No herbarium specimen images found |
Hypertelis bowkeriana | W,C,S | |
Limeum aethiopicum var. aethiopicum | S | No herbarium specimen images found |
Limeum argute-carinatum var. kwebense | S | No herbarium specimen images found |
Limeum dinteri | S | No herbarium specimen images found |
Limeum fenestratum var. exalatum | S | |
Limeum fenestratum var. fenestratum | N,W,C,E,S | No herbarium specimen images found |
Limeum pterocarpum var. pterocarpum | W,E,S | |
Limeum sulcatum var. scabridum | E,S | No herbarium specimen images found |
Limeum sulcatum var. sulcatum | W,E,S | No herbarium specimen images found |
Limeum viscosum subsp. viscosum var. dubium | S | No herbarium specimen images found |
Limeum viscosum subsp. viscosum var. krausii | W,C,S | No herbarium specimen images found |
Limeum viscosum subsp. viscosum var. viscosum | C | No herbarium specimen images found |
Mollugo cerviana var. spathulifolia | S | No herbarium specimen images found |
Mollugo cerviana var. cerviana | N,W,C,E | No herbarium specimen images found |
Mollugo nudicaulis | N,W,E,S | No herbarium specimen images found |
Pharnaceum brevicaule | W,C | No herbarium specimen images found |
Psammotropha myriantha | E | No herbarium specimen images found |
25 species found
Home | > | List of families | > | Family page | > | Images by family utility |