Home | > | List of people | > | Benny Luwiika | > | Records confirmed by Benny Luwiika |
The following is a list of the records confirmed by Benny Luwiika in species name order.
Click on a column heading to sort the entries in that column
No | Species | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
80720 | Acacia ataxacantha | 17 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba |
DK Harder B Luwiika HH Schmidt NB Zimba 662 | RE Gereau | B Luwiika | MO |
Local Forest | Gwembe-Munyumbwe District; Collecting in Bbondo Local Forest, 27.4 km from the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 680 | Spreading shrub to 3.5 m. Stems dark brown; leaves pinnate, light green; fruits with light green pods with a brown coloration. | -16.583333 | 27.966667 | 5 | |||
80752 | Acacia nilotica subsp. kraussiana | 26 Feb 1997 | DK Harder B Luwiika HH Schmidt NB Zimba |
DK Harder B Luwiika HH Schmidt NB Zimba 530 | RE Gereau | B Luwiika | MO |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road, turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Tree, 7 m. Spreading branches; bark greyish-black; leaves dark green; fruits light green pods with white hairs. | -17.123333 | 27.435556 | 5 | ||||
80753 | Acacia nilotica subsp. kraussiana | 17 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba |
DK Harder B Luwiika HH Schmidt NB Zimba 659 | RE Gereau | B Luwiika | MO |
Gwembe-Munyumbwe District; Collecting in Bbondo Local Forest, 27.4 km from the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 680 | Shrub, spread to 4 m. Stems woody, brown; leaves pinnate, dark green; fruits light green pods with soft white hairs. Common in disturbed secondary Combretum forest. | -16.583333 | 27.966667 | 5 | ||||
80769 | Acacia polyacantha subsp. campylacantha | 17 Feb 1995 | DK Harder B Luwiika MM Nawa NB Zimba |
DK Harder B Luwiika MM Nawa NB Zimba 69 | RE Gereau | B Luwiika | MO |
Collecting from rock outcrop in Jirundu plains/swamp | Solwezi District; Jirundu National Forestry Reserve (Botanical Reserve). 95 km E of Solwezi/Mwinilunga Road, near the Kambizhi Primary School. | 0 | Zambia | 1125C4 | W | 1470 | Tree; to 7 m; trunk and stems grey-brown; leaves compound, thin, dark green; pods thin, green. | -11.912500 | 25.486111 | 5 | |||
80789 | Acalypha ornata | 21 Feb 1997 | B Luwiika |
B Luwiika 449 | Kew Staff | B Luwiika | K |
Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Shrub 1 m. Stems woody, dark green with white/grey hairs; leaves dark green; flowers yellowish-green, both female and male on one plant. | -17.933333 | 25.850000 | 4 | ||
80795 | Acanthosicyos naudinianus | 16 Mar 1996 | B Luwiika |
B Luwiika 285 | S Bodine | B Luwiika | MO |
Mongu District; In the Miulwe Plain, 44.5 km E of Mongu town on south side of Mongu-Lusaka Road. | 0 | Zambia | B | 1110 | A runner; approx. 2 m long; stems light green with soft white hairs; leaves dark green abaxially and adaxially; bracts light green; petals, stigma and anthers yellow; fruits dark green with hard/tough spines, yellow inside. | 0 | |||||||
80828 | Adenia gummifera var. gummifera | 3 Mar 1996 | B Luwiika |
B Luwiika 255 | RE Gereau | B Luwiika | MO |
Yellow sand. | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | 0 | Zambia | 1424C2 | B | 930 | Tree; approx. 1.5 m tall; stems woody, light green with a greyish white glaucous (powder); leaves dark green with short hard hairs on top, light green underneath; fruits light green with persistent light green calyx at the base of fruits. | -14.567778 | 24.288333 | 5 | |||
80837 | Adiantum capillus-veneris | 21 Feb 1997 | B Luwiika |
B Luwiika 442 | AR Smith | B Luwiika | UC |
Boiling Pots, rain forest | Livingstone District; Victoria Falls. | 120 | 0 | Zambia | 1725D4 | S | 860 | 10 cm, growing in shallow running water; stems brown; leaves light green with a few spores. | -17.933333 | 25.850000 | 4 | ||
80839 | Adiantum incisum | 21 Feb 1997 | B Luwiika |
B Luwiika 437 | AR Smith | B Luwiika | UC |
Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Ca. 20 cm, growing in wet, shady area. Leaves light green to yellow with brown spores on leaf margins. | -17.933333 | 25.850000 | 4 | ||
80847 | Aeollanthus rehmannii | 7 Mar 1995 | B Luwiika |
B Luwiika 158 | AJ Paton | B Luwiika | K |
Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | 0 | Zambia | 1325B4 | W | 1470 | Herbaceous; ca. 40 cm tall; stems light green, with a maroon tint, with soft white hairs; leaves dark green adaxially, pale green abaxially; inflorescence petals pink with green bracts with a red tint. | -13.441111 | 25.833333 | 5 | ||||
80860 | Aeschynomene trigonocarpa | 3 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba |
DK Harder B Luwiika HH Schmidt NB Zimba 572 | B Mackinder VR Clark | B Luwiika | K |
Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Shrub to 2 m. Stems light brown; leaves dark green, smooth; flowers bright yellow. | -16.868889 | 27.272778 | 5 | |||
82739 | Afrosolen erythranthus | 7 Mar 1995 | B Luwiika |
B Luwiika 134 | P Goldblatt | B Luwiika | MO |
Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | 0 | Zambia | 1325B4 | W | 1470 | Ca. 20 cm tall; on rocks; leaves light green; stem hard, light green at apex, reddish-brown at base; flowers purple. | 5 | ||||||
80872 | Agelanthus molleri | 17 Feb 1995 | B Luwiika |
B Luwiika 65 | RM Polhill | B Luwiika | K |
Collecting from rock outcrop in Jirundu plains/swamp | Solwezi District; Jirundu National Forestry Reserve (Botanical Reserve). 95 km E of Solwezi/Mwinilunga Road, near the Kambizhi Primary School. | 0 | Zambia | 1125C4 | W | 1470 | Parasite, on Combretum; leaves dark, smooth; stems woody, dark brown; corolla tubular. | -11.912500 | 25.486111 | 5 | |||
80873 | Agelanthus molleri | 16 Mar 1996 | B Luwiika |
B Luwiika 307 | RM Polhill | B Luwiika | K |
In Hymenocardia chipia thickets. | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | 0 | Zambia | 1424C4 | B | 1140 | A parasite on Hymenocardia; stems greyish black; leaves smooth dark green on top, light green underneath; flower petals greyish green at base, reddish pink at the tip, forming a corolla tube; anthers yellowish green. | -14.983333 | 24.250000 | 4 | |||
80883 | Agelanthus zizyphifolius subsp. vittatus | 28 Feb 1995 | B Luwiika |
B Luwiika 108 | RM Polhill | B Luwiika | K |
Miombo woodland | Mwinilunga District; Ikelenge; Kavunga Protected Forest Area; adjacent to Hillwood Farms' Nchila Wildlife Reserve at Hillwood Farms; ca. 3.5 km E of Ikelenge. | 152 | 0 | Zambia | 1124A4 | W | 1350 | Parasitic; stems greyish-black; leaves smooth, dark green above, light green beneath; fruits smooth, dark green; latex creamy. | -11.259444 | 24.326111 | 5 | ||
80884 | Agelanthus zizyphifolius subsp. vittatus | 28 Feb 1995 | B Luwiika |
B Luwiika 127 | RM Polhill | B Luwiika | K |
Mwinilunga District; Ikelenge; Kalene Hills (12.6 km from Ikelenge Mission). | 0 | Zambia | 1124A1 | W | 1440 | Parasitic; stems greyish-black; leaves smooth dark green; inflorescence pink, petals connate into column. | -11.184722 | 24.199722 | 5 | ||||
80910 | Allophylus rubifolius var. rubifolius | 17 Feb 1995 | B Luwiika |
B Luwiika 56 | RE Gereau | B Luwiika | MO |
Collecting from rock outcrop in Jirundu plains/swamp | Solwezi District; Jirundu National Forestry Reserve (Botanical Reserve). 95 km E of Solwezi/Mwinilunga Road, near the Kambizhi Primary School. | 0 | Zambia | 1125C4 | W | 1470 | Tree; to ca. 6 m; trunk and stems dark brown; leaves trifoliate, dark green; fruits small, round, clustered; ripe fruits orange, juicy with a round, hard seed; immature fruit hard, light green. | -11.912500 | 25.486111 | 5 | |||
80922 | Ammannia auriculata | 17 Mar 1997 | B Luwiika |
B Luwiika 636 | B Luwiika | MO |
Local Forest | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 570 | Succulent herb to 15 cm. Stems light green with a brown coloration toward the base; flowers brick red. | -16.636389 | 27.818333 | 5 | ||||
80928 | Ampelocissus obtusata subsp. kirkiana | 10 Mar 1997 | B Luwiika |
B Luwiika 602 | B Verdcourt | B Luwiika | K |
Collecting along the Sinazongwe/Choma Road | Choma District; Collecting along the Sinazongwe/Choma Road, 11.6 km from the junction. | 0 | Zambia | 1627C4 | S | 1200 | Vine, climbing to 3 m, rare. Stems smooth red-brown, woody; leaves smooth, dark green above, light underneath; fruits purplish-black when ripen. | -16.868889 | 27.273556 | 5 | |||
80929 | Ampelocissus obtusata subsp. kirkiana | 10 Mar 1997 | B Luwiika |
B Luwiika 606 | B Verdcourt | B Luwiika | K |
Collecting along the Sinazongwe/Choma Road | Choma District; Collecting along the Sinazongwe/Choma Road, 11.6 km from the junction. | 0 | Zambia | 1627C4 | S | 1200 | Vine, rare, climbing to 2 m. Stems woody, light green with dark brown tint; fruits light green, ripening to blood red; leaves rough, dark green above, light underneath. | -16.868889 | 27.273556 | 5 | |||
80963 | Andropogon schirensis | 16 Mar 1996 | B Luwiika |
B Luwiika 319 | L Fish | B Luwiika | PRE |
Mixed Baikiaea forest. | Mongu District; Opposite Simulumbe Agric. Research Station. | 0 | Zambia | 1523B1 | B | 930 | Approx. 1 m tall; stems creamy yellow; leaves dark green; inflorescence yellow; stigmas purplish brown. | -15.150000 | 23.533333 | 4 | |||
80973 | Aneilema hockii | 26 Feb 1997 | B Luwiika |
B Luwiika 475 | RB Faden | B Luwiika | US |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Trailing herb. Stems light green with white tough hairs; leaves glabrous; flowers light purple; roots difficult to remove from ground. | -17.123333 | 27.435556 | 5 | ||||
80977 | Aneilema nicholsonii | 26 Feb 1997 | B Luwiika |
B Luwiika 491 | RB Faden | B Luwiika | US |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Herb, 12 cm. Stem soft light green with reddish-brown tint at base; leaves glabrous dark green; flowers lavender, forming clusters. | -17.123333 | 27.435556 | 5 | ||||
80988 | Ansellia africana | 17 Mar 1997 | B Luwiika |
B Luwiika 631 | B Luwiika | Local Forest | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 570 | Parasite on mopane, growing 2 m from the ground. Stems hard, light green to yellow; leaves smooth, light green; fruit light green with yellowish longitudinal ridges. | 5 | |||||||
81026 | Aristida hordeacea | 17 Mar 1997 | B Luwiika |
B Luwiika 668 | L Fish | B Luwiika | PRE |
Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | 0 | Zambia | 1627D2 | S | 540 | Light green, ca. 20 cm. Common in open grassland. Stems green to light green; leaves green to light green; inflorescences brown to red-brown. | -16.633333 | 27.881389 | 5 | ||||
81028 | Aristida stipitata subsp. ramifera | 16 Mar 1996 | B Luwiika |
B Luwiika 306 | L Fish | B Luwiika | PRE |
In Hymenocardia chipia thickets. | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | 0 | Zambia | 1424C4 | B | 1140 | Approx. 1.2 m tall; stems light green; leaves light green; inflorescence yellowish green; collected in the open sandy area of the plain. | -14.983333 | 24.250000 | 4 | |||
81029 | Aristida stipitata subsp. ramifera | 20 Mar 1996 | B Luwiika |
B Luwiika 399 | L Fish | B Luwiika | PRE |
Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Approx. 1 m tall; stem yellow; leaves dark green; inflorescence light green. | -15.383333 | 22.866667 | 5 | ||||
81053 | Asplenium simii | 7 Mar 1995 | B Luwiika |
B Luwiika 154 | G Yatskievych | B Luwiika | MO |
On rocks | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | 0 | Zambia | 1325B4 | W | 1470 | Fern; on rocks; ca. 15 cm tall; stems dark green with brown tint; leaves dark green with linear brown sporangia underneath. | -13.441111 | 25.833333 | 5 | |||
81097 | Bidens schimperi | 26 Feb 1997 | B Luwiika |
B Luwiika 508 | HJ Beentje | B Luwiika | K |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Herb, 45 cm. Stems light green with white hairs, maroon tint at nodes; leaves light green with white hairs; flowers with bright yellow petals, bright yellow anthers and stigmas. | -17.123333 | 27.435556 | 5 | ||||
81108 | Blepharis tenuiramea | 20 Mar 1996 | B Luwiika |
B Luwiika 349 | KB Vollesen | B Luwiika | K |
Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Herb; approx. 25 cm tall; stems light green with white hairs; leaves dark green on top, grey underneath; flowers purplish blue with spiny bracts. | -15.383333 | 22.866667 | 5 | ||||
81110 | Blotiella natalensis | 28 Feb 1995 | B Luwiika |
B Luwiika 100 | G Yatskievych | B Luwiika | MO |
Muvanda thicket and degraded woodland and savanna. | Mwinilunga District; Ikelenge. Collections from thickets in Nchila Wildlife Reserve at Hillwood Farm; ca. 3.5 km E of Ikelenge. | 0 | Zambia | 1124A4 | W | 1350 | Fern; in thickets; ca. 1.5 m tall; fronds green, simple, ragged; stem green with dark brown tint. | -11.259444 | 24.326111 | 5 | |||
81122 | Bolusia amboensis | 16 Mar 1996 | DK Harder B Luwiika NB Zimba |
DK Harder B Luwiika NB Zimba 313 | RM Polhill | B Luwiika | K |
In Hymenocardia chipia thickets. | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | 0 | Zambia | 1424C4 | B | 1140 | Suffrutex; approx. 30 cm tall; stem woody, light green; leaves dark green on top, light green underneath; fruits light green with a removable greyish white powder. | -14.983333 | 24.250000 | 4 | |||
81155 | Brachiaria nigropedata | 20 Mar 1996 | B Luwiika |
B Luwiika 402 | L Fish | B Luwiika | PRE |
Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Approx. 50 cm tall; stems light green; leaves light green; flowers light green. | -15.383333 | 22.866667 | 5 | ||||
81216 | Bulbostylis hispidula | 16 Mar 1996 | B Luwiika |
B Luwiika 292 | C Archer | B Luwiika | PRE |
Mongu District; Miulwe Plain, approx. 44.5 km E on Mongu-Lusaka Road. Plain on S side of road. | 0 | Zambia | 1523B1 | B | 1110 | Collected among rocks; approx. 10 cm tall; stems light green; leaves light green; inflorescence golden brown. | -15.182222 | 23.518889 | 5 | ||||
81217 | Bulbostylis hispidula | 26 Feb 1997 | B Luwiika |
B Luwiika 500 | C Archer | B Luwiika | PRE |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Erect, 15 cm. Stems dark green; leaves dark green; inflorescence yellowish-brown. | -17.123333 | 27.435556 | 5 | ||||
81218 | Bulbostylis hispidula | 3 Mar 1997 | B Luwiika |
B Luwiika 556 | C Archer | B Luwiika | PRE |
Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Common in marshy areas. Stems dark green to light green; inflorescence golden-brown. | -16.868889 | 27.272778 | 5 | |||
81242 | Carex macrophyllidion | 28 Feb 1995 | B Luwiika |
B Luwiika 111 | C Archer | B Luwiika | PRE |
Miombo woodland | Mwinilunga District; Ikelenge; Kavunga Protected Forest Area; adjacent to Hillwood Farms' Nchila Wildlife Reserve at Hillwood Farms; ca. 3.5 km E of Ikelenge. | 152 | 0 | Zambia | 1124A4 | W | 1350 | Sedge light green; ca. 20 cm tall; stems green; yellow at base, leaf sheaths dark brown; fruits small, dark green with a purple-black tint. | -11.259444 | 24.326111 | 5 | ||
81252 | Cassytha filiformis | 23 Feb 1995 | B Luwiika |
B Luwiika 84 | T Deroin | B Luwiika | Protected Forest Area | Mwinilunga District; Nkunyi Protected Forest Area; 9.04 km from Lwawu-Mwinilunga Junction. On Kabompo-Mwinilunga Road (D286). | 0 | Zambia | 1124C4 | W | 1410 | Climber/twiner; stems green; flowers, small, yellow; fruit light green. | -11.877778 | 24.365556 | 5 | ||||
81253 | Cassytha filiformis | 1 Mar 1997 | B Luwiika |
B Luwiika 622 | T Deroin | B Luwiika | Uapaca woodland | Choma District; Collecting in Simwamimuzuma National Forest No. 180 on the Mabwingombe Hills in Uapaca woodland. | 0 | Zambia | 1627C4 | S | 1200 | Vine. Leafless stems green to light green to yellow; fruits light green. | -16.937500 | 27.391667 | 5 | ||||
81257 | Cayratia gracilis | 21 Feb 1997 | B Luwiika |
B Luwiika 434 | B Verdcourt | B Luwiika | K |
Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Climbing plant; stems dark green with a brown tint; flowers bright purple with yellow stamen; fruits shiny green. | -17.933333 | 25.850000 | 4 | ||
81274 | Ceratotheca sesamoides | 20 Mar 1996 | B Luwiika |
B Luwiika 381 | H-D Ihlenfeldt | B Luwiika | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Herb; approx. 40 cm tall; stems yellowish green, with short brown hairs; leaves dark green on top, light green underneath; flower petals purple-brown. | -15.383333 | 22.866667 | 5 | |||||
81275 | Ceratotheca sesamoides | 26 Feb 1997 | B Luwiika |
B Luwiika 481 | H-D Ihlenfeldt | B Luwiika | Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Herb, 25 cm. Stems light green with brown hairs; leaves light green, woolly to touch; flowers with light purple to dark purple petals, yellow stamens; fruits light green with white hairs. | -17.123333 | 27.435556 | 5 | |||||
81291 | Ceropegia purpurascens | 3 Mar 1996 | B Luwiika |
B Luwiika 237 | WD Stevens | B Luwiika | MO |
Yellow sand. | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | 0 | Zambia | 1424C2 | B | 930 | Creeping/trailing; approx. 1 m long; stem dark green towards the base, light green towards the tip; leaves smooth, dark green on top, light green underneath; flower petals grey at base, reddish brown at the top; forming a corolla tube. | -14.567778 | 24.288333 | 5 | |||
81300 | Ceropegia stenantha | 23 Feb 1995 | B Luwiika |
B Luwiika 91 | DJ Goyder | B Luwiika | K |
Collection along roadside, on termite mound near cultivations and dwellings. | Mwinilunga District; on Mwinilunga-Lwawu Road at Musangila (Musanila) stream; ca. 24.5 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | 0 | Zambia | 1124C1 | W | 1290 | Rare; runner; ca. 3 m long; found on flank of termite mound; dark green; stem dark green; inflorescence light yellow. | -11.728889 | 24.248611 | 5 | |||
81304 | Cestrum laevigatum | 21 Feb 1997 | B Luwiika |
B Luwiika 464 | RE Gereau | B Luwiika | MO |
Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Lianescent shrub stems light green; leaves smooth, light green; fruits purplish-black. | -17.933333 | 25.850000 | 4 | ||
81312 | Chamaecrista mimosoides | 26 Feb 1997 | B Luwiika |
B Luwiika 490 | B Mackinder | B Luwiika | K |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Scrambling shrub. Stems light green with a brown tint. Leaves dark green; flowers bright yellow. | -17.123333 | 27.435556 | 5 | ||||
81316 | Chamaecrista mimosoides | 7 Mar 1995 | DK Harder B Luwiika MM Nawa NB Zimba |
DK Harder B Luwiika MM Nawa NB Zimba 137 | FJ Breteler | B Luwiika | WAG |
On rocks | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | 0 | Zambia | 1325B4 | W | 1470 | On rocks; ca. 50 cm tall; leaves dark green, compound; stems solid, light green with a red tint; petals bright yellow; bracts light green with a red tint. | -13.441111 | 25.833333 | 5 | |||
81342 | Chlorophytum galpinii var. matabelense | 17 Mar 1997 | B Luwiika |
B Luwiika 638 | I Nordal | B Luwiika | Local Forest | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 570 | Rare in rocky wet area. Leaves light green, brown sheath; flowers white to creamy; fruits tripodded, dark green. | -16.636389 | 27.818333 | 5 | ||||
81349 | Chlorophytum longifolium | 26 Feb 1997 | B Luwiika |
B Luwiika 495 | CS Bjora I Nordal | B Luwiika | Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Herb, 35 cm between rocks, arising from a hard rhizome. Leaves light green, smooth; fruits dark green. | -17.123333 | 27.435556 | 5 | |||||
81352 | Chlorophytum polystachys | 26 Feb 1997 | B Luwiika |
B Luwiika 476 | CS Bjora | B Luwiika | Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Herb, 40 cm. Stems hard, light green; leaves light green, glabrous; fruits light green with disc-like black seeds. Plant from a hard rhizome. | -17.123333 | 27.435556 | 5 | |||||
81393 | Clematis villosa subsp. stanleyi | 20 Mar 1996 | B Luwiika |
B Luwiika 359 | GW Staples | B Luwiika | BISH |
Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Herb; approx. 1 m tall; stems light green with white hairs; leaves light green; flower petals light pink; stigmas and anthers yellow; fruits light green with silver pappus. | -15.383333 | 22.866667 | 5 | ||||
81401 | Cleome hirta | 29 Feb 1996 | B Luwiika |
B Luwiika 229 | B Luwiika | Kaoma District; Along the Kaoma/Kasempa road. | 0 | Zambia | B | 1290 | Approx. 1.5 m tall; in abandoned field; stems light green; leaves light green; petals four (4), purple; pods light green. | 0.000000 | 0.000000 | 0 | |||||||
81422 | Coccinia adoensis | 23 Feb 1995 | B Luwiika |
B Luwiika 93 | B Luwiika | Collections along roadside and in woodland. | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | 0 | Zambia | 1124C2 | W | 1140 | Runner, green, with palmate leaves; immature fruits light green with dark green streaks; fruits blood red; inflorescence light yellow with light green bracts. | -11.739167 | 24.267778 | 5 | |||||
83295 | Coleus rhodesianum | 20 Mar 1996 | B Luwiika |
B Luwiika 342 | AJ Paton | B Luwiika | K |
Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | 1140 | Herb approx. 30 cm tall; stems soft, light green; leaves light green; flowers purplish blue. | -15.383333 | 22.866667 | 5 | ||||
81437 | Combretum collinum | 3 Mar 1997 | B Luwiika |
B Luwiika 568 | CCH Jongkind | B Luwiika | WAG |
Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Tree to 10 m. Stems dark brown to black bark; leaves dark green above, light underneath; fruits yellow along edges, red in centre. | -16.868889 | 27.272778 | 5 | |||
81439 | Combretum elaeagnoides | 26 Feb 1997 | B Luwiika |
B Luwiika 529 | CCH Jongkind | B Luwiika | WAG |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road, turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Tree, 6 m. Bark dark brown; leaves shiny, light green; fruits light green with papery wings. | -17.123333 | 27.435556 | 5 | ||||
81455 | Combretum molle | 3 Mar 1997 | B Luwiika |
B Luwiika 567 | CCH Jongkind | B Luwiika | WAG |
Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Tree to 8 m. Stems brown bark; leaves dark green above, greyish-green underneath; fruits yellow along edges to golden brown in centre. Common. | -16.868889 | 27.272778 | 5 | |||
81466 | Combretum obovatum | 26 Feb 1997 | B Luwiika |
B Luwiika 531 | CCH Jongkind | B Luwiika | WAG |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road, turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Lianescent shrub to 7 m. Stems hard, light green; leaves light green; fruits winged, light green with grey hairs. | -17.123333 | 27.435556 | 5 | ||||
81470 | Combretum zeyheri | 26 Feb 1997 | B Luwiika |
B Luwiika 482 | DK Harder | B Luwiika | MO |
Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Tree, 8 m on margins of hills. Bark/branches greyish-black; leaves dark green above and light underneath; fruits yellowish-green. | -17.123333 | 27.435556 | 5 | ||||
81481 | Commelina bracteosa | 17 Mar 1997 | B Luwiika |
B Luwiika 635 | RB Faden | B Luwiika | US |
Local Forest | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 570 | Herb. Stems light green with brown coloration; leaves light green; flowers purple. | -16.636389 | 27.818333 | 5 | |||
81482 | Commelina erecta | 21 Feb 1997 | B Luwiika |
B Luwiika 456 | RB Faden | B Luwiika | US |
Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Stems dark green, semi solid complete glabrous; leaves dark green, glabrous; flowers purplish-blue with light green calyx. | -17.933333 | 25.850000 | 4 | ||
81487 | Commelina nigritana var. nigritana | 1 Mar 1997 | B Luwiika |
B Luwiika 616 | RB Faden | B Luwiika | US |
Uapaca woodland | Choma District; Collecting in Simwamimuzuma National Forest No. 180 on the Mabwingombe Hills in Uapaca woodland. | 0 | Zambia | 1627C4 | S | 1200 | Erect to 20 cm. Stems light green with a red tint towards the base; light green bracts; white floral parts. | -16.937500 | 27.391667 | 5 | |||
