Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Acacia karroo | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens (planted) | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Acacia rehmanniana | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | Thetford Estate | Record |
Passifloraceae | Adenia gummifera var. gummifera | Thetford Estate | Record |
Orchidaceae | Ansellia africana | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Thetford Estate | Record |
Cannabaceae | Celtis africana | Thetford Estate | Record |
Combretaceae | Combretum erythrophyllum | Thetford Estate | Record |
Combretaceae | Combretum hereroense subsp. hereroense | Thetford Estate | Record |
Combretaceae | Combretum platypetalum subsp. oatesii | Thetford Estate | Record |
Araliaceae | Cussonia arborea | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Thetford Estate | Record |
Ebenaceae | Diospyros lycioides subsp. sericea | Thetford Estate | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Thetford Estate | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Thetford Estate | Record |
Fabaceae subfamily Papilionoideae | Erythrina abyssinica | Thetford Estate | Record |
Ebenaceae | Euclea divinorum | Thetford Estate | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida | Thetford Estate | Record |
Proteaceae | Faurea rochetiana | Thetford Estate | Record |
Proteaceae | Faurea saligna | Thetford Estate | Record |
Moraceae | Ficus burkei | Thetford Estate | Record |
Moraceae | Ficus sur | Thetford Estate | Record |
Moraceae | Ficus sycomorus subsp. gnaphalocarpa | Thetford Estate | Record |
Salicaceae | Flacourtia indica | Thetford Estate | Record |
Clusiaceae | Garcinia buchananii | Thetford Estate | Record |
Celastraceae | Gymnosporia buxifolia | Thetford Estate | Record |
Celastraceae | Gymnosporia senegalensis | Thetford Estate | Record |
Annonaceae | Hexalobus monopetalus var. obovatus | Thetford Estate | Record |
Bignoniaceae | Jacaranda mimosifolia | Thetford Estate | Record |
Anacardiaceae | Lannea discolor | Thetford Estate | Record |
Apocynaceae subfamily Periplocoideae | Mondia whitei | Thetford Estate | Record |
Myricaceae | Myrica serrata | Thetford Estate | Record |
Celastraceae | Mystroxylon aethiopicum subsp. schlechteri | Thetford Estate | Record |
Nymphaeaceae | Nymphaea nouchali var. caerulea | Thetford Estate | Record |
Oleaceae | Olea europaea subsp. cuspidata | Thetford Estate | Record |
Sapindaceae | Pappea capensis | Thetford Estate | Record |
Chrysobalanaceae | Parinari curatellifolia | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Thetford Estate | Record |
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Thetford Estate | Record |
Celastraceae | Pleurostylia africana | Thetford Estate | Record |
Proteaceae | Protea angolensis var. divaricata | Thetford Estate | Record |
Proteaceae | Protea gaguedi | Thetford Estate | Record |
Phyllanthaceae | Pseudolachnostylis maprouneifolia | Thetford Estate | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Thetford Estate | Record |
Fabaceae subfamily Caesalpinioideae | Pterolobium stellatum | Thetford Estate | Record |
Rhamnaceae | Rhamnus prinoides | Thetford Estate | Record |
Vitaceae | Rhoicissus tridentata | Thetford Estate | Record |
Salicaceae | Salix mucronata subsp. subserrata | Thetford Estate | Record |
Anacardiaceae | Searsia lancea | Thetford Estate | Record |
Anacardiaceae | Searsia longipes var. longipes | Thetford Estate | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia quinqueloba | Thetford Estate | Record |
Loganiaceae | Strychnos spinosa | Thetford Estate | Record |
Myrtaceae | Syzygium cordatum | Thetford Estate | Record |
Myrtaceae | Syzygium guineense subsp. guineense | Thetford Estate | Record |
Combretaceae | Terminalia sericea | Thetford Estate | Record |
Malvaceae subfamily Malvoideae | Thespesia garckeana | Thetford Estate | Record |
Phyllanthaceae | Uapaca kirkiana var. kirkiana | Thetford Estate | Record |
Rubiaceae | Vangueria randii subsp. randii | Thetford Estate | Record |
Olacaceae | Ximenia caffra var. caffra | Thetford Estate | Record |
Rhamnaceae | Ziziphus mauritiana | Thetford Estate | Record |
Rhamnaceae | Ziziphus mucronata | Thetford Estate | Record |
Number of records found: 68
Home | > | List of families | > | Utilities page | > | Date search results |