Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Abrus fruticulosus | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | C. 33 km peg from Golden Valley to Sanyati | Record |
Rubiaceae | Afrocanthium lactescens | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | C. 33 km peg from Golden Valley to Sanyati | Record |
Capparaceae | Boscia salicifolia | C. 33 km peg from Golden Valley to Sanyati | Record |
Poaceae | Brachiaria deflexa | C. 33 km peg from Golden Valley to Sanyati | Record |
Rubiaceae | Canthium glaucum subsp. frangula var. frangula | C. 33 km peg from Golden Valley to Sanyati | Record |
Capparaceae | Capparis tomentosa | C. 33 km peg from Golden Valley to Sanyati | Record |
Vitaceae | Cissus quadrangularis | C. 33 km peg from Golden Valley to Sanyati | Record |
Lamiaceae | Clerodendrum ternatum | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | C. 33 km peg from Golden Valley to Sanyati | Record |
Combretaceae | Combretum elaeagnoides | C. 33 km peg from Golden Valley to Sanyati | Record |
Combretaceae | Combretum molle | C. 33 km peg from Golden Valley to Sanyati | Record |
Combretaceae | Combretum mossambicense | C. 33 km peg from Golden Valley to Sanyati | Record |
Burseraceae | Commiphora karibensis | C. 33 km peg from Golden Valley to Sanyati | Record |
Rubiaceae | Coptosperma neurophyllum | C. 33 km peg from Golden Valley to Sanyati | Record |
Euphorbiaceae | Croton gratissimus var. gratissimus | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | C. 33 km peg from Golden Valley to Sanyati | Record |
Ebenaceae | Diospyros lycioides subsp. sericea | C. 33 km peg from Golden Valley to Sanyati | Record |
Ebenaceae | Diospyros quiloensis | C. 33 km peg from Golden Valley to Sanyati | Record |
Erythroxylaceae | Erythroxylum zambesiacum | C. 33 km peg from Golden Valley to Sanyati | Record |
Ebenaceae | Euclea divinorum | C. 33 km peg from Golden Valley to Sanyati | Record |
Euphorbiaceae | Euphorbia ingens | C. 33 km peg from Golden Valley to Sanyati | Record |
Convolvulaceae | Evolvulus alsinoides var. alsinoides | C. 33 km peg from Golden Valley to Sanyati | Record |
Moraceae | Ficus salicifolia | C. 33 km peg from Golden Valley to Sanyati | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | C. 33 km peg from Golden Valley to Sanyati | Record |
Annonaceae | Friesodielsia obovata | C. 33 km peg from Golden Valley to Sanyati | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | C. 33 km peg from Golden Valley to Sanyati | Record |
Colchicaceae | Gloriosa superba | C. 33 km peg from Golden Valley to Sanyati | Record |
Sapindaceae | Haplocoelum foliolosum subsp. foliolosum | C. 33 km peg from Golden Valley to Sanyati | Record |
Celastraceae | Hippocratea parvifolia | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | C. 33 km peg from Golden Valley to Sanyati | Record |
Anacardiaceae | Lannea discolor | C. 33 km peg from Golden Valley to Sanyati | Record |
Anacardiaceae | Lannea schweinfurthii var. tomentosa | C. 33 km peg from Golden Valley to Sanyati | Record |
Solanaceae | Lycium shawii | C. 33 km peg from Golden Valley to Sanyati | Record |
Capparaceae | Maerua kirkii | C. 33 km peg from Golden Valley to Sanyati | Record |
Capparaceae | Maerua prittwitzii | C. 33 km peg from Golden Valley to Sanyati | Record |
Sapotaceae | Manilkara mochisia | C. 33 km peg from Golden Valley to Sanyati | Record |
Bignoniaceae | Markhamia zanzibarica | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | C. 33 km peg from Golden Valley to Sanyati | Record |
Combretaceae | Pteleopsis anisoptera | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus lucens subsp. antunesii | C. 33 km peg from Golden Valley to Sanyati | Record |
Amaranthaceae | Pupalia lappacea var. velutina | C. 33 km peg from Golden Valley to Sanyati | Record |
Anacardiaceae | Searsia tenuinervis | C. 33 km peg from Golden Valley to Sanyati | Record |
Poaceae | Setaria pumila | C. 33 km peg from Golden Valley to Sanyati | Record |
Loganiaceae | Strychnos madagascariensis | C. 33 km peg from Golden Valley to Sanyati | Record |
Rubiaceae | Tarenna luteola | C. 33 km peg from Golden Valley to Sanyati | Record |
Euphorbiaceae | Tragia okanyua | Cincinnati Farm, by 33 k peg from Golden Valley to Sanyati | Record |
Poaceae | Tragus berteronianus | C. 33 km peg from Golden Valley to Sanyati | Record |
Turneraceae | Tricliceras longepedunculatum var. longepedunculatum | C. 33 km peg from Golden Valley to Sanyati | Record |
Rubiaceae | Vangueria infausta subsp. infausta | C. 33 km peg from Golden Valley to Sanyati | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | C. 33 km peg from Golden Valley to Sanyati | Record |
Fabaceae subfamily Papilionoideae | Xeroderris stuhlmannii | C. 33 km peg from Golden Valley to Sanyati | Record |
Olacaceae | Ximenia americana var. microphylla | C. 33 km peg from Golden Valley to Sanyati | Record |
Aizoaceae | Zaleya pentandra | C. 33 km peg from Golden Valley to Sanyati | Record |
Rhamnaceae | Ziziphus mucronata | C. 33 km peg from Golden Valley to Sanyati | Record |
Number of records found: 57
Home | > | List of families | > | Utilities page | > | Date search results |