Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Mimosoideae | Albizia tanganyicensis | Matobo Hills, Khumalo CL | Record |
Portulacaceae | Anacampseros rhodesica | Matobo Hills, Khumalo CL | Record |
Annonaceae | Artabotrys brachypetalus | Matobo Hills, Khumalo CL | Record |
Acanthaceae | Barleria albostellata | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Matobo Hills, Khumalo CL | Record |
Vitaceae | Cissus cornifolia | Matobo Hills, Khumalo CL | Record |
Burseraceae | Commiphora marlothii | Matobo Hills, Khumalo CL | Record |
Burseraceae | Commiphora mollis | Matobo Hills, Khumalo CL | Record |
Rubiaceae | Coptosperma rhodesiacum | Matobo Hills, Khumalo CL | Record |
Boraginaceae | Cordia grandicalyx | Matobo Hills, Khumalo CL | Record |
Euphorbiaceae | Croton gratissimus var. gratissimus | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Matobo Hills, Khumalo CL | Record |
Celastraceae | Elaeodendron matabelicum | Matobo Hills, Khumalo CL | Record |
Meliaceae | Entandrophragma caudatum | Matobo Hills, Khumalo CL | Record |
Euphorbiaceae | Euphorbia confinalis subsp. rhodesiaca | Matobo Hills, Khumalo CL | Record |
Euphorbiaceae | Euphorbia ingens | Matobo Hills, Khumalo CL | Record |
Celastraceae | Gymnosporia matoboensis | Matobo Hills, Khumalo CL | Record |
Heteropyxidaceae | Heteropyxis dehniae | Matobo Hills, Khumalo CL | Record |
Kirkiaceae | Kirkia acuminata | Matobo Hills, Khumalo CL | Record |
Sapotaceae | Mimusops zeyheri | Matobo Hills, Khumalo CL | Record |
Olacaceae | Olax dissitiflora | Matobo Hills, Khumalo CL | Record |
Rubiaceae | Pavetta eylesii | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Matobo Hills, Khumalo CL | Record |
Rubiaceae | Psydrax livida | Matobo Hills, Khumalo CL | Record |
Ptaeroxylaceae | Ptaeroxylon obliquum | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. rotundifolius | Matobo Hills, Khumalo CL | Record |
Fabaceae subfamily Caesalpinioideae | Pterolobium stellatum | Matobo Hills, Khumalo CL | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Matobo Hills, Khumalo CL | Record |
Loganiaceae | Strychnos madagascariensis | Matobo Hills, Khumalo CL | Record |
Loganiaceae | Strychnos matopensis | Matobo Hills, Khumalo CL | Record |
Malvaceae subfamily Malvoideae | Thespesia garckeana | Matobo Hills, Khumalo CL | Record |
Number of records found: 33
Home | > | List of families | > | Utilities page | > | Date search results |