Home | > | List of families | > | Violaceae | > | Rinorea | > | arborea | > | Record no. 90542 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 4 Dec 2017 |
Recorder(s): | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba |
Collector(s): | BT Wursten P Ballings PB2542 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | In patch of sand forest vegetation |
Location: | Along road from Coutada 11 boundary to Chironde, Coutada 12, Cheringoma |
Location code(s): | 184 |
Outing code: | 50 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 131 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 7 |
Species id: | 140570 |
Image id: | 10 |
Image number: | 28913 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Violaceae | > | Rinorea | > | arborea | > | Record no. 90542 |