Home | > | List of families | > | Orchidaceae | > | Satyrium | > | volkensii | > | Record no. 106172 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Jan 2017 |
Recorder(s): | N Wightman RE Bone K Yokoya V Kunda |
Collector(s): | N Wightman RE Bone K Yokoya V Kunda RB447 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Exposed area, anthropogenic grassland along rough margin of air strip (temporarily not in use). Grasses, sedges, legume herbs, Lamiaceae. Only 1 mature plant seen (spirit taken for ID only, due to scarcity, and leaf sample into silica for DNA extra |
Location: | Mutinondo Wilderness Area, air strip margin. |
Location code(s): | 116 |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1443 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Satyrium | > | volkensii | > | Record no. 106172 |