Home | > | List of families | > | Araliaceae | > | Cussonia | > | arborea | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125341 | 0 | 14 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.801169 | 31.056676 | 7 | ||||||
125259 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In adjacent garden | Willowmead Lane, Rolf Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1485 | -17.774902 | 31.111753 | 7 | ||||||
123360 | 0 | 31 Oct 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 1 | Zimbabwe | 1731C3 | C | 1517 | -17.801186 | 31.051730 | 7 | ||||||
123362 | 0 | 31 Oct 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 1 | Zimbabwe | 1731C3 | C | 1526 | -17.798280 | 31.053937 | 7 | ||||||
123226 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1483 | -17.725307 | 30.874256 | 7 | |||||||
122922 | 0 | 5 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1514 | -17.800272 | 31.052134 | 7 | ||||||
122538 | 0 | 1 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.802823 | 31.054130 | 7 | ||||||
122068 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355666 | 33.053254 | 7 | ||||||
120806 | 0 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 1 | Zimbabwe | 1731C3 | C | 1527 | -17.792058 | 31.102807 | 7 | ||||||
117689 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1390 | -17.887474 | 30.767929 | 7 | ||||||
116375 | 0 | 26 Feb 2022 | MA Hyde K van Laeren T Alegria | MA Hyde K van Laeren T Alegria | In miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1582 | -17.711275 | 31.128919 | 7 | ||||||
116286 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1476 | -17.804143 | 31.017833 | 7 | ||||||
116108 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky ground in miombo woodland | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1564 | -17.903532 | 31.352254 | 7 | |||||||
118038 | 0 | 5 Sep 2021 | MA Hyde D Richards M Caulfield | MA Hyde | In garden | 24, Southam Road, Greystone Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1511 | -17.758047 | 31.121342 | 6 | ||||||
101463 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983779 | 31.085214 | 7 | ||||||
100760 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Disturbed ground | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1540 | -17.724044 | 31.117928 | 7 | ||||||
100076 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed miombo woodland | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1433 | -17.737597 | 31.192315 | 7 | ||||||
99676 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten M Coates Palgrave | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1561 | -17.711808 | 31.130573 | 7 | ||||||
99636 | 0 | 28 Dec 2018 | MA Hyde BT Wursten P Ballings | MA Hyde | Sandy miombo woodland | Near Cleveland Pistol Club | 1 | 0 | Zimbabwe | 1731C3 | C | 1581 | -17.819110 | 31.166196 | 7 | ||||||
99551 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | Open rocky woodland | Near the end of Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1464 | -17.805488 | 31.010911 | 7 | ||||||
96968 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1106 | -18.440569 | 29.866845 | 7 | |||||||
96621 | 0 | 26 May 2018 | MA Hyde | MA Hyde | Disturbed Brachystegia boehmii hillside | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1412 | -17.737940 | 31.196723 | 7 | ||||||
95757 | 0 | 7 Apr 2018 | MA Hyde | MA Hyde | Woodland near edge of garden | Lodge 147, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | N | 1168 | -17.241728 | 30.400320 | 7 | ||||||
90836 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland among rocks | Mbizi Game Park | 0 | Zimbabwe | 1731C3 | C | 1473 | -17.962960 | 31.133653 | 7 | |||||||
107455 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818533 | 31.057167 | 7 | ||||||
77207 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.789377 | 31.011812 | 7 | |||||
76733 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1548 | -17.793649 | 31.122478 | 7 | ||||||
76495 | 0 | 28 Jan 2017 | MA Hyde DB Hartung T Alegria | MA Hyde | In wooded garden | 34, Kent Road, Highlands, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.798028 | 31.110750 | 7 | ||||||
76372 | 0 | 13 Jan 2017 | MA Hyde | MA Hyde | In miombo (mainly boehmii) woodland | Bushbaby Lodge, Cromlet Road, Arcturus | 0 | Zimbabwe | 1731C4 | C | 1409 | -17.764744 | 31.288503 | 7 | |||||||
66702 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1500 | -17.701520 | 31.076440 | 7 | |||||||
67502 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.967117 | 31.118900 | 7 | ||||||||
92781 | 0 | 29 Jan 2015 | MA Hyde | MA Hyde | Roadside in scattered woodland | Cashel Scenic Road, c. 10 kms from Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1367 | -19.778030 | 32.931990 | 7 | |||||||
64117 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Amongst shrubs in garden | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | Small plant | -17.776150 | 31.020120 | 7 | |||||
68439 | 0 | 17 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in neglected large garden landscape. | Golden Spiderweb, along Harare - Masvingo rd between Fairfield and Chatsworth. | 0 | Zimbabwe | 1930D1 | C | 1422 | -19.507560 | 30.684040 | 7 | |||||||
57381 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
58540 | 2 | 18 Jan 2014 | P Ballings | BT Wursten | Full sun in woodland | 4x4 Club, Donnybrook, Arcturus Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1588 | -17.821049 | 31.184276 | 6 | ||||||
53378 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 7 | ||||||
51760 | 0 | 16 Jun 2013 | MA Hyde M Coates Palgrave | Open sandy woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.923900 | 31.289670 | 7 | ||||||||
51114 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open miombo woodland at base of rocky hill | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.146170 | 32.688420 | 7 | ||||||||
50615 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky hillside with open shrubland | Path from carpark to Inyangombe Falls | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1640 | -18.284720 | 32.680410 | 7 | |||||||
50011 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | ||||||||
39108 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | By path from Kopje Tops to Tingwa Raphia Palm Botanical Reserve, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1240 | -16.582930 | 30.839960 | 7 | |||||||
39134 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
34317 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Somewhat disturbed Brachystegia woodland | Road from Penhalonga to Small Bridge Dam | 0 | Zimbabwe | 1832D3 | E | 1482 | -18.805090 | 32.685370 | 7 | ||||||||
34185 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
34224 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
31763 | 0 | 11 Nov 2010 | MA Hyde | Miombo woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.924300 | 31.285820 | 0 | ||||||||
28805 | 0 | 22 May 2010 | MA Hyde | Weedy area of lawn and flower beds | Nr entrance gate, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786420 | 31.029550 | 0 | |||||||
49131 | 0 | 21 Mar 2010 | MA Hyde | Woodland with disturbed areas | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.651710 | 31.371630 | 7 | ||||||||
26509 | 0 | 13 Dec 2009 | MA Hyde | Miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | -17.840450 | 31.274240 | 0 | |||||||
27698 | 0 | 15 Nov 2009 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Nr Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1620 | -18.238960 | 31.548570 | 0 | ||||||||
22122 | 0 | 25 Jan 2009 | MA Hyde | In open disturbed woodland | Belfast Close, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.775480 | 31.029000 | 0 | |||||||
22002 | 0 | 14 Dec 2008 | MA Hyde | Miombo woodland | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716380 | 31.195350 | 0 | |||||||
18235 | 0 | 28 Oct 2007 | MA Hyde | Burnt open miombo woodland | Near 49, Umwinsidale Rd, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | UR081400 | C | 1390 | 0 | ||||||||
17003 | 0 | 19 Aug 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland | N side of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR973259 | C | 1490 | 0 | ||||||||
16299 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR680206 | C | 1390 | 0 | ||||||||
68899 | 1 | 19 May 2007 | BT Wursten | BT Wursten | Rocky Miombo woodland | Harare-Mutare road between Macheke and Headlands. | 0 | Zimbabwe | 1831B2 | C | 1575 | Leaf | -18.189130 | 31.963760 | 5 | ||||||
18385 | 0 | 18 Feb 2007 | MA Hyde | Open woodland | Nr Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | UQ465828 | C | 1630 | 0 | |||||||||
15185 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | On more open rocky ridge; grassland with some trees | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP822857 | E | 1320 | 0 | ||||||||
14148 | 0 | 25 Nov 2006 | MA Hyde | Open miombo woodland | Art Farm, N of Harare | 0 | Zimbabwe | 1731C1 | TR947424 | C | 1550 | 0 | |||||||||
6384 | 0 | 17 Jun 2006 | MA Hyde | In Brachystegia boehmii woodland | Gold Dust Township, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | TR239915 | N | 1190 | 0 | ||||||||
5982 | 0 | 29 Apr 2006 | MA Hyde | In woodland | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR823428 | C | 1500 | 0 | |||||||||
6175 | 0 | 9 Apr 2006 | MA Hyde | On rocky ridge in sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978257 | C | 1490 | 0 | ||||||||
5725 | 0 | 19 Feb 2006 | MA Hyde | Rocky hillside | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR883526 | C | 1430 | 0 | ||||||||
15846 | 0 | 17 Feb 2006 | MA Hyde B Beekes | Open woodland | Roland Close, Kambanji, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR016359 | C | 1500 | 0 | ||||||||
4192 | 0 | 26 Nov 2005 | MA Hyde | In woodland on low rocky hill in garden | Trafalgar Ave, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR893324 | C | 1480 | 0 | ||||||||
5132 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Brachystegia woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR887547 | C | 1360 | 0 | ||||||||
4508 | 0 | 20 Nov 2005 | MA Hyde BT Wursten | Miombo woodland at base of hill | Gardiner Farm, Arcturus | 0 | Zimbabwe | 1731C4 | UR172283 | C | 1500 | 0 | |||||||||
4550 | 1 | 19 Nov 2005 | MA Hyde BT Wursten | In woodland | Braai site, Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR039270 | C | 1560 | -17.838910 | 31.149250 | 6 | ||||||
3582 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | Brachystegia woodland with a forest species component | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP710921 | E | 1490 | 0 | ||||||||
1535 | 0 | 19 Jun 2005 | MA Hyde | Riverine vegetation, by road bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR013179 | C | 1480 | 0 | ||||||||
1994 | 0 | 5 Jun 2005 | MA Hyde BT Wursten | In miombo woodland | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR017370 | C | 1470 | 0 | ||||||||
816 | 0 | 23 Apr 2005 | MA Hyde | Open woodland | Charmwood, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR066375 | C | 1470 | 0 | ||||||||
751 | 0 | 17 Apr 2005 | MA Hyde | Open woodland | Maringambizi, Mtoroshanga | 0 | Zimbabwe | 1730B1 | TR418929 | N | 1270 | 0 | |||||||||
2505 | 0 | 14 Jan 2005 | MA Hyde BT Wursten | Woodland on rocky hill | Msorodoni Farm, on rd to Mtoroshanga | 0 | Zimbabwe | 1730B4 | TR684905 | N | 1410 | 0 | |||||||||
149 | 1 | 12 Jan 2005 | MA Hyde BT Wursten | Thin soil patches over rocks or cracks in rocks | Quarry kopje, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR027262 | C | 1540 | -17.845125 | 31.138215 | 0 | ||||||
56 | 0 | 1 Jan 2005 | MA Hyde | Open Brachystegia woodland | Vacant plot, Coleford Rd, Greendale | 1 | 0 | Zimbabwe | 1731C3 | UR031305 | C | 1550 | 0 | ||||||||
25428 | 1 | 26 Sep 2004 | MA Hyde BT Wursten | In miombo woodland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR039269 | C | 1540 | Inflorescence in bud | -17.839810 | 31.149250 | 6 | |||||
317 | 1 | 26 Nov 2003 | BT Wursten P Ballings | Riverine forest | Gatsi CL, below Mtarazi Falls | 0 | Zimbabwe | 1832D2 | E | 930 | -18.508440 | 32.801780 | 5 | ||||||||
4327 | 0 | 8 Feb 2003 | MA Hyde | In sandy, often rocky, miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 1540 | 0 | ||||||||
124533 | 0 | 30 Mar 2002 | MA Hyde | MA Hyde | Rocky area | Besna Kobila | 57 | 0 | Zimbabwe | 2028B4 | W | 1462 | -20.434440 | 28.751830 | 6 | ||||||
18660 | 0 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
18706 | 0 | 17 Jun 2001 | MA Hyde | Miombo woodland | Bushman Rock Farm, Goromonzi | 0 | Zimbabwe | 1731C4 | UR246124 | C | 1450 | 0 | |||||||||
18800 | 0 | 28 Apr 2001 | MA Hyde | Miombo woodland | Near summit of southern kopje, Meyrick Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR883306 | C | 1520 | 0 | ||||||||
4748 | 0 | 14 Apr 2001 | MA Hyde | Scrub woodland on slope | Outward Bound School, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | VP981144 | E | 1100 | 0 | ||||||||
54562 | 0 | 3 Dec 2000 | MA Hyde M Silva-Jones P Haxen | MA Hyde | In well-wooded garden | 29, Helensvale Road, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1510 | -17.738460 | 31.132380 | 6 | ||||||
4462 | 0 | 25 Nov 2000 | MA Hyde | Open woodland | Val D'Or, Gardiner Rd, Arcturus | 12 | 0 | Zimbabwe | 1731C4 | UR170270 | C | 1520 | 0 | ||||||||
54650 | 0 | 27 May 2000 | MA Hyde | MA Hyde | Steep slope above Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065377 | C | 1430 | 6 | |||||||
14721 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1070 | 0 | ||||||||
57476 | 0 | 18 Apr 1999 | MA Hyde M Silva-Jones | Woodland | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR946487 | C | 1370 | 6 | |||||||||
14435 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | High rainfall, lichen-covered miombo woodland | Between Marondera and Macheke | 0 | Zimbabwe | 1831B1 | UQ630904 | C | 1660 | 0 | |||||||||
14493 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | By road up into hills | Hills to E of Monte Cassino Mission, Macheke | 0 | Zimbabwe | 1831B2 | UQ822887 | C | 1520 | 0 | |||||||||
14292 | 0 | 1 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | -18.024860 | 32.170230 | 6 | |||||||
30399 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
121589 | 0 | 11 Nov 1995 | MA Hyde | MA Hyde | Open woodland and grassland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1560 | -17.711230 | 31.130190 | 6 | ||||||
6645 | 0 | 5 Nov 1995 | MA Hyde RB Drummond | Woodland | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR041289 | C | 1550 | 0 | ||||||||
121419 | 0 | 14 Apr 1995 | MA Hyde M Silva-Jones A MacNaughtan | MA Hyde M Silva-Jones A MacNaughtan | On rocky kopje | M'torcha Mountain, Kashwao Farm | 0 | Zimbabwe | 1730B1 | N | 1380 | -17.195809 | 30.589376 | 5 | |||||||
30289 | 0 | 19 Dec 1994 | MA Hyde RB Drummond W Fibeck V Fibeck | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | UR08-42- | C | 1430 | 0 | |||||||||
6548 | 0 | 23 May 1992 | MA Hyde | Open rocky woodland | Diana's Vow | 0 | Zimbabwe | 1832A4 | VQ256700 | C | 1710 | 0 | |||||||||
24329 | 0 | 26 Jan 1991 | MA Hyde | On anthill | Falcon Golf Course, Hatfield | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
24328 | 0 | 23 Jun 1990 | MA Hyde | In sandy woodland | North of George Road | 1 | 0 | Zimbabwe | 1731C3 | TR960238 | C | 0 | 0 | ||||||||
17255 | 0 | 19 May 1990 | MA Hyde | Sandy open woodland | By Airport Rd, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR958237 | C | 1480 | 0 | ||||||||
24325 | 0 | 16 Apr 1990 | MA Hyde | Sandy woodland | Amby | 1 | 0 | Zimbabwe | 1731C3 | UR006279 | C | 0 | 0 | ||||||||
24324 | 0 | 6 Jan 1990 | MA Hyde | Edge of Warren Hills Golf Course, by Harare Drive | 1 | 0 | Zimbabwe | 1730D4 | TR865298 | C | 0 | 0 | |||||||||
24323 | 0 | 17 Dec 1989 | MA Hyde | In woodland | South of Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR984258 | C | 0 | 0 | ||||||||
24322 | 0 | 28 Oct 1989 | MA Hyde | Near toilet, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR977257 | C | 0 | 0 | |||||||||
24321 | 0 | 21 Oct 1989 | MA Hyde | Below dam wall | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR035264 | C | 0 | 0 | ||||||||
24327 | 0 | 1 Nov 1988 | MA Hyde | Area south of Samora Machel Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR986275 | C | 0 | 0 | |||||||||
24320 | 0 | 30 Oct 1988 | MA Hyde | DB Hartung | Mukuvisi Woodland Game Area | 1,2 | 0 | Zimbabwe | 1731C3 | TR978265 | C | 0 | 0 | ||||||||
24326 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
44823 | 0 | No date | 0 | Zimbabwe | 1629D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44824 | 0 | No date | 0 | Zimbabwe | 1629D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44825 | 0 | No date | 0 | Zimbabwe | 1630B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44826 | 0 | No date | 0 | Zimbabwe | 1630C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44827 | 0 | No date | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44828 | 0 | No date | 0 | Zimbabwe | 1631A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44829 | 0 | No date | 0 | Zimbabwe | 1631C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44830 | 0 | No date | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44831 | 0 | No date | 0 | Zimbabwe | 1631D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44832 | 0 | No date | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44833 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
44834 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44835 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44836 | 0 | No date | 0 | Zimbabwe | 1730B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
44837 | 0 | No date | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44838 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44839 | 0 | No date | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
44840 | 0 | No date | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44841 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
44842 | 0 | No date | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44843 | 0 | No date | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44844 | 0 | No date | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44845 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
44846 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44847 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
