Home | > | List of families | > | Heteropyxidaceae | > | Heteropyxis | > | dehniae | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126002 | 0 | 8 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Riverine vegetation | Bubiana River, Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B4 | S | 732 | Tree with very white trunk | -21.273019 | 29.842899 | 7 | |||||
124820 | 0 | 1 Feb 2024 | D Drummond | D Drummond | Rocky Glen Ranch, West Nicholson | 242 | 0 | Zimbabwe | 2129B3 | S | 0 | Date Jan or Feb 2024 | 0 | ||||||||
116394 | 0 | 26 Feb 2022 | MA Hyde K van Laeren T Alegria | MA Hyde | In rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1566 | Status not clear; looked a very wild situation but Karl only records it as planted. | -17.710324 | 31.130051 | 7 | |||||
106824 | 0 | 22 Dec 2019 | MA Hyde | MA Hyde | Roadside | Griffin Road, Gun Hill | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.787692 | 31.071511 | 7 | ||||||
99743 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1559 | Planted | -17.710299 | 31.130005 | 7 | |||||
75444 | 2 | 28 Aug 2016 | MA Hyde | MA Hyde | Woodland | By path to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1196 | In fruit | -20.267495 | 30.933873 | 7 | |||||
93009 | 0 | 1 Feb 2015 | MA Hyde | MA Hyde | Roadside | Near the Farmhouse, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1484 | -19.803340 | 32.879830 | 7 | |||||||
92855 | 0 | 30 Jan 2015 | M Coates Palgrave | M Coates Palgrave | Rocky woodland | Ridge between Haroni and Hadange Rivers, Outward Bound, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 0 | Tall trees | -19.769000 | 32.982000 | 5 | |||||
62340 | 0 | 21 Dec 2014 | BT Wursten P Ballings | BT Wursten | Among large boulders on granite dome outcrop | Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1391 | -20.483276 | 28.440481 | 7 | |||||||
62652 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.438250 | 28.747317 | 7 | ||||||
75729 | 3 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Woodland at the margin of granite sheet rock | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | -20.439070 | 28.748830 | 7 | ||||||
54204 | 0 | 2 Jan 2014 | MA Hyde | Rocky hillside | Ancient Path to Great Zimbabwe Hill Complex | 62 | 0 | Zimbabwe | 2030B4 | S | 1150 | -20.268450 | 30.933210 | 7 | |||||||
51748 | 0 | 16 Jun 2013 | MA Hyde M Coates Palgrave | Open sandy woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.923270 | 31.288570 | 7 | ||||||||
47516 | 0 | 16 Apr 2012 | MA Hyde M Coates Palgrave J Meikle | Grassland and forest edge | Mountain Home, Penhalonga | 0 | Zimbabwe | 1832D3 | E | 1470 | -18.834760 | 32.694930 | 7 | ||||||||
38706 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Open rocky area | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1140 | -20.251230 | 31.046420 | 7 | ||||||||
38764 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland | Near dam, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A3 | S | 1070 | -20.260600 | 31.019920 | 7 | |||||||
38552 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.122010 | 31.024750 | 7 | |||||||
38483 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Amongst rocks | Upper part of Hill Complex, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1190 | -20.267350 | 30.934380 | 7 | |||||||
38329 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Woodland edge | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.269970 | 30.930400 | 7 | |||||||
33786 | 0 | 28 Dec 2010 | BT Wursten P Ballings | Shade in evergreen forest | Old power station, Nyahode river, road to Rusitu | 0 | Zimbabwe | 2032B2 | E | 819 | -20.010500 | 32.840450 | 7 | ||||||||
33544 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Roadside vegetation | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | ||||||||
31779 | 0 | 11 Nov 2010 | MA Hyde | Open miombo woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | 5 trees seen | -17.922740 | 31.288590 | 0 | |||||||
19990 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Amongst large rocky boulders in woodland | Maleme Dam camp | 19,170 | 0 | Zimbabwe | 2028D1 | PH570272 | W | 1310 | 0 | ||||||||
20035 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Sandy soils on roadside verge | Maleme Dam, nr main rd | 19,170 | 0 | Zimbabwe | 2028D1 | PH572273 | W | 1300 | 0 | ||||||||
20055 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Woodland at base of rocky hill | Maleme Dam camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH566281 | W | 1260 | 0 | ||||||||
15504 | 0 | 13 Feb 2007 | M Silva-Jones | Outside 90, Fife Avenue, Harare (between 2nd St and Mazowe St) | 1 | 2 | Zimbabwe | 1731C3 | C | Seen and collected by Maureen Silva-Jones. In flower. | 0 | ||||||||||
15197 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Edge of thick riverine bush above stream | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP822857 | E | 1310 | 0 | ||||||||
3610 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | In valley with stream | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP702923 | E | 1370 | 0 | ||||||||
1216 | 3 | 16 Jan 2005 | MA Hyde BT Wursten | On rocky hill | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR057525 | C | 1565 | -17.608690 | 31.168570 | 6 | ||||||
18487 | 0 | 15 Jun 2003 | MA Hyde | Open woodland | Machiki (Gwaai) Farm, Marondera District | 0 | Zimbabwe | 1831B4 | UQ766706 | C | 1430 | 0 | |||||||||
29255 | 0 | 5 Dec 2002 | MA Hyde | By path in woodland on rocky hill slope | Great Zimbabwe, descending from Acropolis by modern path | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
124419 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Walk from stables to farm Shumba Shava, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1494 | -20.440810 | 28.747110 | 6 | |||||||
124463 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | In thin soil over rocks | Shumba Shava, Besna Kobila | 57 | 0 | Zimbabwe | 2028B4 | W | 1481 | -20.443430 | 28.755760 | 6 | ||||||
25818 | 0 | 13 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Forest and forest edge | By Essex road towards Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP852912 | E | 1000 | 0 | ||||||||
25788 | 0 | 12 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Roadside | Freshwater Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP735906 | E | 1400 | 0 | ||||||||
52235 | 0 | 20 Dec 1998 | MA Hyde | Rocky hill | Markwe Cave, Wedza District | 0 | Zimbabwe | 1831B3 | C | 1400 | -18.454890 | 31.543230 | 6 | ||||||||
121434 | 0 | 14 Apr 1995 | MA Hyde M Silva-Jones A MacNaughtan | MA Hyde M Silva-Jones A MacNaughtan | On rocky kopje | M'torcha Mountain, Kashwao Farm | 0 | Zimbabwe | 1730B1 | N | 1380 | Bark more or less smooth, grey, sometimes very pale, almost white, in patches, pale yellowish-brown where bark has peeled off. | -17.195809 | 30.589376 | 5 | ||||||
29184 | 0 | 4 Sep 1994 | MA Hyde | Amongst rocky hills | Matobo Hills, Khumalo CL | 0 | Zimbabwe | 2028C2 | PH38-18- | W | 1260 | 0 | |||||||||
23812 | 0 | 11 Aug 1994 | MA Hyde | Woodland, mixed with exotic species | On slope above La Rochelle, Penhalonga | 0 | Zimbabwe | 1832D3 | VQ675096 | E | 1220 | 0 | |||||||||
23746 | 0 | 10 Aug 1991 | MA Hyde | Near Outward Bound School, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | VP980142 | E | 1100 | 0 | |||||||||
29911 | 0 | Jan 1953 | OB Miller | OB Miller 1489 | SRGH | Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Tree 16 ft. high. Leaves shining. Flowers whitish. Bark yellow brown. [See note 16] | 0 | |||||||
86528 | 0 | No date | 0 | Zimbabwe | 1832B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86529 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86530 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86531 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86532 | 0 | No date | 0 | Zimbabwe | 1932D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86533 | 0 | No date | 0 | Zimbabwe | 1932D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86534 | 0 | No date | 0 | Zimbabwe | 2028A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86535 | 0 | No date | 0 | Zimbabwe | 2028A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86536 | 0 | No date | 0 | Zimbabwe | 2028B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86537 | 0 | No date | 0 | Zimbabwe | 2028B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86538 | 0 | No date | 0 | Zimbabwe | 2028C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86539 | 0 | No date | 0 | Zimbabwe | 2028D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86540 | 0 | No date | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86541 | 0 | No date | 0 | Zimbabwe | 2030B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86542 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86543 | 0 | No date | 0 | Zimbabwe | 2030D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86544 | 0 | No date | 0 | Zimbabwe | 2030D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86545 | 0 | No date | 0 | Zimbabwe | 2031C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86546 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86547 | 0 | No date | 0 | Zimbabwe | 2129A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86548 | 0 | No date | 0 | Zimbabwe | 1832C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86549 | 0 | No date | 0 | Zimbabwe | 1731D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86550 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
28131 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
86513 | 0 | No date | 0 | Zimbabwe | 1630C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86514 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86515 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86516 | 0 | No date | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86517 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86518 | 0 | No date | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86519 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86520 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86521 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86522 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86523 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86524 | 0 | No date | 0 | Zimbabwe | 1831A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86525 | 0 | No date | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86526 | 0 | No date | 0 | Zimbabwe | 1831B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86527 | 0 | No date | 0 | Zimbabwe | 1831D1 | 0 | Tree Society mapping record | 0 |
Total records found: 80
Home | > | List of families | > | Heteropyxidaceae | > | Heteropyxis | > | dehniae | > | Records |