Home | > | List of families | > | Linaceae | > | Hugonia | > | orientalis | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
118118 | 0 | 13 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde 21.317.09 | M Coates Palgrave | Brachystegia torrei woodland | Mahenye | 0 | Zimbabwe | 2132A2 | E | 327 | Shrub with spinescent branches and yellow flowers | -21.196277 | 32.325390 | 7 | |||||
68280 | 0 | 23 May 2015 | M Coates Palgrave H Dawson | Mixed woodland, sandstone | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | 59 | 0 | Zimbabwe | 1529D2 | N | 380 | -15.622417 | 29.852733 | 7 | |||||||
80308 | 1 | 7 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 313 | -21.215529 | 32.325254 | 7 | ||||||
63161 | 1 | 6 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten T Mutombeni | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | |||||||
63337 | 0 | 2 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | C Stockil T Mutombeni | Rocky area in deciduous woodland | Along road to Chivirira Falls, Mahenye | 0 | Zimbabwe | 2132A2 | E | 258 | -21.236823 | 32.337466 | 7 | |||||||
63174 | 4 | 2 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | C Stockil T Mutombeni | Along road in rocky deciduous woodland | By entrance at Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 186 | -21.248640 | 32.348462 | 7 | ||||||
86750 | 0 | No date | 0 | Zimbabwe | 1529D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86751 | 0 | No date | 0 | Zimbabwe | 2132A4 | 0 | Tree Society mapping record | 0 |
Total records found: 8
Home | > | List of families | > | Linaceae | > | Hugonia | > | orientalis | > | Records |