Home | > | List of families | > | Rosaceae | > | Cotoneaster | > | pannosus | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125437 | 0 | 29 Jun 2024 | MA Hyde | MA Hyde | Open woodland | St Michael's Presentation Primary School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1548 | -17.770780 | 31.092722 | 7 | ||||||
125273 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Roadside verge | Willowmead Lane, Rolf Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1492 | -17.777062 | 31.111341 | 7 | ||||||
125109 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1497 | -17.843173 | 31.085846 | 7 | ||||||
125114 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1497 | -17.843469 | 31.086149 | 7 | ||||||
123107 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1543 | -19.113589 | 32.781200 | 7 | ||||||
122386 | 0 | 25 Jul 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In open woodland | Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.799242 | 31.055270 | 7 | ||||||
122436 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair | MA Hyde | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1489 | -17.793918 | 31.039799 | 7 | ||||||
117584 | 0 | 25 Sep 2022 | MA Hyde M Coates Palgrave | MA Hyde | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1371 | -17.885724 | 30.769275 | 7 | ||||||
116468 | 0 | 20 Mar 2022 | MA Hyde | MA Hyde | In the grounds | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.800923 | 31.059526 | 7 | ||||||
118204 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
115631 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde | In disturbed woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.841338 | 31.086099 | 7 | ||||||
115386 | 0 | 25 Jun 2021 | MA Hyde S Rind R Rind | MA Hyde | In garden | 4, Birley Close, Marlborough, Harare | 1 | 0 | Zimbabwe | 1730D2 | C | 1476 | -17.746797 | 30.995548 | 7 | ||||||
114174 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1205 | -18.906808 | 32.692448 | 7 | ||||||
112529 | 0 | 26 Jun 2020 | MA Hyde | MA Hyde | In garden | Harry Pichanick Drive, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | -17.784294 | 31.069789 | 7 | ||||||
112345 | 0 | 5 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde | Wooded garden | 12, Kew Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.797494 | 31.090905 | 7 | ||||||
105924 | 0 | 28 Aug 2019 | MA Hyde | MA Hyde | In miombo woodland in garden | Tower Close, Helensvale | 1 | 0 | Zimbabwe | 1731C1 | C | 1499 | -17.739473 | 31.135189 | 7 | ||||||
102953 | 0 | 18 Aug 2019 | MA Hyde | MA Hyde | Woodland on hill | Hill with water tank, in NW corner, St George's College | 1,51 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.799521 | 31.057405 | 7 | ||||||
101896 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Open areas | Small park opposite Gateway School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.769396 | 31.027475 | 7 | ||||||
100762 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Disturbed ground | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1540 | -17.724044 | 31.117928 | 7 | ||||||
100370 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground and edge of woodland | At junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714576 | 31.123282 | 7 | ||||||
100104 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed miombo woodland | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1448 | -17.737743 | 31.191548 | 7 | ||||||
99684 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1560 | -17.711710 | 31.130737 | 7 | ||||||
96645 | 0 | 26 May 2018 | MA Hyde | MA Hyde | Disturbed Brachystegia boehmii hillside | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1405 | -17.738283 | 31.197055 | 7 | ||||||
76732 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1548 | -17.793649 | 31.122478 | 7 | ||||||
50926 | 0 | 7 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky montane grassland and small rocky hills | Near World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | E | 2280 | -18.167070 | 32.773920 | 7 | |||||||
50702 | 0 | 5 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Edge of garden; grassy disturbed habitat with wattle and pine. | Silver Mist cottage, near Troutbeck | 155 | 0 | Zimbabwe | 1832B2 | E | 2030 | -18.179300 | 32.819600 | 7 | |||||||
32076 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Open rocky miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1550 | -17.835630 | 31.277250 | 7 | |||||||
32118 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | In shade of Syzygium cordatum forest | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | -17.838600 | 31.273720 | 7 | |||||||
15866 | 0 | 17 Feb 2006 | MA Hyde B Beekes | Open woodland | Roland Close, Kambanji, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR016359 | C | 1500 | Escaping in woodland | 0 | |||||||
4681 | 0 | 31 Dec 2005 | MA Hyde | In woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR170271 | C | 1520 | In flower | 0 | |||||||
3811 | 1 | 20 Oct 2005 | MA Hyde BT Wursten | Probably a relic of cultivation, by roadside | Vumba rd, nr Mountain Lodge | 63 | 1 | Zimbabwe | 1932B2 | VP787857 | E | 1500 | Picture taken of flowers | 0 | |||||||
3705 | 0 | 16 Oct 2005 | MA Hyde | In shade of patula pine plantation | Owenwee Cottage, World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ763919 | E | 2270 | Frequent escape in this area | 0 | |||||||
3701 | 1 | 15 Oct 2005 | MA Hyde | Crack at base of reservoir wall | World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ765927 | E | 2350 | Note: Mt Rukotso in the background just above the top of the reservoir | 0 | |||||||
3673 | 0 | 14 Oct 2005 | MA Hyde | Open scrub, with low shrubs and rocky outcrops | By lowest lake, Connemara | 0 | Zimbabwe | 1832B2 | VQ773923 | E | 2240 | Well naturalised | 0 | ||||||||
3261 | 0 | 18 Sep 2005 | MA Hyde | Edge of gum plantation | Ruzawi School, nr Marondera | 0 | Zimbabwe | 1831B1 | UQ471836 | C | 1630 | Escape in exotic woodland | 0 | ||||||||
2583 | 0 | 27 Aug 2005 | MA Hyde | In, mainly exotic, woodland | Moir Close, Mandara | 1,43 | 0 | Zimbabwe | 1731C3 | UR031329 | C | 1520 | Common component of woodland | 0 | |||||||
821 | 0 | 23 Apr 2005 | MA Hyde | Open woodland | Charmwood, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR066374 | C | 1470 | 0 | ||||||||
5407 | 2 | 10 Mar 2005 | MA Hyde BT Wursten | Open grassy area | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR034268 | C | 1540 | 0 | ||||||||
4427 | 0 | 25 Nov 2000 | MA Hyde | Miombo woodland | Val D'Or, Gardiner Rd, Arcturus | 12 | 0 | Zimbabwe | 1731C4 | UR171271 | C | 1520 | Well naturalised | 0 | |||||||
23833 | 0 | 11 Aug 1994 | MA Hyde | Woodland, mixed with exotic species | On slope above La Rochelle, Penhalonga | 0 | Zimbabwe | 1832D3 | VQ675096 | E | 1220 | Naturalised | 0 | ||||||||
84500 | 0 | 16 Apr 1990 | MA Hyde | RB Drummond | In sandy woodland | Nr Bishop's Mount, Amby, Harare | 1 | 1 | Zimbabwe | 1731C3 | UR006279 | C | 1540 | Appearing naturalised but might have been planted. | 0 | ||||||
44344 | 0 | No date | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
44345 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
44346 | 0 | No date | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
44347 | 0 | No date | 0 | Zimbabwe | 1831B3 | 0 | Tree Society mapping record | 0 |
Total records found: 45
Home | > | List of families | > | Rosaceae | > | Cotoneaster | > | pannosus | > | Records |