Home | > | List of families | > | Poaceae | > | Oxytenanthera | > | abyssinica | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
73 | 0 | Jul 1924 | F Eyles | 4017 | SRGH | Sakugwe River, 18 miles NW of Gatooma | 0 | Zimbabwe | 1829B1 (QDS approximate) | C | 1160 | Native bamboo, in seed | 2 | ||||||||
74 | 0 | 12 Jul 1996 | MA Hyde M Silva-Jones A MacNaughtan | By Seke River (a tributary of the Sakurgwe), Sanyati CL | 0 | Zimbabwe | 1729C4 | QL608120 | C | 880 | Probably close to the locality in record 73. | 0 | |||||||||
946 | 3 | 7 May 2005 | MA Hyde | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 0 | Planted specimens, flowering en masse. | 0 | |||||||||
1638 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | In riverine vegetation | Nyamakari River bridge, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP772781 | E | 700 | 0 | ||||||||
25802 | 0 | 13 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | By a stream | By main road, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP852872 | E | 720 | 0 | ||||||||
33345 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Very disturbed wooded area in old pine plantation | Road down to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 743 | -18.695370 | 32.914280 | 7 | |||||||
34094 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Disturbed roadside vegetation | Pungwe Bridge, Honde Valley road | 0 | Zimbabwe | 1832B4 | E | 694 | -18.388120 | 32.950710 | 7 | ||||||||
34136 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
34251 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
42151 | 1 | 9 Jul 2009 | S Dondeyne | S Dondeyne | Mixed miombo woodland | Around Envirotrade camp, Nhambita | 0 | Mozambique | 1834C3 | MS | 87 | -18.979235 | 34.176416 | 6 | |||||||
43258 | 0 | 7 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Revue bridge and Zonue turn-off | 0 | Mozambique | 1832D4 | MS | 730 | -18.959862 | 32.942606 | 5 | ||||||||
43259 | 0 | 7 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Zonue turn-off and Manica Bridge | 0 | Mozambique | 1832D4 | MS | 713 | -18.944138 | 32.910327 | 5 | ||||||||
43260 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | At Moflor plantations along Beira road between Chimoio and Gondola | 0 | Mozambique | 1933B1 | MS | 680 | -19.080071 | 33.600452 | 6 | ||||||||
43261 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Maforga and Inchope | 0 | Mozambique | 1933B2 | MS | 380 | -19.128450 | 33.830760 | 5 | ||||||||
43262 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Maforga and Inchope | 0 | Mozambique | 1933B2 | MS | 250 | -19.192336 | 33.883758 | 5 | ||||||||
47913 | 0 | 10 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2572 | M Coates Palgrave | BNRH TCT-Catapú | Next to EN1, 11.41 km S of Gorongoza town | 0 | Mozambique | 1834C3 | MS | 371 | -18.778667 | 34.091972 | 7 | ||||||
48107 | 0 | 2 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3481 | JE Burrows | BNRH | Niassa Reserve, Metapiri, Woodland above Lugenda River | 0 | Mozambique | 1237C1 | N | 346 | -12.580750 | 37.209556 | 7 | ||||||
63890 | 0 | 8 Sep 1963 | EA Robinson | EA Robinson R 5644 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
66540 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Riverine fringe forest in mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 66 | -18.955195 | 34.619311 | 7 | ||||||
70042 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
80582 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 242 | -18.550020 | 35.031250 | 7 | ||||||
83113 | 0 | 11 Feb 1981 | MG Bingham | MG Bingham 3741 | RB Drummond | Petauke District; Mtilisi. | 0 | Zambia | E | 0 | 0 | ||||||||||
90479 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
90480 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
90481 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
90482 | 0 | No date | 0 | Zimbabwe | 1832C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
90483 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
90484 | 0 | No date | 0 | Zimbabwe | 1731B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
106890 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Riverine fringe in rocky mixed miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 786 | -19.710520 | 33.007860 | 7 | ||||||
110799 | 0 | 29 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9849 | JE Burrows | BNRH | Ca. 10 km N. of Inchope on road to Gorongosa. | 0 | Mozambique | 1934A1 | MS | 200 | Common bamboo in open miombo and mixed woodland in low hills., Occurrence: common | 2 | |||||||
110800 | 0 | 14 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows s.n. | JE Burrows | BNRH | Base of N.W. escarpment, Negamano road, off Mueda Plateau. | 0 | Mozambique | 1139C1 | N | 300 | Common deciduous bamboo, forming pure stands (thickets)., Occurrence: common | -11.630556 | 39.246111 | 7 | |||||
110801 | 0 | 13 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11188 | JE Burrows | BNRH | Road from Metangula to Cobue, foot of the southern escarpment | 0 | Mozambique | 1234B4 | N | 626 | Tall bamboo 8-10 m tall, forming scattered clumps in degraded woodland, in flower, stigma pale pink. Nearby, on the slopes of the southern escarpment, are extensive patches of bamboo, ALL in flower, the flowering culms distinctly longer than the leaf | -12.481667 | 34.972778 | 7 | |||||
110802 | 0 | 10 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2572 | M Coates Palgrave | BNRH JRAU | Next to EN1, 11.41 km S of Gorongoza town. | 0 | Mozambique | 1834C3 | MS | 371 | UJ DNA No. UJ04884 | -18.778667 | 34.091972 | 6 | |||||
110803 | 0 | 2 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3481 | JE Burrows | BNRH JRAU | Niassa Reserve, Metapiri, woodland above Lugenda River. | 0 | Mozambique | 1237C1 | N | 346 | Woodland.-x000D- -x000D- UJ DNA No. UJ06871 | -12.580750 | 37.209556 | 6 | |||||
110804 | 0 | 15 Jun 2012 | M van der Bank OG Maurin EJD Schmidt D van der Walt | OG Maurin OM3991 | OG Maurin | BNRH JRAU EOWBL | On gravel road, in direction of Reserva Nacional de Chimanimani | 0 | Mozambique | 1932B4 | MS | 1080 | UJ DNA No. UJ09326 | -19.350030 | 32.868970 | 6 | |||||
110805 | 0 | 11 Mar 2016 | T Parker | T Parker 4107 | JE Burrows | LMU BNRH | Mt Mabu, on road driving away from Cha Madal tea plantation at base of Mt Mabu, 4-6 kilometers. | 0 | Mozambique | 1636A4 | Z | 0 | Bamboo, flowering/with fruit. Perhaps 7-10 cm diameter, ± 4-5 meters tall. | -16.372288 | 36.471350 | 7 | |||||
112683 | 0 | Oct 2008 | Woodland | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
115041 | 0 | 6 Jul 2021 | BT Wursten AG Miranda F Andicene MA Rodrigues H Antonio V Fijamo | BT Wursten | On riverbank. | Mussapa pequeno river Nhahomba area | 168 | 0 | Mozambique | 1933C1 | MS | 572 | -19.582440 | 33.087820 | 7 | ||||||
116567 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near chalet no. 5 | 230 | 0 | Zimbabwe | 1731B2 | N | 800 | -17.096559 | 31.766769 | 7 | ||||||
116937 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest and woodland. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
121138 | 0 | 9 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.801220 | 31.054332 | 7 | ||||||
121926 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355666 | 33.053254 | 7 | ||||||
122334 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
122686 | 0 | 22 Dec 2010 | BT Wursten P Ballings | BT Wursten | Disturbed riverine area | Nyamuakwarara River, John Meikle Reseach Station | 210 | 0 | Zimbabwe | 1832D2 | E | 692 | iNaturalist record | -18.687560 | 32.921340 | 7 | |||||
123987 | 0 | 25 Nov 2003 | BT Wursten P Ballings | BT Wursten | On riverbank. | Pungue(Pungwe) river, opposite Katiyo Tea Estates, Manica | 0 | Mozambique | 1833A3 | MS | 580 | iNaturalist record | -18.376790 | 33.056380 | 6 |
Total records found: 45
Home | > | List of families | > | Poaceae | > | Oxytenanthera | > | abyssinica | > | Records |