Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Acacia | > | nigrescens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126033 | 0 | 9 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Rocky woodland | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B2 | S | 816 | -21.247171 | 29.752366 | 7 | ||||||
126019 | 0 | 8 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Weed in garden | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B2 | S | 770 | -21.237120 | 29.802974 | 7 | ||||||
125909 | 0 | 6 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Edge of dam, Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B3 | S | 753 | -21.283613 | 29.728255 | 7 | ||||||
123569 | 0 | 5 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Woodland | C. 2 kms SE of Masau Lodge, near Kanyemba | 0 | Zimbabwe | 1530C2 | N | 339 | -15.664822 | 30.364468 | 7 | |||||||
123396 | 0 | 2 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Dry woodland | Bridge over Manyame River near Mushumbi Pools, Dande CL | 0 | Zimbabwe | 1630B1 | N | 390 | -16.171337 | 30.552018 | 7 | |||||||
122998 | 0 | 19 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1510 | Flowering when leafless; buds red. | -17.800593 | 31.051656 | 7 | |||||
122264 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
120733 | 0 | 18 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Roadside woodland | Road from Gokwe to Kwekwe | 0 | Zimbabwe | 1829D3 | C | 1147 | -18.860188 | 29.596868 | 7 | |||||||
120141 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
119615 | 0 | 22 Feb 2023 | MA Hyde J Waters | MA Hyde | In open mixed native/exotic woodland | Broadlands Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.782449 | 31.038028 | 7 | ||||||
117594 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1402 | -17.885943 | 30.768461 | 7 | ||||||
117159 | 0 | 26 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Victoria Falls, Zambian side | 106,120 | 0 | Zambia | 1725D4 | S | 891 | -17.924708 | 25.863533 | 7 | ||||||
117080 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 891 | -17.924354 | 25.864143 | 7 | ||||||
115724 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.772273 | 31.099076 | 7 | ||||||
115725 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.770539 | 31.101503 | 7 | ||||||
115110 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756351 | 31.095380 | 7 | ||||||
114502 | 0 | 28 Mar 2021 | MA Hyde M Coates Palgrave T Alegria A Sinclair J Van Bel | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.796231 | 31.098465 | 7 | ||||||
107660 | 0 | 16 Jan 2020 | MA Hyde M Connolly | MA Hyde | In garden | 10, Sims Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.758984 | 31.051108 | 6 | ||||||
119298 | 0 | 14 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten | Mixed deciduous woodland | Civeta Ranger Camp area, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 109 | Tree with knob thorns on stem, branches with spines, compound leaves bipinnate. | -18.935550 | 34.195090 | 6 | |||||
106111 | 0 | 26 Oct 2019 | MA Hyde K van Laeren T Alegria A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | -17.785970 | 31.077221 | 7 | ||||||
108138 | 0 | 29 Jun 2019 | C Peter | C Peter | Around Thobolo's Bush Lodge and associated camp site on the edge of Chobe Forest Reserve, near Kachikau | 0 | Botswana | 1824A2 | N | 939 | iNaturalist record | -18.205290 | 24.392642 | 6 | |||||||
102101 | 0 | 1 Jun 2019 | MA Hyde | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1514 | -17.800895 | 31.051984 | 7 | ||||||
108139 | 0 | 1 Jun 2019 | C Peter | C Peter | Eselbe Camp, north of Nata on the Banks of the Nata River | 0 | Botswana | 2026A1 | N | 919 | iNaturalist record | -20.193362 | 26.186330 | 6 | |||||||
108140 | 0 | 30 May 2019 | C Peter | C Peter | South East of Palapye on the main road between the Groblersbrug border and the A1 | 0 | Botswana | 2227C4 | SE | 900 | iNaturalist record | -22.795150 | 27.467675 | 7 | |||||||
103682 | 0 | 11 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Mixed woodland | Access road Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 762 | -21.283948 | 29.730240 | 7 | |||||||
103634 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 753 | -21.284820 | 29.726485 | 7 | |||||||
101358 | 0 | 15 Apr 2019 | MA Hyde | MA Hyde | Open area | Arundel School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1510 | -17.764331 | 31.042317 | 7 | ||||||
100815 | 0 | 1 Apr 2019 | MA Hyde | MA Hyde | Edge of woodland | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.800742 | 31.058008 | 7 | ||||||
108141 | 0 | 3 Dec 2018 | T Benn | T Benn | Serowe | 0 | Botswana | 2226B3 | SE | 1118 | iNaturalist record | -22.414673 | 26.676775 | 6 | |||||||
98575 | 0 | 1 Aug 2018 | BT Wursten AB Potter | BT Wursten | Wooded grassland near sand forest | Along sandforest loop, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.961790 | 34.342120 | 7 | ||||||
97193 | 0 | 23 Jun 2018 | MA Hyde M Coates Palgrave T Alegria A Sinclair | A Sinclair | In garden | Bridgeways Complex, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.793387 | 31.039287 | 7 | ||||||
108143 | 0 | 23 Jun 2018 | funinreno | funinreno | Kasane Forest Reserve, Chobe | 0 | Botswana | 1725C3 | N | 936 | iNaturalist record | -17.810124 | 25.144836 | 6 | |||||||
95961 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 756 | -17.080877 | 31.854465 | 7 | ||||||
92620 | 0 | 9 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area in Baikiaea dominated woodland on Kalahari sand | View point, Kwando core area, Bwabwata National Park | 204 | 0 | Namibia (Caprivi Strip) | 1723C4 | 985 | -17.819770 | 23.315290 | 7 | |||||||
92538 | 0 | 7 Feb 2018 | BT Wursten P Ballings | BT Wursten | Terminalia sericea woodland with sometimes very dense riverine influences | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.875410 | 23.341920 | 7 | |||||||
92364 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | In shade on termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 955 | -18.161710 | 23.465240 | 7 | |||||||
92437 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 950 | -18.272370 | 23.640270 | 7 | ||||||||
92155 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | ||||||||
92187 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | 0 | Namibia (Caprivi Strip) | 1723D2 | 956 | -17.715480 | 23.964260 | 7 | ||||||||
92292 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | |||||||
91958 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | ||||||||
92003 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | ||||||||
92012 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | ||||||||
92045 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | ||||||||
92131 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | ||||||||
91659 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | ||||||||
91774 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | ||||||||
91446 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | ||||||||
91471 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside margin of woodland | B8 to Ngoma | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.741030 | 24.547470 | 7 | ||||||||
91536 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | ||||||||
91427 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverbank | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 932 | -17.507510 | 24.545890 | 7 | ||||||||
91372 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556930 | 24.473650 | 7 | ||||||||
91085 | 1 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Woodland on kalahari sand | Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 990 | -18.114060 | 21.667210 | 7 | ||||||||
84793 | 0 | 23 Sep 2017 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Planted shrub | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.779219 | 31.104186 | 7 | ||||||
84514 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge, Cheringoma | 202 | 0 | Mozambique | 1834D2 | MS | 235 | -18.565470 | 34.874740 | 7 | ||||||
76541 | 0 | 14 Jan 2017 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed mixed woodland. | at layby just west of Hwange Town. | 0 | Zimbabwe | 1826A4 | W | 700 | -18.334710 | 26.424130 | 7 | |||||||
94194 | 0 | 18 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Camp by Turgwe River, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 466 | -20.413472 | 32.148113 | 7 | |||||||
94089 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | On rocky hill | Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 446 | -20.426616 | 32.187894 | 7 | |||||||
94092 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In open woodland | Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 438 | -20.465663 | 32.227969 | 7 | |||||||
94106 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In open woodland | Humani Ranch, west of the Save River | 0 | Zimbabwe | 2032A4 | S | 425 | Photographed by Meg Coates Palgrave | -20.498490 | 32.277792 | 7 | ||||||
108136 | 0 | 6 Sep 2016 | L Allen | L Allen | Okavango Delta | 164 | 0 | Botswana | 1923C3 | N | 947 | iNaturalist record | -19.907079 | 23.001199 | 2 | ||||||
75470 | 0 | 30 Aug 2016 | MA Hyde C Stockil | MA Hyde | Open riverine vegetation | Mahenye | 0 | Zimbabwe | 2132A4 | E | 170 | -21.294210 | 32.427154 | 7 | |||||||
74979 | 0 | 21 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed woodland with riverine influences | Near Cottage no.3, Rest Camp Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 899 | -17.893240 | 25.809990 | 7 | ||||||
76614 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
76706 | 0 | 19 Jan 2016 | BT Wursten P Ballings J Laing R Shattock J Nkomo | BT Wursten | In open rocky woodland on basalt ridge. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 960 | -17.868330 | 25.629730 | 6 | ||||||
69671 | 0 | 18 Jan 2016 | BT Wursten P Ballings J Laing R Shattock | BT Wursten | Open mixed deciduous woodland | Zambezi National Park. | 0 | Zimbabwe | 1725D3 | W | 932 | -17.871780 | 25.584720 | 7 | |||||||
69586 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Riverine fringe | Svisvi River bridge, Gokwe District. | 0 | Zimbabwe | 1828B2 | N | 880 | -18.073650 | 28.773880 | 7 | |||||||
108137 | 0 | 24 Nov 2015 | B Crins | T Benn | BT Wursten | Shakawe River Lodge, Okavango Panhandle | 164 | 0 | Botswana | 1821B4 | N | 1004 | iNaturalist record | -18.433723 | 21.905497 | 7 | |||||
71893 | 0 | 20 Jun 2015 | J Guyton | J Guyton JAG_15_329A | M Stalmans | Bue Maria, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 0 | Leaves paripinnate, each pinna bifoliate. Pod flat with five segments. | -19.022700 | 34.180810 | 7 | |||||
71812 | 0 | 9 Jun 2015 | J Guyton | J Guyton JAG_15_259A | M Stalmans | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with knob-like projections ending in thorns on trunk. Leaflets are rounded to heart-shaped. Curved thorns occur in pairs. | -18.931150 | 34.406150 | 7 | |||||
68307 | 0 | 24 May 2015 | M Coates Palgrave H Dawson | Occasional trees, scanty grass | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | 59 | 0 | Zimbabwe | 1529D2 | N | 370 | -15.618500 | 29.785300 | 7 | |||||||
65747 | 0 | 1 May 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | Grassland with shrubs | Road to calcite area, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A2 | MS | 60 | -18.035190 | 35.255970 | 7 | ||||||
65689 | 0 | 28 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | In sand forest | Via Lavu, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | -18.062310 | 35.208020 | 7 | ||||||
96660 | 0 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten | In riverine fringe forest | Along Path between Bunga Camp and stream, base of Mt Bunga, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 75 | -18.600020 | 34.338450 | 7 | ||||||
68493 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Ngundu - Triangle rd (A10) West of Mutirikwe Bridge. | 0 | Zimbabwe | 2131A2 | S | 413 | -21.041131 | 31.366929 | 7 | |||||||
68455 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
64556 | 0 | 13 Jan 2015 | BT Wursten P Ballings | BT Wursten | Margin of riverine vegetation and open woodland. | Chipinda Pools, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 299 | -21.282570 | 31.913350 | 7 | ||||||
64613 | 0 | 11 Jan 2015 | BT Wursten P Ballings | MA Hyde | Mixed deciduous woodland. | Road to Chipinda Pools in Malilangwe Wildlife Reserve. | 30 | 0 | Zimbabwe | 2131B2 | S | 359 | -21.058550 | 31.834815 | 6 | ||||||
117381 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Dry woodland and sandforest. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 189 | -21.258490 | 32.397940 | 7 | |||||||
117493 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Dense woodland with riverine influences | Track from Mozambique Border road to Save river, Mahenye | 0 | Zimbabwe | 2132A4 | E | 170 | -21.307080 | 32.442640 | 7 | |||||||
68840 | 0 | 7 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 369 | -21.177803 | 32.333508 | 7 | ||||||
63529 | 0 | 4 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rocky dry deciduous woodland | Along entrance road to Nhambo cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 192 | -21.248012 | 32.351301 | 7 | ||||||
64179 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of riverine vegetation. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | -21.039431 | 31.393892 | 7 | |||||||
64327 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Remnant tree in otherwise gardened area. | Among cottages at Triangle Country Club. | 0 | Zimbabwe | 2131A2 | S | 418 | -21.030665 | 31.448024 | 7 | |||||||
62288 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Mixed rocky woodland | Khumalo Communal Land | 0 | Zimbabwe | 2028D1 | W | 1108 | -20.669470 | 28.554270 | 7 | |||||||
62590 | 0 | 22 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Open woodland, basalt | Zambezi River, above Gorge 9 at Vic Falls | 24 | 0 | Zimbabwe | 1725D4 | W | 800 | -17.966400 | 25.855617 | 7 | ||||||
62549 | 0 | 21 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Wooded grassland | Dimbangombe, near Hwange | 0 | Zimbabwe | 1825B2 | W | 980 | -18.174150 | 25.882283 | 7 | |||||||
108142 | 0 | 9 Aug 2014 | R Taylor | R Taylor | office, Tsodilo Hills World Heritage Site | 177 | 0 | Botswana | 1821D3 | N | 1008 | iNaturalist record | -18.758828 | 21.737000 | 7 | ||||||
68135 | 1 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Roadside margin of mixed woodland. | Bue Maria, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 128 | -19.021390 | 34.182380 | 7 | ||||||
60762 | 0 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783250 | 25.913200 | 7 | |||||
60689 | 0 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.785900 | 25.920983 | 7 | |||||
59062 | 0 | 15 May 2014 | MA Hyde | MA Hyde | Mopane woodland | By golf course, Elephant Hills Resort, Vic Falls | 0 | Zimbabwe | 1725D4 | W | 901 | -17.908770 | 25.833680 | 7 | |||||||
95933 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070830 | 31.873950 | 7 | |||||||
95864 | 0 | 28 Feb 2014 | MA Hyde | MA Hyde | Riverine forest | By the Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.074520 | 31.862380 | 7 | ||||||
77010 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed mopane woodland. | Along entrance road to Chesa Forest Reserve, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1320 | -20.109720 | 28.296950 | 7 | |||||||
97020 | 0 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In disturbed rocky ground. | At southern entrance tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1382 | stunted specimen | -20.622620 | 30.327980 | 7 | |||||
65352 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | -20.588420 | 29.856540 | 7 | |||||||
75605 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 793 | iNaturalist record | -20.596370 | 30.353410 | 7 | ||||||
65522 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mopane woodland. | By Masvingo - Zvishavane road before Zvishavane | 0 | Zimbabwe | 2030A1 | S | 867 | -20.221890 | 30.227890 | 7 | |||||||
65530 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Acacia - Combretum woodland | At foot of hills just outside of Zvishavane on road to Mbalabala | 0 | Zimbabwe | 2030A3 | S | 942 | -20.320760 | 30.017980 | 7 | |||||||
65559 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed mixed deciduous woodland | Layby on Zvishavane Mbalabala road at Dadaya High School turn-off | 0 | Zimbabwe | 2029B4 | S | 992 | -20.340490 | 29.977820 | 7 | |||||||
53363 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 2 | Zimbabwe | 1731C1 | C | 1360 | -17.575900 | 31.026350 | 7 | ||||||
53549 | 0 | 31 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Sandveld open woodland | Hippo Valley Wildlife reserve | 159 | 0 | Zimbabwe | 2131B2 | S | 333 | -21.134233 | 31.844983 | 7 | ||||||
53571 | 0 | 31 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Sandveld/river terrace | Hippo Valley Wildlife reserve, Chiredzi/Runde confluence | 159 | 0 | Zimbabwe | 2131B2 | S | 310 | -21.191683 | 31.863067 | 7 | ||||||
53623 | 0 | 31 Aug 2013 | M Coates Palgrave B Clegg | M Coates Palgrave B Clegg | Dolerite rocks/woodland | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 403 | -21.051900 | 31.877867 | 7 | ||||||
53538 | 0 | 30 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Brachystegia glaucescens | Malilangwe Wildlife Reserve, W side of Stables | 30 | 0 | Zimbabwe | 2131B2 | S | 400 | -21.049533 | 31.878917 | 6 | ||||||
52945 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 73 | -18.952424 | 34.619673 | 7 | ||||||
49913 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 0 | Zimbabwe | 1630B4 | N | 460 | -16.398770 | 30.895880 | 7 | ||||||||
50295 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.074600 | 31.867700 | 7 | ||||||||
50115 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071790 | 31.874390 | 7 | |||||||
