Home | > | List of families | > | Asteraceae | > | Helichrysum | > | nudifolium | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
64 | 0 | 1 Jan 2005 | MA Hyde | Open Brachystegia woodland | Vacant plot, Coleford Rd, Greendale | 1 | 0 | Zimbabwe | 1731C3 | UR031305 | C | 1550 | 0 | ||||||||
1457 | 0 | 19 Jun 2005 | MA Hyde | Seasonally wet grassland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR016173 | C | 1480 | 0 | ||||||||
1966 | 0 | 5 Jun 2005 | MA Hyde BT Wursten | In scrubby vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015373 | C | 1480 | 0 | ||||||||
2342 | 2 | 16 Dec 2003 | BT Wursten | Roadside grassland | Vumba rd near Gateway Gardens. | 63 | 0 | Zimbabwe | 1932B1 | E | 1260 | -19.059100 | 32.703590 | 6 | |||||||
2419 | 0 | 14 Jan 2005 | MA Hyde BT Wursten | Vlei edge | Mtoroshanga Pass | 0 | Zimbabwe | 1730B1 | TS574007 | N | 1550 | 0 | |||||||||
2605 | 0 | 27 Aug 2005 | MA Hyde | In, mainly exotic, woodland | Moir Close, Mandara | 1,43 | 0 | Zimbabwe | 1731C3 | UR030331 | C | 1520 | 0 | ||||||||
2800 | 0 | 29 Jan 2005 | MA Hyde BT Wursten | In vlei | Airedale rd to Bonda, Nyanga | 0 | Zimbabwe | 1832B3 | VQ522674 | E | 1740 | 0 | |||||||||
4454 | 0 | 25 Nov 2000 | MA Hyde | Wet ground nr stream | Val D'Or, Gardiner Rd, Arcturus | 12 | 0 | Zimbabwe | 1731C4 | UR170270 | C | 1520 | 0 | ||||||||
4564 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | Wet grassland near Dam | Haka game park, Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR040270 | C | 1560 | 6 | ||||||||
4883 | 0 | 12 Dec 2005 | BT Wursten | Brachystegia woodland | Westaway, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP70-92- | E | 1480 | In flower | 0 | |||||||
5342 | 0 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0 | ||||||||
6778 | 0 | 13 Aug 2006 | MA Hyde | Bracken scrub | N slopes of Chinaka, nr Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | VQ630696 | E | 1880 | 0 | ||||||||
7116 | 0 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0 | ||||||||
14421 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | High rainfall, lichen-covered miombo woodland | Between Marondera and Macheke | 0 | Zimbabwe | 1831B1 | UQ630904 | C | 1660 | 0 | |||||||||
14885 | 0 | 18 Nov 1995 | MA Hyde M Silva-Jones RB Drummond | Cleared area for dam construction | Eastern Highlands Tea Estate, Honde Valley | 0 | Zimbabwe | 1832B4 | VQ974723 | E | 700 | 0 | |||||||||
15079 | 0 | 5 Jan 2007 | MA Hyde | In grassy vlei | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
15335 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Submontane grassland | Summit of Chinziwa | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP702912 | E | 1810 | 0 | ||||||||
15776 | 0 | 24 Mar 2007 | MA Hyde | Grassland with low shrubs | Dulverton Field, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR048387 | C | 1410 | 0 | ||||||||
19112 | 0 | 20 Jan 2008 | MA Hyde | In marsh | Just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR976256 | C | 1490 | 0 | ||||||||
23132 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
23133 | 0 | No date | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 | ||||||||||
24530 | 0 | 25 May 2009 | MA Hyde | Open grassy area | Sandringham Drive, on corner opposite Shannon Drive | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.794600 | 31.056900 | 0 | |||||||
28777 | 0 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | Nr Telecel concrete blocks, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.788560 | 31.029520 | 0 | |||||||
30131 | 0 | Jan 1955 | OB Miller | OB Miller 2612 | SRGH | Patch of deep soil on granite hill | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1520 | [See note 16] | 0 | ||||||
31741 | 0 | 11 Nov 2010 | MA Hyde | In vlei (black soil) | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.925880 | 31.287970 | 0 | ||||||||
31876 | 0 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | Grassland | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | C | 1440 | -17.696890 | 31.191530 | 0 | |||||||
32107 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Open rocky miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.838200 | 31.274380 | 7 | |||||||
32147 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Sandy grassland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.839810 | 31.275730 | 7 | |||||||
33194 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Grassland near dam | Small Bridge Dam, Penhalonga | 0 | Zimbabwe | 1832D4 | E | 1545 | -18.762240 | 32.751120 | 7 | ||||||||
33226 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Low grass and bracken scrub along roadside | Valley upstream from Small Bridge Dam | 0 | Zimbabwe | 1832D4 | E | 1549 | -18.753370 | 32.780080 | 7 | ||||||||
33835 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed roadside, in grass, full sun | Road to Skyline Junction, close to Chimanimani village | 0 | Zimbabwe | 1932D4 | E | 1277 | -19.836670 | 32.823710 | 7 | ||||||||
33895 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | -18.562430 | 32.711420 | 7 | ||||||||
34300 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Somewhat disturbed Brachystegia woodland | Road from Penhalonga to Small Bridge Dam | 0 | Zimbabwe | 1832D3 | E | 1472 | -18.808980 | 32.682200 | 7 | ||||||||
34342 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Open grass and bracken scrub areas around the edge of the water | Small Bridge Dam | 0 | Zimbabwe | 1832D4 | E | 1552 | -18.763350 | 32.751980 | 7 | ||||||||
34409 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Margin of vlei | Entrance of Sheba Forestry Estate | 0 | Zimbabwe | 1832D2 | E | 1562 | -18.748380 | 32.790710 | 7 | ||||||||
34671 | 0 | 6 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | ||||||||
37387 | 0 | 3 Jan 2012 | MA Hyde BT Wursten | Open area of shrubs and grassland | La Rochelle, kopje behind hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1210 | -18.906480 | 32.685310 | 7 | |||||||
38493 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside in rocky miombo woodland | By the road from the Park gate to the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.210180 | 31.008000 | 7 | |||||||
38928 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Grassy vlei | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.581590 | 30.847770 | 7 | |||||||
39178 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
42387 | 1 | 11 Dec 2003 | BT Wursten | BT Wursten | Grassland | Leopard Rock Hotel golf course, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1420 | -19.135056 | 32.779522 | 7 | ||||||
50587 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky hillside with open shrubland | Inyangombe Falls carpark | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1640 | -18.284830 | 32.680520 | 7 | |||||||
50751 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | By Circular Drive, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1890 | -18.282750 | 32.771320 | 7 | |||||||
50780 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | By Circular Drive, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1900 | -18.283680 | 32.771120 | 7 | |||||||
51365 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | In swampy grassland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.912630 | 31.216430 | 7 | ||||||||
54395 | 0 | 25 Jan 2014 | MA Hyde | MA Hyde | Seasonally wet grassland | Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.809570 | 31.008170 | 7 | ||||||
57119 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Rocky miombo woodland | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1845 | -18.365112 | 32.645889 | 7 | |||||||
76403 | 0 | 13 Jan 2017 | MA Hyde | MA Hyde | In miombo (mainly boehmii) woodland | Bushbaby Lodge, Cromlet Road, Arcturus | 0 | Zimbabwe | 1731C4 | C | 1388 | -17.765669 | 31.288583 | 7 | |||||||
76986 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open grassland on gravelly soils. | Along road near turn-off to Rhodes's Grave, Matobo National Park. | 170 | 0 | Zimbabwe | 2028D1 | W | 1383 | -20.503450 | 28.520440 | 7 | ||||||
79859 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | In degraded woodland | By road down to Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.718990 | 31.190100 | 7 | ||||||
92854 | 0 | 30 Jan 2015 | MA Hyde | MA Hyde | Area of grass and shrubs | Roadside by The Farmhouse, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1485 | -19.803530 | 32.879530 | 7 | |||||||
99292 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside at remnant fringe of miombo woodland by plantation | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1548 | iNaturalist record | -18.791880 | 32.685520 | 7 | ||||||
99456 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1451 | -17.556513 | 31.235792 | 7 | ||||||
100105 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed miombo woodland | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1448 | -17.737851 | 31.191448 | 7 | ||||||
100761 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Disturbed ground | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1540 | -17.724044 | 31.117928 | 7 | ||||||
107535 | 0 | 4 Jan 2020 | MA Hyde | MA Hyde | Damp ground | Tomlinson Drive, Gunhill | 1 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.792104 | 31.080242 | 7 | ||||||
114369 | 0 | 1 Feb 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In grassland | Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1473 | iNaturalist record | -20.438000 | 28.749460 | 6 | |||||
116138 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde | Open sandy miombo woodland near base of rocky kopje | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1551 | -17.904996 | 31.352003 | 7 | |||||||
118373 | 0 | 1996 | RB Drummond I Mapaure | RB Drummond I Mapaure | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Checklist 7 | 0 | |||||||
119273 | 0 | 28 Nov 2003 | BT Wursten | Roadside verge in grassland | Vumba Rd, nr Nyamheni Rd turnoff | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1730 | iNaturalist record | -19.113340 | 32.755580 | 6 | ||||||
122741 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | In grassy vlei. | Haka Game Park, Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1560 | iNaturalist record | -17.827130 | 31.146550 | 6 | ||||||
123605 | 0 | 12 Nov 2023 | MA Hyde W Fibeck | MA Hyde | Seasonally wet grassland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1492 | -17.851652 | 31.090370 | 7 | ||||||
124424 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Walk from stables to farm Shumba Shava, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1498 | -20.440800 | 28.748070 | 6 |
Total records found: 63
Home | > | List of families | > | Asteraceae | > | Helichrysum | > | nudifolium | > | Records |