Home | > | List of families | > | Asteraceae | > | Sonchus | > | friesii | > | image4 |
Species id: | 162140 |
Image id: | 4 |
Image number: | 20786 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Apparently this is the first record from Mozambique. |
Record id: | 64900 |
Date: | 26 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura J Timberlake K Mutasa |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | By small stream at margin of forest and grassland. |
Location: | Mutandani River Valley, eastern Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 992 |
Notes: | Apparently this is the first record from Mozambique. |
Latitude, Longitude: | -19.815222, 33.169816 |
Location accuracy code: | 7 |
Home | > | List of families | > | Asteraceae | > | Sonchus | > | friesii | > | image4 |