Home | > | List of families | > | Asteraceae | > | Geigeria | > | burkei | > | image2 |
Species id: | 160130 |
Image id: | 2 |
Image number: | 4392 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 20163 |
Date: | 25 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde 07.359.26 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Rocky ground in mopane-Terminalia-Commiphora woodland |
Location: | Near Shashe Wilderness Camp, Shashe River |
Location code(s): | 9 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129C3 |
Grid reference: | QF268745 |
FZ Division: | S |
Altitude (metres): | 580 |
Notes: | |
Latitude, Longitude: | -21.922150, 29.195290 |
Location accuracy code: | 6 |
Home | > | List of families | > | Asteraceae | > | Geigeria | > | burkei | > | image2 |