Home | > | List of cultivated families | > | Orchidaceae | > | Ansellia | > | africana | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124724 | 0 | 17 Mar 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In rocky woodland | Christon Bank, Mazowe Botanical Reserve | 7 | 0 | Zimbabwe | 1731C1 | C | 1363 | 7 | ||||||||
124722 | 0 | 2 Mar 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1518 | 7 | ||||||||
124723 | 0 | 1 Feb 2024 | D Drummond | D Drummond | Rocky Glen Ranch, West Nicholson | 242 | 0 | Zimbabwe | 2129B3 | S | 0 | Date Jan or Feb 2024 | 0 | ||||||||
123463 | 0 | 3 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | In grounds | Pedza Pasi Camp, Dande Safari Area | 2 | Zimbabwe | 1530C4 | N | 470 | 7 | |||||||||
123341 | 0 | 29 Oct 2023 | MA Hyde W Fibeck | W Fibeck | Sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1505 | Gowing on a Ozoroa reticulata badly damaged by lightning | 7 | |||||||
123289 | 0 | 22 Oct 2023 | MA Hyde W Fibeck | W Fibeck | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1495 | Large plant epiphytic on a Burkea africana | 7 | |||||||
122368 | 0 | 25 Jul 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In open woodland | Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1528 | 7 | ||||||||
122367 | 0 | 20 Jun 2023 | MA Hyde T Alegria | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1521 | 7 | ||||||||
119081 | 0 | 29 Jan 2023 | MA Hyde IC Riddell | MA Hyde IC Riddell | On a tree trunk | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1485 | 7 | ||||||||
118940 | 0 | 31 Dec 2022 | MA Hyde IC Riddell | MA Hyde | Open sandy woodland | Mukuvisi Woodlands, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1501 | Large plant borne on a tree trunk | 7 | |||||||
118575 | 0 | 18 Oct 2022 | MA Hyde IC Riddell | MA Hyde | In sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1508 | 7 | ||||||||
118576 | 0 | 18 Oct 2022 | MA Hyde IC Riddell | MA Hyde | In sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1497 | 7 | ||||||||
118525 | 0 | 13 Oct 2022 | MA Hyde | MA Hyde | In garden | 29, Harry Pichanick Drive, New Alexandra Park | 1 | 1 | Zimbabwe | 1731C3 | C | 1534 | Epiphyte in tree. This has been in our garden for many years; possibly was not planted. | 7 | |||||||
118197 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | 7 | ||||||||
118160 | 0 | 15 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde | Open woodland | Mahenye | 0 | Zimbabwe | 2132A4 | E | 181 | High in a mopane tree; in flower. | 7 | ||||||||
114155 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1217 | 7 | ||||||||
113842 | 0 | 9 Aug 2020 | MA Hyde | MA Hyde | Epiphyte in street tree | John Plagis Avenue, Alexandra Park, Harare | 1 | 1 | Zimbabwe | 1731C3 | C | 1535 | On a Delonix regia. Seen again, in flower, on 21 Sep 2020. | 7 | |||||||
113843 | 0 | 9 Aug 2020 | MA Hyde | MA Hyde | Epiphyte in street tree | Shingirai Nyaumwe Road, Alexandra Park | 1 | 1 | Zimbabwe | 1731C3 | C | 1523 | On a Jacaranda mimosifolia | 7 | |||||||
107616 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | 6 | ||||||||
102466 | 0 | 24 Sep 2018 | J Jordaan | C Peter | Norma Jeane's Lakeview Resort, Lake Mutirikwe, Masvingo | 0 | Zimbabwe | 2031A3 | S | 1095 | ADU OrchidMap record | 7 | |||||||||
103377 | 0 | 16 Sep 2018 | M Coates Palgrave C Sharp G Stephens | M Coates Palgrave | Miombo Woodland | Matobo Communal Land about 3 km from Rhodes' Indaba site | 0 | Zimbabwe | 2028B4 | W | 1194 | 7 | |||||||||
102467 | 0 | 25 Jul 2018 | IC Riddell | IC Riddell | C Peter | Monavale Vlei, Harare | 77 | 0 | Zimbabwe | 1731C3 | C | 1460 | ADU OrchidMap record | 6 | |||||||
96595 | 0 | 26 May 2018 | MA Hyde | MA Hyde | On a msasa tree | Palland Valley Lane, Harare | 1 | 1 | Zimbabwe | 1731C1 | C | 1389 | 7 | ||||||||
96013 | 0 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 765 | 7 | ||||||||
95999 | 2 | 21 Apr 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | By road in to Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 795 | On a Brachystegia boehmii | 7 | |||||||
84976 | 1 | 15 Oct 2017 | L Faccio | L Faccio | On a dead tree in water of a dam | Claw Dam, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1101 | 5 | |||||||||
94268 | 0 | 20 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | At base of rocky hills | By Masvingo to Birchenough Bridge Road | 0 | Zimbabwe | 1931D3 | S | 1015 | 7 | |||||||||
94108 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In open woodland | Humani Ranch, west of the Save River | 0 | Zimbabwe | 2032C2 | S | 426 | 7 | |||||||||
75475 | 0 | 30 Aug 2016 | MA Hyde C Stockil | MA Hyde | Sand forest | Mahenye | 0 | Zimbabwe | 2132A4 | E | 171 | 7 | |||||||||
73333 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1341 | 7 | |||||||||
73334 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1342 | 7 | |||||||||
69716 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | On riverbank. Large clump growing in Kigelia africana tree. | Kandahar Fishing site 11, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 901 | 7 | ||||||||
76714 | 0 | 19 Jan 2016 | BT Wursten P Ballings J Laing R Shattock J Nkomo | BT Wursten | Epiphyte in woodland near river | Just East of Zambezi Sands River Lodge, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 912 | 7 | ||||||||
93541 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Riverine forest | Tanganda River, New Years Gift Estate, Chipinge District | 0 | Zimbabwe | 2032B1 | E | 795 | On a fallen log | 7 | ||||||||
102478 | 0 | 26 Jul 2015 | G Brown | C Peter | In woodland | Masvingo-Beitbridge rd close to Ngundu turn-off | 0 | Zimbabwe | 2030D4 | S | 700 | ADU OrchidMap record | 6 | ||||||||
62881 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | 7 | ||||||||||
68200 | 1 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Epiphyte in rocky deciduous woodland | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | 7 | ||||||||
115558 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | In a dead tree in open deciduous woodland. | Along road to Chilojo Cliffs, Gonerhezou National park. | 160 | 0 | Zimbabwe | 2131B4 | S | 350 | 5 | ||||||||
77327 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Roadside margin in sand forest. | Along road to Mozambique border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 182 | 7 | |||||||||
64295 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | 7 | |||||||||
102475 | 0 | 12 Dec 2013 | G Brown | C Peter | Lake Kariba, Umi River, Matusadona NP | 165 | 0 | Zimbabwe | 1628C4 | N | 495 | ADU OrchidMap record | 6 | ||||||||
53368 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1370 | 6 | ||||||||
50393 | 4 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Road out from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 790 | In full flower | 7 | |||||||||
50125 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | 7 | |||||||||
39070 | 0 | 15 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Amongst a clump of trees by stream | Great Dyke, nr Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1270 | 7 | |||||||||
38655 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A1 | S | 1080 | 7 | ||||||||||
38423 | 1 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open area | Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | Two dead trees with ansellias in each | 7 | ||||||||
38240 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | In tree | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | 7 | |||||||||
26506 | 0 | 13 Dec 2009 | MA Hyde BT Wursten P Ballings | Miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | Said not to be planted by the owners | 0 | ||||||||
102480 | 0 | 21 Apr 2007 | D Kennedy | D Kennedy | C Peter | Matetsi River Lodge, on Zambezi River | 0 | Zimbabwe | 1725D3 | W | 920 | ADU OrchidMap record | 7 | ||||||||
7026 | 0 | 20 Aug 2006 | MA Hyde | Open woodland | Ewanrigg Botanical Garden | 28 | 1 | Zimbabwe | 1731C2 | C | 1300 | 0 | |||||||||
3294 | 1 | 24 Sep 2005 | MA Hyde | Epiphytic on Burkea africana | Mukuvisi Woodland, nr Blatherwick Road | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | 6 | |||||||||
1894 | 0 | 10 Jul 2005 | MA Hyde BT Wursten | Epiphyte on a Melia azedarach | Hillside Park, Harare | 1,38 | 1 | Zimbabwe | 1731C3 | C | 1480 | 0 | |||||||||
1002 | 2 | 17 Oct 2004 | BT Wursten | Dense exotic scrub, woodland and forest | Tiger Kloof, Mutare | 45 | 0 | Zimbabwe | 1832D3 | E | 1210 | 0 | |||||||||
5235 | 0 | 9 Aug 2004 | MA Hyde | Rocky woodland (dolerite quarry) | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | N | 1000 | 0 | ||||||||||
1001 | 1 | 27 Oct 2003 | BT Wursten | In large tree in hotel grounds | Valley Lodge, Mutare | 0 | Zimbabwe | 1932B1 | E | 994 | 7 | ||||||||||
121759 | 0 | 27 Oct 2001 | MA Hyde H Glen | In grounds | St George's College, Harare | 1,51 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
30588 | 0 | 17 Sep 2000 | MA Hyde | In vlei | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | 0 | |||||||||
14834 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Open woodland | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | E | 910 | 0 | |||||||||
29683 | 0 | Sep 1955 | OB Miller | OB Miller 2464 | SRGH | Epiphyte on Dombeya rotundifolia | Quaringa Farm, Matopos | 57 | 0 | Zimbabwe | 2028B4 (QDS approximate) | W | 1480 | Flower with dark red spots. [See note 16] | 0 | ||||||
10653 | 0 | No date | 0 | Zimbabwe | 1932A2 | Tree Society mapping record | 0 | ||||||||||||||
23248 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 |
Total records found: 62
Home | > | List of cultivated families | > | Orchidaceae | > | Ansellia | > | africana | > | Records |