Home | > | List of cultivated families | > | Portulacaceae | > | Talinum | > | paniculatum | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
54539 | 0 | 3 Dec 2000 | MA Hyde M Silva-Jones P Haxen | MA Hyde | In well-wooded garden | 29, Helensvale Road, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1510 | -17.738460 | 31.132380 | 6 | ||||||
118866 | 0 | 18 Dec 2022 | MA Hyde K van Laeren | MA Hyde | In miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1573 | Well-naturalised plant | -17.710663 | 31.129478 | 7 | |||||
76255 | 0 | 29 Dec 2016 | MA Hyde T Alegria | MA Hyde | Woodland at edge of garden | Near the curator's office, Ewanrigg Botanic Garden | 28 | 0 | Zimbabwe | 1731C2 | C | 1282 | -17.697419 | 31.333766 | 7 | ||||||
101892 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1495 | -17.771506 | 31.029315 | 7 | ||||||
106757 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 21, Drummond Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | In flower; quite common weed in this garden | -17.819018 | 31.110517 | 7 | |||||
114501 | 0 | 28 Mar 2021 | MA Hyde M Coates Palgrave T Alegria A Sinclair J Van Bel | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.796135 | 31.098471 | 7 | ||||||
100206 | 0 | 5 Feb 2019 | MA Hyde | MA Hyde | On anthill on roadside | Harry Pichanick Drive | 1 | 0 | Zimbabwe | 1731C3 | C | 1535 | Well naturalised pant | -17.785678 | 31.071158 | 7 | |||||
100208 | 0 | 7 Feb 2019 | MA Hyde | MA Hyde | Crack in pavement | Selous Avenue, Central Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1492 | Small plant | -17.821403 | 31.060353 | 7 | |||||
32892 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave | Planted in garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.779800 | 31.104970 | 7 | |||||||
107674 | 0 | 18 Jan 2020 | MA Hyde | MA Hyde | In garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.797725 | 31.106431 | 6 | ||||||
28847 | 0 | 22 May 2010 | MA Hyde | Roadside weed | By cycle path, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | Escape at edge of path | -17.786900 | 31.029150 | 0 | ||||||
100280 | 0 | 2 Mar 2019 | MA Hyde | MA Hyde | Patch of disturbed ground | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1501 | -17.800833 | 31.052440 | 7 | ||||||
122811 | 0 | 25 Jan 2024 | MA Hyde | MA Hyde | In cracks in a tarmac road | 33, Ceres Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1511 | Well naturalised, but not far from a garden. In flower. | -17.785563 | 31.038854 | 6 | |||||
99796 | 0 | 3 Jan 2019 | MA Hyde | MA Hyde | Roadside verge | 5th Street extension opposite entrance to National Botanic Gardens | 1 | 0 | Zimbabwe | 1731C3 | C | 1513 | -17.801469 | 31.050764 | 7 | ||||||
116197 | 0 | 16 Jan 2022 | MA Hyde | MA Hyde | In crack at base of wall | 7, Pringle Road, Greendale, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1563 | -17.804800 | 31.138131 | 7 | ||||||
37341 | 4 | 2 Jan 2012 | MA Hyde BT Wursten | Planted in garden | La Rochelle | 74 | 2 | Zimbabwe | 1832D3 | E | 1220 | -18.906740 | 32.691600 | 7 | |||||||
14679 | 0 | 29 Jan 2000 | MA Hyde | Rocky hill | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | Looked well naturalised | 0 | |||||||
37616 | 0 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | Disturbed ground by terraces in lawn | Camp site, Chirinda Forest | 6 | 2 | Zimbabwe | 2032B3 | E | 1160 | -20.410040 | 32.699350 | 7 |
Total records found: 18
Home | > | List of cultivated families | > | Portulacaceae | > | Talinum | > | paniculatum | > | Records |