Home | > | List of families | > | Orchidaceae | > | Orthochilus | > | mechowii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123984 | 0 | 2 Sep 2014 | DB Hartung | DB Hartung | In a vlei. | Mukuvisi Woodland, Harare. | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | The late David Hartung mentioned on Facebook on Tuesday, September 02, 2014 that he used to see/ had seen this species in the vlei area of the Mukuvisi. | 0 | |||||||
70295 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
51661 | 1 | 9 Nov 2012 | NR Crouch | P Ballings | BT Wursten | Eland Sanctuary, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 0 | 2 | |||||||||
28379 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
42164 | 2 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB331 | BT Wursten | LMU | Grassland | Grass plateau above Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 860 | 7 | ||||||
64844 | 2 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | K Mutasa KM007 | BT Wursten | K LMA | Open grassland in full sunlight. | Western slope above Mutandani Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 990 | Terrestrial orchid about 30 cm tall. Flowers yellow with reddish and bright yellow centre. Leaves with parallel dark-green veins. Lateral roots developing from bulb. | 7 | |||||
42163 | 1 | 20 Nov 2007 | S Dondeyne | BT Wursten | Grassland | Along trail from Chikukwa camp to forest, lower Chimanimani Mts | 168 | 0 | Mozambique | 1932D2 | MS | 1100 | 7 | ||||||||
102652 | 0 | 1983 | IF La Croix | IF La Croix | Surrounding areas of Research Station at Bvumbwe, Shire Highlands | 0 | Malawi | 1535C3 | S | 1200 | Listed By La Croix & La Croix in Orchids of Bvumbwe, Malawi Society Journal 36(2): 16-18, 1983. | 5 | |||||||||
33143 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland, half shade | La Rochelle, kopje behind hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1233 | 7 | |||||||||
107269 | 1 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky submontane grassland on steep slope | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1318 | 7 | ||||||||
102482 | 0 | 25 Nov 2004 | BT Wursten P Ballings | BT Wursten | Roadside verge in forested area | Vumba road before Westaway. | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1435 | 7 | ||||||||
4161 | 0 | 3 Dec 2004 | MA Hyde BT Wursten | Open scrub | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | Large-flowered spectacular species; flowers just finishing | 0 | ||||||||
33900 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | 7 | ||||||||||
84411 | 0 | No date | W Fibeck | W Fibeck | National Botanic Gardens, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1520 | Recorded in the 2016-7 season | 0 | ||||||||
102481 | 0 | 4 Dec 2015 | B Vanderwalt | BT Wursten | Cecil Kop, Mutare | 44 | 0 | Zimbabwe | 1832D3 | E | 1525 | ADU OrchidMap record | 7 | ||||||||
99264 | 2 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside in rocky miombo woodland | Along road from Penhalonga before turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1581 | 7 | |||||||||
1558 | 2 | 24 Nov 2003 | BT Wursten | Roadside, short grass/bare ground (after fire) full sun. | Honde Valley Rd near Inyanga turn off. | 0 | Zimbabwe | 1832D1 | E | 1635 | 6 | ||||||||||
117948 | 0 | 20 Dec 2018 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed roadside vegetation in montane grassland. | Nyanga road at boundary with Nyanga National Park. | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1778 | 7 |
Total records found: 18
Home | > | List of families | > | Orchidaceae | > | Orthochilus | > | mechowii | > | Records |