Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Asphodelaceae | Aloe greatheadii var. greatheadii | Mukuvisi Woodland, by entry path | Record |
Poaceae | Andropogon eucomus subsp. huillensis | Mukuvisi Woodland, near the Quarries | Record |
Rubiaceae | Anthospermum ternatum subsp. randii | Mukuvisi Woodland | Record |
Asteraceae | Bidens schimperi | Mukuvisi Woodland | Record |
Asteraceae | Bothriocline laxa subsp. laxa | Mukuvisi Woodland | Record |
Amaranthaceae | Centemopsis gracilenta | Mukuvisi Woodland | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Mukuvisi Woodland, by entry path | Record |
Asteraceae | Cosmos bipinnatus | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Crotalaria alexandri | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Crotalaria anthyllopsis | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Crotalaria ochroleuca | Mukuvisi Woodland, by entry path | Record |
Asteraceae | Dicoma anomala | Mukuvisi Woodland | Record |
Apiaceae | Diplolophium zambesianum | Mukuvisi Woodland | Record |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Mukuvisi Woodland | Record |
Lamiaceae | Equilabium gracile | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Erythrina lysistemon | Mukuvisi Woodland | Record |
Asteraceae | Hypericophyllum compositarum | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Indigofera brachynema | Mukuvisi Woodland, interpretive area | Record |
Fabaceae subfamily Papilionoideae | Indigofera demissa | Mukuvisi Woodland, interpretive area | Record |
Fabaceae subfamily Papilionoideae | Indigofera eylesiana | Mukuvisi Woodland | Record |
Convolvulaceae | Ipomoea dichroa | Mukuvisi Woodland, near the Quarries | Record |
Acanthaceae | Justicia elegantula | Mukuvisi Woodland | Record |
Lamiaceae | Leucas nyassae var. nyassae | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Neonotonia wightii subsp. wightii var. longicauda | Mukuvisi Woodland, by entry path | Record |
Asteraceae | Parthenium hysterophorus | Mukuvisi Woodland, by dam | Record |
Poaceae | Setaria homonyma | Mukuvisi Woodland, interpretive area | Record |
Rubiaceae | Spermacoce dibrachiata | Mukuvisi Woodland | Record |
Rubiaceae | Spermacoce pusilla | Mukuvisi Woodland | Record |
Rubiaceae | Spermacoce subvulgata var. subvulgata | Mukuvisi Woodland, near the Quarries | Record |
Rubiaceae | Spermacoce subvulgata var. subvulgata | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Tephrosia dasyphylla subsp. dasyphylla | Mukuvisi Woodland | Record |
Fabaceae subfamily Papilionoideae | Teramnus labialis subsp. labialis var. abyssinicus | Mukuvisi Woodland, by entry path | Record |
Malvaceae subfamily Grewioideae | Triumfetta annua | Mukuvisi Woodland, by entry path | Record |
Malvaceae subfamily Grewioideae | Triumfetta dekindtiana | Mukuvisi Woodland | Record |
Campanulaceae | Wahlenbergia denticulata | Mukuvisi Woodland | Record |
Number of records found: 35
Home | > | List of families | > | Utilities page | > | Date search results |