Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | By road from Hwange to Lupane, nr Gwai | Record |
Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | By road from Victoria Falls to Hwange | Record |
Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | By road from Victoria Falls to Hwange | Record |
Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | High density suburb, Victoria Falls | Record |
Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | About 80 kms from Bulawayo on the road to Vic Falls | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | About 80 kms from Bulawayo on the road to Vic Falls | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | About 80 kms from Bulawayo on the road to Vic Falls | Record |
Malvaceae subfamily Grewioideae | Grewia retinervis | About 80 kms from Bulawayo on the road to Vic Falls | Record |
Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | About 80 kms from Bulawayo on the road to Vic Falls | Record |
Nyctaginaceae | Mirabilis jalapa | High density suburb, Victoria Falls | Record |
Zygophyllaceae | Tribulus terrestris | High density suburb, Victoria Falls | Record |
Number of records found: 11
Home | > | List of families | > | Utilities page | > | Date search results |