Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | sphacelatum | > | Record no. 96277 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 16 Apr 2018 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1938 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Denser riverine fringe by small stream in generally tall miombo woodland |
Location: | Along road to Mpawe Village,Coutada 12, Cheringoma |
Location code(s): | 184 |
Outing code: | 53 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 122 |
Notes: | |
Latitude, Longitude: | -18.470900, 35.398830 |
Location Accuracy Code: | 7 |
Species id: | 113550 |
Image id: | 1 |
Image number: | 30668 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113550 |
Image id: | 2 |
Image number: | 30669 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113550 |
Image id: | 3 |
Image number: | 30670 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113550 |
Image id: | 4 |
Image number: | 30671 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | sphacelatum | > | Record no. 96277 |