Home | > | List of families | > | Passifloraceae | > | Adenia | > | digitata | > | Record no. 96217 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 2 Dec 2017 |
Recorder(s): | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba |
Collector(s): | BT Wursten P Ballings PB2529 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Margin of sand forest |
Location: | Inhamitanga Forest, Cheringoma |
Location code(s): | 83 |
Outing code: | 50 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 208 |
Notes: | In fruit |
Latitude, Longitude: | -18.207470, 35.329410 |
Location Accuracy Code: | 7 |
Species id: | 141040 |
Image id: | 27 |
Image number: | 30630 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Passifloraceae | > | Adenia | > | digitata | > | Record no. 96217 |