Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | purpurea | > | Record no. 96164 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Apr 2018 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1900 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Weed among stone bedding of railway track. |
Location: | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma |
Location code(s): | 83 |
Outing code: | 53 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 224 |
Notes: | |
Latitude, Longitude: | -18.238710, 35.325410 |
Location Accuracy Code: | 6 |
Species id: | 129910 |
Image id: | 16 |
Image number: | 30570 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129910 |
Image id: | 17 |
Image number: | 30571 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129910 |
Image id: | 18 |
Image number: | 30572 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129910 |
Image id: | 19 |
Image number: | 30573 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | purpurea | > | Record no. 96164 |