Home | > | List of families | > | Acanthaceae | > | Thunbergia | > | schimbensis | > | Record no. 90504 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Nov 2017 |
Recorder(s): | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba |
Collector(s): | BT Wursten P Ballings PB2545 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Tall miombo woodland |
Location: | Chironde area, Coutada 12, Cheringoma |
Location code(s): | 184 |
Outing code: | 50 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 174 |
Notes: | Flowers white |
Latitude, Longitude: | -18.325090, 35.355740 |
Location Accuracy Code: | 7 |
Species id: | 170460 |
Image id: | 9 |
Image number: | 28836 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 170460 |
Image id: | 10 |
Image number: | 28837 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Thunbergia | > | schimbensis | > | Record no. 90504 |