Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Marsdenia | > | macrantha | > | Record no. 84332 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Apr 2015 |
Recorder(s): | MA Hyde M Coates Palgrave TM Müller |
Collector(s): | MA Hyde 15.118.06 |
Determiner(s): | DJ Goyder |
Confirmer(s): | |
Herbarium: | TCT-Catapú |
Habitat: | In sand forest |
Location: | Via Lavu, Catapu, Mozambique |
Location code(s): | 82 |
Outing code: | 35 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 80 |
Notes: | Large, paired fruits. Sap milky. |
Latitude, Longitude: | -18.061640, 35.208850 |
Location Accuracy Code: | 7 |
Species id: | 147060 |
Image id: | 8 |
Image number: | 28076 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Lower bark |
Species id: | 147060 |
Image id: | 9 |
Image number: | 28077 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Lenticelled upper stem |
Species id: | 147060 |
Image id: | 10 |
Image number: | 28078 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaf |
Species id: | 147060 |
Image id: | 11 |
Image number: | 28079 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Paired fruit |
Species id: | 147060 |
Image id: | 12 |
Image number: | 28080 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fruit close-up |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Marsdenia | > | macrantha | > | Record no. 84332 |