Home | > | List of families | > | Rubiaceae | > | Bullockia | > | setiflora | > | Record no. 79684 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 16 Apr 2017 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1803 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Edge of limestone plateau in woodland |
Location: | Plateau above Khodzue Gorge |
Location code(s): | 202 |
Outing code: | 49 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 235 |
Notes: | Functionally male inflorescences. |
Latitude, Longitude: | -18.564250, 34.871170 |
Location Accuracy Code: | 7 |
Species id: | 155960 |
Image id: | 14 |
Image number: | 27462 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 155960 |
Image id: | 15 |
Image number: | 27463 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 155960 |
Image id: | 16 |
Image number: | 27464 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 155960 |
Image id: | 17 |
Image number: | 27465 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Bullockia | > | setiflora | > | Record no. 79684 |