Home | > | List of families | > | Cyperaceae | > | Cyperus | > | alopecuroides | > | Record no. 77699 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2010 |
Recorder(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo kanc0110 - S117 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | AbUnHerb |
Habitat: | River channel |
Location: | Kanchibia (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1131A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1310 |
Notes: | Species present in 20% of sample points. |
Latitude, Longitude: | -11.495570, 31.279830 |
Location Accuracy Code: | 6 |
Species id: | 109390 |
Image id: | 3 |
Image number: | 27149 |
Photographer: | KJ Murphy | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | alopecuroides | > | Record no. 77699 |