Home | > | List of families | > | Amaranthaceae | > | Alternanthera | > | sessilis | > | Record no. 77472 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2010 |
Recorder(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1628B2 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 377 |
Notes: | Species present in 60% of sample points. |
Latitude, Longitude: | -16.189790, 28.837090 |
Location Accuracy Code: | 6 |
Species id: | 122550 |
Image id: | 6 |
Image number: | 27109 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Amaranthaceae | > | Alternanthera | > | sessilis | > | Record no. 77472 |