Home | > | List of families | > | Acanthaceae | > | Asystasia | > | retrocarpa | > | Record no. 76295 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 19 Feb 2016 |
Recorder(s): | P English |
Collector(s): | |
Determiner(s): | W McCleland |
Confirmer(s): | |
Herbarium: | |
Habitat: | In very rocky basalt soil, in open ground |
Location: | Near the Kwalusi staff village, Bubye Valley conservancy |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2130C4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 580 |
Notes: | |
Latitude, Longitude: | -21.751900, 30.295383 |
Location Accuracy Code: | 7 |
Species id: | 222620 |
Image id: | 3 |
Image number: | 26242 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 222620 |
Image id: | 4 |
Image number: | 26243 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 222620 |
Image id: | 5 |
Image number: | 26244 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 222620 |
Image id: | 6 |
Image number: | 26245 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 222620 |
Image id: | 7 |
Image number: | 26246 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 222620 |
Image id: | 8 |
Image number: | 26247 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 222620 |
Image id: | 13 |
Image number: | 27013 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | General habitat of the plant |
Species id: | 222620 |
Image id: | 14 |
Image number: | 27014 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Plant with flowers and fruit |
Species id: | 222620 |
Image id: | 15 |
Image number: | 27015 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fruit |
Home | > | List of families | > | Acanthaceae | > | Asystasia | > | retrocarpa | > | Record no. 76295 |