Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Desmodium | > | ospriostreblum | > | Record no. 67600 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Mar 2013 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 13.081.05 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Miombo woodland |
Location: | Path to Sohwe Falls, Mavhuradonha |
Location code(s): | 153 |
Outing code: | 20 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1631A3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 820 |
Notes: | Leaves 3-foliolate |
Latitude, Longitude: | -16.432180, 31.037290 |
Location Accuracy Code: | 7 |
Species id: | 130820 |
Image id: | 1 |
Image number: | 22265 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaves 3-foliolate |
Species id: | 130820 |
Image id: | 2 |
Image number: | 22266 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaves 3-foliolate |
Species id: | 130820 |
Image id: | 3 |
Image number: | 22267 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaves 3-foliolate |
Species id: | 130820 |
Image id: | 4 |
Image number: | 22268 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaves 3-foliolate |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Desmodium | > | ospriostreblum | > | Record no. 67600 |