Home | > | List of families | > | Commelinaceae | > | Commelina | > | diffusa | > | Record no. 67080 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 3 Nov 2014 |
Recorder(s): | BT Wursten A Mapaura |
Collector(s): | A Mapaura AM736 |
Determiner(s): | RB Faden |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Along dry water course with Syzygium. |
Location: | c.800 m from Mevumodzi river. Along footpath from Mevumodzi to Matimati market, Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1270 |
Notes: | Flowers with 2 large blue petals, sepals whitish with blue tint at edges. Leaf sheath purplish. |
Latitude, Longitude: | -19.811060, 33.137070 |
Location Accuracy Code: | 7 |
Species id: | 112620 |
Image id: | 6 |
Image number: | 21990 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers with 2 large blue petals, sepals whitish with blue tint at edges. Leaf sheath purplish. |
Species id: | 112620 |
Image id: | 7 |
Image number: | 21991 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers with 2 large blue petals, sepals whitish with blue tint at edges. Leaf sheath purplish. |
Home | > | List of families | > | Commelinaceae | > | Commelina | > | diffusa | > | Record no. 67080 |